May, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  61.5  40.2   0.00  ------  26/NNW  NNW  
 02  56.4  36.4   0.04  R----H  27/NNW  NNW  
 03  65.7  30.7-  0.00  ------  25/SSW  SSW  
 04  77.7  47.7   0.03  R-----  24/NNW  NNW  
 05  89.1  47.5   0.00  ------  27/SSW  SSW  High Wind Warning
 06  91.2  63.0   0.00  ------  19/ENE  SSW  
 07  78.2  59.1   0.00  ------  21/  E  ENE  
 08  91.5+ 63.2   0.20  R---T-  27/NNW  SSW  STWatch
 09  85.5  61.8   0.05  R-----  27/SSW  SSW  
 10  80.3  61.5   0.15  R---T-  21/ NW  ESE  
 11  84.3  64.6   0.00  ------  29/SSW    S
 12  72.7  52.6   0.47  R---T-  24/  S    S  
 13  52.6- 41.7   0.35  R---T-  32/NNW  NNW  
 14  60.6  36.3   0.03  R-----  23/NNW  NNW
 15  65.1  36.6   0.00  ------  19/  S    S  
 16  78.2  49.8   0.03  R-----  27/SSW    S  
 17  78.3  60.4   0.02  R-----  28/NNW    S  STWatch
 18  71.2  55.8   0.21  R---T-  17/ENE  ENE
 19  81.8  60.7   0.00  ------  17/  S   SE  
 20  82.1  66.9+  0.00  ------  18/NNW    N
 21  87.9  66.3   0.00  ------  24/SSW  SSW
 22  85.9  61.0   1.44+ R---TH  32/NNW    S  STWatch, FLWatch, PDS TOWatch
 23  71.6  55.9   0.08  R---T-  25/NNW  NNW  
 24  81.5  52.6   0.73  R---TH  33/NNW  NNW  see * below
 25  68.9  48.4   0.00  ------  22/NNW  NNW  
 26  76.5  51.3   0.03  R-----  14/  S    S  
 27  84.3  57.2   0.00  ------  17/NNW  SSE
 28  84.7  55.0   0.00  ------  20/  S    S  
 29  84.8  63.7   0.74  R---T-  27/ SW    S  see # below           
 30  69.9  56.3   1.34  R---T-  35/NNW  NNW  2 STWarn                 
 31  76.3  54.5   0.05  R-----  36/ NW+  NW                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  76.7 (+3.0)/ 53.5 (+3.5)    # of precip days: 18
Max/Min Temperatures  :   91.5 (08) /   30.7 (03)    # of rain   days: 18
Coldest Hi/Warmest Lo :   52.6 (13) /   66.9 (20)    # of snow   days:  0
Total Precip./ Hi Day :       5.99" /  1.44" (22)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 36/ NW (31) /   24.6 mph     # of Tstorm days: 10
Hi/Lo Barometer       : 30.30" (15) / 29.37" (29)    # of hail   days:  3
Hi/Lo Dew Point       :   69.9 (19) /   19.8 (01)                 
Low Chill/Hi Ht Index :   92.7 (08) /   27.2 (14)    Prev. wind: NNW,S(09)

* 24th: FLWatch, PDS TOWatch, STWarn, TOWarn.
# 29th: Wind Advisory, Flood Watch, PDS Tornado Watch, regular TOWatch.
BACK