May, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  68.3  50.1   0.02  R-----  15/---  ---  
 02  71.1  51.7   0.00  ------  11/---  WSW  
 03  74.2  44.1   0.00  ------  21/  S   SE  
 04  64.2  52.3   0.77  R---TH  34/ SE   SE  see * below
 05  67.4  49.6   0.00  ------  15/NNW  NNW  
 06  65.1  45.4   0.54  R---T-  24/NNW  NNW  0.40" from overnight T-storm
 07  73.3  40.8   0.00  ------  12/ENE   NE  
 08  56.3- 51.8   1.12+ R---T-  29/ SE   SE  2 STWatch
 09  70.2  51.1   0.00  ------  21/WSW   NW  
 10  57.0  44.9   0.12  R-----  28/NNW  NNW  
 11  61.6  46.0     TR  R---T-  40/NNW+ NNW
 12  71.2  41.7   0.19  R---T-  13/NNW   NW  STWatch
 13  79.4  54.8   0.04  R---T-  25/NNW    S  early afternoon T-storm
 14  76.9  49.1   0.00  ------  23/  N    S
 15  65.1  49.4   0.00  ------  13/ NE   NE  
 16  70.2  48.9   0.00  ------  18/  E   NE  
 17  77.0  46.5   0.00  ------  13/ENE  ESE  
 18  80.9  53.5   0.00  ------  18/  S  SSE
 19  68.2  53.0   0.60  R---T-  30/NNW  NNW  morning T-storm
 20  62.0  43.8   0.00  ------  23/NNW  NNW
 21  69.4  38.6-  0.00  ------  10/  E   SE
 22  74.4  45.3     TR  R-----  14/SSE    S
 23  74.8  56.0   0.00  ------  12/  S    S
 24  62.0  54.2   0.68  R-----  14/ SE    E  
 25  75.0  48.6   0.00  ------  12/ENE    E  
 26  78.9  46.5   0.00  ------  10/ SE  SSE  
 27  82.0  50.2   0.00  ------  16/  S    S
 28  84.1  64.6+  0.00  ------  25/ NW+   S  
 29  85.8  53.6   0.00  ------  25/ SE  NNW                        
 30  88.6+ 59.9   0.00  ------  34/NNW  NNW                           
 31  76.6  55.7   0.00  ------  23/  N    N                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  72.0 (-1.7)/ 49.7 (-0.3)    # of precip days: 11
Max/Min Temperatures  :   88.6 (30) /   38.6 (21)    # of rain   days: 11
Coldest Hi/Warmest Lo :   56.3 (08) /   64.6 (28)    # of snow   days:  0
Total Precip./ Hi Day :       4.08" /  1.12" (08)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 40/NNW (11) /   20.0 mph     # of Tstorm days:  7
Hi/Lo Barometer       : 30.48" (20) / 29.18" (04)    # of hail   days:  1
Hi/Lo Dew Point       :   63.0 (19) /   32.9 (20)                 
Low Chill/Hi Ht Index :   38.6 (21) /   86.2 (30)    Prev. wind:  NNW (08)

* 4th: PDS TOWatch, STWarn and 2 TOWarn.  Barometer fell to 29.18".
3.5" diameter hail fell-largest hail fell for about 2 minutes, ranging
from 2"-3.5" in size.  Much more marble to nickel size fell before
and after the largest hail.
BACK