May, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  62.1  38.4   0.08  R-----  25/NNW  NNW  
 02  61.2  36.9   0.00  ------  19/WNW   NW  
 03  69.9  36.0-  0.00  ------  20/SSE  SSE  AM frost on the car
 04  67.8  46.7   0.00  ------  15/ NW  NNW  
 05  84.9  45.7   0.03  R---T-  40/SSW+   S  TOWatch, STWarn
 06  81.5  57.9   0.15  R---T-  20/SSW    S                     
 07  76.3  54.2   0.00  ------  26/ SE   SE  STWatch, but no rain
 08  79.7  50.2   0.00  ------  40/NNW+ NNW  
 09  60.4  42.8   0.00  ------  29/NNW   NW  
 10  68.0  38.9   0.00  ------  26/ESE  ESE  
 11  62.7  49.6   1.16+ R---T-  26/ESE  ESE
 12  54.3  45.8   0.00  ------  21/NNW  NNW
 13  71.9  38.8   0.00  ------  29/ NW  NNW
 14  76.2  40.1   0.00  ------  22/SSE  SSE
 15  77.1  60.2   0.01  R---T-  28/SSW    S  mammatus clouds to the east
 16  67.7  52.5   0.03  R---T-  22/NNW    N  
 17  65.4  45.5   0.00  ------  23/NNW  NNW  
 18  65.9  37.2   0.00  ------  16/NNW  NNW
 19  68.5  37.1   0.00  ------  17/ NW  NNW
 20  67.4  42.0   0.00  ------  15/  E    E
 21  70.1  43.6   0.00  ------  27/ SE   SE
 22  72.9  55.8   0.31  R---T-  33/  S  SSE
 23  69.0  52.1   0.15  R---T-  19/NNW  NNW
 24  53.9- 43.5   0.51  R---T-  15/NNW  NNW  
 25  70.6  42.6   0.00  ------  16/NNW   NW  
 26  80.4  53.0   0.14  R---T-  24/  S    S  
 27  82.3  55.4   0.11  R---T-  23/  S  SSE
 28  83.2  59.6   0.81  R---TH  40/ NW+   S  See * below
 29  87.4  65.2   0.05  R---T-  17/SSW    S                        
 30  92.4  65.2   0.00  ------  14/ SW  SSW                           
 31  95.0+ 67.0+  0.00  ------  13/ENE    S                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  72.5 (-1.2)/ 48.4 (-1.6)    # of precip days: 13
Max/Min Temperatures  :   95.0 (31) /   36.0 (03)    # of rain   days: 13
Coldest Hi/Warmest Lo :   53.9 (24) /   67.0 (31)    # of snow   days:  0
Total Precip./ Hi Day :       3.54" /  1.16" (11)    # of frz.rn days:  0
Total Snow   / Hi Day :       0.00" /  0.00" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 40/ see #   /   23.2 mph     # of Tstorm days: 12
Hi/Lo Barometer       : 30.41" (20) / 29.59" (08)    # of hail   days:  1
Hi/Lo Dew Point       :   70.1 (31) /   22.9 (09)                 
Low Chill/Hi Ht Index :   28.0 (01) /   97.0 (31)    Prev. wind:  NNW (10)

* 28th: 2 STWarn.  Pea-sized hail, gust to 40mph, and a close lightning
strike that fried the weather station's wireless transmitter.
# Peak wind on 5th (SSW), 8th (NNW) and 28th (NW).
BACK