April, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  55.4  25.0   0.00  ------  25/  W    W    89   954  
 02  55.9  34.1   0.00  ------  20/  N    N   102   875  
 03  59.9  27.6   0.00  ------  24/ESE  ESE   107   969  
 04  56.2  42.5   0.18  R---T-  35/  E    E   257   946  
 05  43.6  30.9   0.27  RS----  37/ NW   NW   330   392  WSWatch/Warn, 2.6" snow
 06  38.8- 24.2   0.00  ------  34/ NW   NW   364+ 1035  
 07  56.3  21.6-  0.00  ------  19/WNW    W    78   886  
 08  62.0  35.8   0.00  ------  23/WNW   NW   153   879  
 09  47.3  40.2   0.07  R---T-  24/ NE  ENE   151   255  
 10  59.5  36.3   0.00  ------  20/ NE    N   113  1000  
 11  63.9  31.3   0.00  ------  18/  E  ESE    85   967  
 12  52.9  41.3   0.08  R-----  23/ESE  ESE   147   476  
 13  56.2  38.3   0.04  R-----  18/ NW    N    70   877  
 14  65.8  31.2   0.00  ------  13/  E   SE    39   898  
 15  67.1  42.2   0.00  ------  28/  E  ESE   164  1187+ 
 16  70.4  50.7   0.00  ------  25/ SE  ESE   210   998  
 17  69.9  46.4   0.00  ------  20/SSE  ESE   108   940  
 18  68.1  52.9   0.28  R-----  13/ NW   NE    53  1176  
 19  60.5  44.6   0.00  ------  34/NNW   NW   245  1085  
 20  59.8  44.1   0.00  ------  45/ NW+  NW   323  1028  
 21  68.3  39.9   0.00  ------  19/ NW   NW   123  1028  
 22  80.9  43.1   0.00  ------  13/SSW   SE    41   925  
 23  85.7  58.0+  0.00  ------  24/ESE   SE   113   923  
 24  89.9+ 54.5   0.02  R-----  29/  S   NW   157   907  
 25  54.5  44.8   0.03  R-----  18/  N   NE   111   158  
 26  64.3  47.1   1.72+ R---TH  30/  S   NW    84   221  STWarn, STwatch, TOWatch 
 27  52.8  39.5   0.09  R-----  23/ NW   NW   158   821  
 28  63.1  35.5  TRACE  R-----  18/  E  ESE    79   988  
 29  64.3  49.9   0.04  R-----  23/ESE  ESE   167   557  
 30  67.6  56.2  TRACE  R-----  23/NNW   NW   112   652  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  62.0 ( -1.2)/  40.3 ( +0.6)  
Max/Min Temperatures  :    89.9 (24) /   21.6 (07)   # of precip days: 13
Coldest Hi/Warmest Lo :    38.8 (06) /   58.0 (23)   # of rain   days: 13
Total Precip./ Hi Day :       2.96"  /  1.86" (26)   # of snow   days:  1
Total Snow   / Hi Day :       2.60"  /  2.60" (05)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  45/ NW (20) /    23.9 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     364 (06) /   144.5 mpd   # of Tstorm days:  3
Hi/Lo Barometer       :  30.41" (28) / 29.50" (04)   # of hail   days:  1
Hi/Lo Dew Point       :    63.7 (26) /   10.1 (02)  
Low Chill/Hi Ht Index :     7.5 (06) /   88.2 (24)  
Peak Rad./ Avg. Rad.  :    1187 (15) /  833.4 W/m2 
 
      Monthly      |    N  6.6%  |    E  5.3%  |    S  2.1%  |    W  2.1%  
  Wind Direction   |  NNE  2.2%  |  ESE 20.5%  |  SSW  1.7%  |  WNW  5.2%  
     Frequency     |   NE  7.5%  |   SE  9.0%  |   SW  1.2%  |   NW 21.0%  
       Table       |  ENE  4.5%  |  SSE  3.3%  |  WSW  0.7%  |  NNW  7.2%  
BACK