April, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  44.1  32.1   0.00  ------  27/ NW   NW   171  1107  
 02  53.9  30.9   0.00  ------  27/SSW   SE    81   828  
 03  42.6  38.5   0.55  R-----  18/ENE   NE    79   388  
 04  61.6  33.7   0.00  ------  20/  S   SW    79   888  
 05  66.1  40.5   0.00  ------  29/SSE   SE   157   858  
 06  65.2  34.4   0.01  R-----  34/WNW   NW   218  1004  
 07  53.1  29.0   0.23  R-----  22/  W   NW   126   886  
 08  49.2  35.3   0.14  R-----  14/ NE  NNW    52   752  
 09  52.0  27.9   0.03  R-----  22/ESE    E   113  1074  
 10  47.3  40.3   1.27+ R-----  27/ NE  ENE   168   265  STWatch
 11  43.3  34.1   0.11  RS-L--  38/WNW   NW   328+  274  
 12  38.3- 32.7  TRACE  -S----  33/WNW   NW   272   728  
 13  50.2  30.9   0.00  ------  23/NNW  NNW   151   928  
 14  57.3  26.4-  0.00  ------  22/SSE   SE    75   916  
 15  74.6  39.6   0.00  ------  50/SSW+ SSE   215   891  
 16  71.8  54.5   0.00  ------  33/SSE  NNW   212   925  
 17  54.5  41.3   0.83  R-----  24/WNW    N   133   118  
 18  45.4  40.9   1.04  R---T-  28/NNW  NNW   200   155  
 19  67.6  41.5   0.00  ------  16/ NW   NW   101   916  
 20  73.9  43.9   0.00  ------  30/ESE  ESE   219   995  
 21  66.0  51.9   0.00  ------  22/ NW  NNW   128   721  
 22  73.5  44.3   0.03  R-----  17/  N  NNW    74   926  
 23  78.5  45.1   0.00  ------  31/ESE  ESE   146   916  
 24  72.3  58.7+  0.01  R-----  25/  S   SE   104   499  
 25  64.0  35.8   0.60  R---T-  33/ NW   NW   306   833  
 26  56.5  32.1   0.13  R-----  21/WNW  WNW   117  1238+ 
 27  56.2  34.4   0.01  R-----  23/ NW  WNW   104  1041  
 28  52.5  33.7   0.00  ------  22/NNW  NNW   104  1097  
 29  62.6  34.0   0.00  ------  21/ SE  ESE   131   926  
 30  78.6+ 43.3   0.00  ------  28/ESE  ESE   188  1160  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  59.1 ( -4.1)/  38.1 ( -1.6)  
Max/Min Temperatures  :    78.6 (30) /   26.4 (14)   # of precip days: 15
Coldest Hi/Warmest Lo :    38.3 (12) /   58.7 (24)   # of rain   days: 14
Total Precip./ Hi Day :       4.99"  /  1.27" (10)   # of snow   days:  2
Total Snow   / Hi Day :       TRACE  / TRACE (11,12) # of frz.rn days:  0
Peak Wind / Avg. Gust :  50/SSW (15) /    26.0 mph   # of sleet  days:  1
Peak WRun / Avg. WRun :     328 (11) /   151.8 mpd   # of Tstorm days:  2
Hi/Lo Barometer       :  30.42" (01) / 29.17" (10)   # of hail   days:  0
Hi/Lo Dew Point       :    62.6 (24) /   14.5 (28)  
Low Chill/Hi Ht Index :    18.5 (12) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :    1238 (26) /  808.4 W/m2 
 
      Monthly      |    N  7.3%  |    E  1.9%  |    S  5.2%  |    W  2.1%  
  Wind Direction   |  NNE  2.8%  |  ESE 11.5%  |  SSW  2.3%  |  WNW  6.1%  
     Frequency     |   NE  5.2%  |   SE 10.9%  |   SW  1.7%  |   NW 19.9%  
       Table       |  ENE  3.3%  |  SSE  8.1%  |  WSW  0.8%  |  NNW 11.1%  
BACK