April, 2007 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  66.1  41.1   0.08  R-----  31/  W  WNW   197   851  
 02  72.3  43.8   0.00  ------  21/ESE   NE   125  1016  
 03  55.0  27.5   0.09  R---TH  40/WNW+  NW   330  1172  STWatch, 2 STWarn, pea-size hail
 04  40.9  22.5  TRACE  -S----  31/WNW   NW   310   870  
 05  40.1  22.1   0.00  ------  18/ NW  NNW   141   986  
 06  35.2- 21.3  TRACE  -S----  37/ NW   NW   333+ 1000  
 07  36.8  18.1-  0.00  ------  31/WNW   NW   288   888  
 08  42.5  19.1   0.00  ------  19/WNW   NW   119   891  
 09  48.5  22.7   0.00  ------  23/  S   SE    73  1071  
 10  47.6  39.6   0.35  R-----  21/SSE   SE   150   190  
 11  39.8  32.7   0.32  RS----  25/ NW   NW   162   540  0.9" snow
 12  46.0  31.5   0.00  ------  23/WNW   NW   138  1281+ 
 13  51.7  31.8   0.00  ------  15/ENE  ENE    46   826  
 14  58.9  38.3  TRACE  R-----  21/ NW    N    62  1137  
 15  68.3  34.3   0.00  ------  20/WNW  WNW    60   914  
 16  77.4  40.2   0.00  ------  32/SSW  SSW   128   933  
 17  75.6  48.2   0.00  ------  17/SSW  ENE    73  1044  
 18  71.1  46.1   0.00  ------  16/ENE   NE   102   905  
 19  68.4  43.5   0.00  ------  28/ SE  ESE   194   944  
 20  79.4  49.9   0.00  ------  30/ SE   SE   187   970  
 21  81.6  56.7   0.00  ------  37/SSW  SSE   195   874  
 22  71.3  56.7   0.26  R---T-  33/SSW   SE   135   949  TOWatch
 23  72.5  51.1   0.18  R---T-  30/WNW   NW   145   904  
 24  57.8  49.5   3.01+ R---T-  30/NNE   NE   203   267  
 25  52.8  45.8   0.41  R-----  26/NNE   NE   173   260  
 26  62.7  44.1   0.00  ------  20/ NW    N   101   918  
 27  69.6  40.5   0.00  ------  15/ SW    S    56  1002  
 28  79.0  48.3   0.00  ------  20/WNW   NW    83   939  
 29  89.7+ 52.0   0.00  ------  32/SSW  SSW   112   942  
 30  87.2  58.6+  0.00  ------  31/SSW  SSW   141   932  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  61.5 ( -1.7)/  39.3 ( -0.4)  
Max/Min Temperatures  :    89.7 (29) /   18.1 (07)   # of precip days: 11
Coldest Hi/Warmest Lo :    35.2 (06) /   58.6 (30)   # of rain   days:  9
Total Precip./ Hi Day :       4.70"  /  3.01" (24)   # of snow   days:  3
Total Snow   / Hi Day :       0.90"  /  0.90" (11)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  40/WNW (03) /    25.8 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     333 (06) /   152.1 mpd   # of Tstorm days:  4
Hi/Lo Barometer       :  30.52" (05) / 29.42" (11)   # of hail   days:  1
Hi/Lo Dew Point       :    59.4 (30) /    1.3 (07)  
Low Chill/Hi Ht Index :     0.4 (07) /  86.7 (29)  
Peak Rad./ Avg. Rad.  :    1281 (12) /  880.5 W/m2 
 
      Monthly      |    N  4.9%  |    E  3.9%  |    S  5.6%  |    W  1.5%  
  Wind Direction   |  NNE  2.0%  |  ESE  7.6%  |  SSW  7.1%  |  WNW  5.3%  
     Frequency     |   NE  8.5%  |   SE  7.7%  |   SW  2.5%  |   NW 25.1%  
       Table       |  ENE  4.8%  |  SSE  4.3%  |  WSW  1.9%  |  NNW  7.2%  
BACK