Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 66.9 35.9 0.19 R---T- 23/ESE ESE 129 944
02 55.9 44.9 0.69 R----- 32/WNW NW 186 142
03 56.6 40.2 0.00 ------ 37/ NW NW 208 875
04 65.0 31.6 0.00 ------ 27/SSW SSE 78 856
05 78.3 46.2 0.00 ------ 21/ESE SE 137 851
06 84.9 56.2 0.17 R---T- 35/ SE ESE 183 925 PDS TOWatch, STWarn
07 57.3 41.5 0.06 R----- 30/ N N 115 406
08 56.7 30.0- 0.00 ------ 18/NNE NW 51 935
09 68.4 33.7 0.00 ------ 30/ S SSE 123 912
10 81.4 50.7 0.00 ------ 36/SSW SSE 189 860
11 85.9 59.5 0.02 R---T- 40/ S+ SSE 211 942
12 79.9 48.5 0.00 ------ 23/SSW NW 119 874
13 88.8 49.9 0.00 ------ 27/ SE S 123 854
14 89.3+ 59.8+ 0.00 ------ 20/SSE NE 77 882
15 83.2 58.0 0.96 R---T- 40/ESE+ ESE 214+ 1005 TOWatch, STWarn
16 64.5 55.9 0.00 ------ 27/ NW NW 193 262
17 61.8 52.0 0.00 ------ 32/ESE ESE 147 374
18 64.3 48.8 0.00 ------ 30/ NW ESE 184 680
19 68.9 40.9 0.00 ------ 38/SSW SW 170 986
20 63.7 43.1 0.00 ------ 26/WNW NW 120 1063+
21 71.8 40.8 0.00 ------ 19/WNW NW 73 916
22 74.6 43.8 0.00 ------ 15/ NW NW 42 923
23 76.1 48.2 0.00 ------ 18/ SE E 104 1055
24 75.3 48.5 0.00 ------ 22/ NW NE 72 1035
25 48.3- 38.8 0.28 R----- 24/NNW N 83 214
26 62.1 38.2 0.00 ------ 13/SSW NW 40 930
27 74.2 38.3 TRACE R----- 21/ESE S 79 1020
28 60.1 52.8 1.15+ R----- 16/SSE ESE 99 367
29 59.2 52.0 0.24 R----- 14/ E ESE 61 367
30 54.5 51.1 0.60 R----- 28/WNW NW 213 156
-------------------------------------------------------------------------
Average Max/Min (Dep.): 69.3 ( +6.1)/ 46.0 ( +6.3)
Max/Min Temperatures : 89.3 (14) / 30.0 (08) # of precip days: 11
Coldest Hi/Warmest Lo : 48.3 (25) / 59.8 (14) # of rain days: 11
Total Precip./ Hi Day : 4.36" / 1.15" (28) # of snow days: 0
Total Snow / Hi Day : 0.00" / 0.00" (--) # of frz.rn days: 0
Peak Wind / Avg. Gust : 40/ S (11) / 26.1 mph # of sleet days: 0
Peak WRun / Avg. WRun : 214 (15) / 127.4 mpd # of Tstorm days: 4
Hi/Lo Barometer : 30.26" (08) / 29.04" (16) # of hail days: 0
Hi/Lo Dew Point : 64.3 (15) / 12.7 (08)
Low Chill/Hi Ht Index : 26.5 (08) / 87.7 (13)
Peak Rad./ Avg. Rad. : 1063 (20) / 753.7 W/m2
Monthly | N 5.8% | E 3.9% | S 5.0% | W 1.8%
Wind Direction | NNE 1.9% | ESE 14.9% | SSW 4.0% | WNW 5.6%
Frequency | NE 6.0% | SE 8.9% | SW 3.4% | NW 18.0%
Table | ENE 2.8% | SSE 10.9% | WSW 3.2% | NNW 3.9%
BACK