April, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  57.8  36.5   0.00  ------  29/NNW   NW   200   991  
 02  67.1  29.0-  0.00  ------  25/SSW   SE    82   881  
 03  78.8  37.3   0.00  ------  16/  S  ESE    78   970  
 04  81.2  56.0   0.00  ------  32/  S  SSE   167   923  
 05  70.1  59.3   0.00  ------  20/SSE   SE   103   376  
 06  63.1  53.9     TR  R-----  25/  N    N   150   408  
 07  71.6  43.5   0.00  ------  20/NNE    N   108   896  
 08  70.4  38.6   0.00  ------  26/SSE   SE   139   918  
 09  79.0  51.7   0.00  ------  38/SSE   SE   182   962  
 10  76.8  57.0   0.46  R---T-  25/ESE   SE    92  1074  STWatch
 11  67.8  48.3   0.74  R---TH  24/ NW   NW   123  1083  TOWatch, STWarn
 12  48.3- 40.3   0.49  R-----  29/ NW   NW   188   221  
 13  66.3  46.4   0.00  ------  20/ NE   NE    92   918  
 14  69.3  35.5   0.00  ------  18/ESE  ESE    76   930  
 15  74.2  44.8   0.00  ------  20/  S  ESE    86   988  
 16  75.4  54.2   0.16  R---T-  20/SSW   SE    92  1134  
 17  82.8+ 51.7   0.00  ------  27/  S  SSE    98   904  
 18  78.8  58.0   0.22  R---T-  43/ SW+  SE   171  1011  2 STWatch
 19  80.3  62.6+  0.01  R---T-  30/SSW  SSW   120  1028  FLWatch
 20  75.4  57.3   1.23+ R---TH  37/WNW  ESE    96   905  1/2" diameter hail
 21  63.9  55.3   0.14  R---T-  26/ESE    E   122   879  TOWatch, STWarn
 22  57.5  42.9   0.22  R-----  40/ NW   NW   277+ 1336  Wind Advisory
 23  55.3  34.4   0.00  ------  28/ NW   NW   178  1014  
 24  62.1  30.4   0.00  ------  18/ NW   NW    63   958  
 25  63.1  38.0   0.03  R---T-  32/NNW   NW   156  1035  
 26  54.4  40.8   0.00  ------  33/WNW   NW   250  1345+ 
 27  59.6  36.0     TR  R-----  28/  N   NW   143  1155  
 28  48.6  40.6     TR  R-----  15/ NW    N    63   795  
 29  57.0  40.5   0.00  ------  21/  N   NW   104  1100  
 30  55.6  32.1   0.00  ------  30/WNW   NW   163  1246  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  67.1 ( +3.9)/  45.1 ( +5.4)  
Max/Min Temperatures  :    82.8 (17) /   29.0 (02)   # of precip days: 13
Coldest Hi/Warmest Lo :    48.3 (12) /   62.6 (19)   # of rain   days: 13
Total Precip./ Hi Day :       3.70"  /  1.23" (20)   # of snow   days:  0
Total Snow   / Hi Day :       0.00"  /  0.00" (--)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  43/ SW (18) /    26.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     277 (22) /   132.0 mpd   # of Tstorm days:  8
Hi/Lo Barometer       :  30.24" (23) / 29.44" (05)   # of hail   days:  2
Hi/Lo Dew Point       :    64.4 (20) /   11.6 (01)  
Low Chill/Hi Ht Index :    26.2 (23) /   81.7 (17)  
Peak Rad./ Avg. Rad.  :    1345 (26) /  946.1 W/m2 
 
      Monthly      |    N  5.6%  |    E  3.1%  |    S  4.0%  |    W  1.6%  
  Wind Direction   |  NNE  0.8%  |  ESE  9.5%  |  SSW  3.9%  |  WNW  5.3%  
     Frequency     |   NE  3.8%  |   SE 17.1%  |   SW  2.2%  |   NW 24.6%  
       Table       |  ENE  2.0%  |  SSE  9.9%  |  WSW  1.2%  |  NNW  5.4%  
BACK