April, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  60.0  29.6   0.00  ------  12/  E    E  
 02  64.2  31.3   0.00  ------  15/NNW  NNW  
 03  60.7  37.6   0.00  ------  30/  N  NNW  
 04  62.2  32.2   0.00  ------  10/NNW   NW  
 05  70.3  38.4   0.00  ------  22/SSW  SSW  
 06  74.8  46.1   0.00  ------  15/ENE  SSW  
 07  77.7  45.8   0.00  ------  34/  N    N  
 08  61.5  37.5   0.00  ------  30/  N  NNW  
 09  56.4  43.7   0.01  R-----  12/ NE   NE  
 10  49.8- 35.3   0.00  ------  25/NNW    N  
 11  52.1  26.3-  0.00  ------  14/ENE  ENE  
 12  52.7  36.5   0.00  ------  21/  E  ENE
 13  61.4  28.9   0.00  ------  15/ NW  NNW
 14  73.0  35.7   0.00  ------  23/  S    S
 15  77.1  54.2  TRACE  R-----  19/  S    S
 16  89.8+ 48.9   0.00  ------  24/SSW    S  
 17  89.2  52.3   0.00  ------  28/SSW    S  
 18  80.0  60.8+  0.01  R---T-  43/SSW+ SSW  TOWatch
 19  63.1  48.7   0.00  ------  27/NNW  NNW  
 20  75.7  51.4   0.10  R---T-  39/NNW   SE  STWatch
 21  71.6  44.6   0.00  ------  23/NNW  NNW
 22  63.9  49.9   0.00  ------  24/  E  ENE  
 23  68.7  46.6   0.00  ------  16/NNW   NE
 24  56.3  45.2   0.94+ R-----  21/ENE   NE  
 25  64.0  47.1   0.00  ------  29/NNW  NNW  
 26  65.6  42.7   0.00  ------  32/NNW  NNW  
 27  76.9  36.0   0.00  ------  21/SSW  SSW  
 28  86.2  54.3   0.00  ------  36/ SW  SSW                        
 29  68.6  51.5   0.00  ------  25/SSW    N                 
 30  51.6  45.4   0.06  R-----  15/  N    N         
-------------------------------------------------------------------------

Average Max/Min (Dep.):  67.5 (+4.3)/ 42.8 (+3.1)    # of precip days:  6
Max/Min Temperatures  :   89.8 (16) /   26.3 (11)    # of rain   days:  6
Coldest Hi/Warmest Lo :   49.8 (10) /   60.8 (18)    # of snow   days:  0
Total Precip./ Hi Day :       1.12" /  0.94" (24)    # of frz.rn days:  0
Total Snow   / Hi Day :        0.0" /   0.0" (--)    # of sleet  days:  0
Peak Wind / Avg. Gust : 43/SSW (18) /   21.1 mph     # of Tstorm days:  2
Hi/Lo Barometer       : 30.30" (03) / 29.48" (20)    # of hail   days:  0
Hi/Lo Dew Point       :   62.3 (18) /   16.3 (30)                 
Low Chill/Hi Ht Index :   26.3 (11) /   88.5 (17)    Prev. wind:  NNW (08)
BACK