April, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  73.7  36.9   0.00  ------  21/SSE  SSE  
 02  43.6  27.9  TRACE  -S----  37/NNW  NNW  late afternoon flurries
 03  38.9- 21.1   0.00  ------  26/NNW  NNW  
 04  50.7  20.1-  0.00  ------  14/  S    S  
 05  60.7  29.3   0.00  ------  15/ENE   NE
 06  63.8  31.3   0.00  ------  38/  S    S                     
 07  57.0  47.9   0.09  R-----  29/  S    S  
 08  57.3  45.3   0.22  R-----  17/NNW  NNW  
 09  64.3  32.1   0.00  ------  16/  S  SSE  
 10  77.6  47.9   0.00  ------  36/SSW    S  
 11  65.4  49.7   0.26  R---T-  23/NNW  NNW  Pre-dawn thunderstorm
 12  67.3  46.5   0.00  ------  14/NNW  NNW
 13  70.8  44.5  TRACE  R-----  21/SSE  SSE
 14  85.1  53.8   0.00  ------  21/SSW    S
 15  91.5+ 61.4   0.00  ------  36/SSE    S
 16  83.1  62.1   0.11  R---T-  38/  S    S  STWatch, late evening T-storm
 17  81.9  47.4   0.00  ------  26/SSE   NW  
 18  87.6  65.0+  0.00  ------  45/SSW+   S  HWWarn-winds from heat burst
 19  65.0  43.1   0.00  ------  24/  N    N  
 20  51.0  44.5   0.58  R-----  23/  E   NE
 21  47.3  38.6   0.08  R-----  21/ NW   NW
 22  65.2  30.3   0.16  R---T-  25/NNW  SSE  Late evening T-storm
 23  81.7  46.9   0.00  ------  21/SSW    S
 24  66.0  41.1   0.17  R---TH  39/NNW  NNW  STWatch, STWarn.  See * below
 25  56.7  35.6   0.00  ------  33/ NW   NW  
 26  53.2  44.2   0.00  ------  24/SSE   SE  
 27  60.4  42.5   1.52+ R---T-  38/ NW  ESE  TOWatch.  See ** below.
 28  49.1  37.6   0.00  ------  36/ NW   NW                        
 29  73.0  39.1   0.04  R-----  10/ NW  SSE                        
 30  69.2  48.4   0.03  R-----  20/ENE   NE                           
-------------------------------------------------------------------------

Average Max/Min (Dep.):  65.3 (+2.1)/ 42.1 (+2.4)    # of precip days: 13
Max/Min Temperatures  :   91.5 (15) /   20.1 (04)    # of rain   days: 12
Coldest Hi/Warmest Lo :   38.9 (03) /   65.0 (18)    # of snow   days:  1
Total Precip./ Hi Day :       3.26" /  1.52" (27)    # of frz.rn days:  0
Total Snow   / Hi Day :       TRACE /  TRACE (02)    # of sleet  days:  0
Peak Wind / Avg. Gust : 45/SSW (18) /   26.2 mph     # of Tstorm days:  5
Hi/Lo Barometer       : 30.53" (04) / 29.21" (27)    # of hail   days:  1
Hi/Lo Dew Point       :   65.8 (18) /    6.2 (03)                 
Low Chill/Hi Ht Index :   -8.0 (02) /   91.6 (15)    Prev. wind:    S (09)

* 24th: Two morning thunderstorms, both with marble-sized hail.  Second
storm received STWarn.
* 27th: Tornado sighted about 25 miles south.  Overnight thunderstorm and
heavy rain until about 1PM.
BACK