March, 2010 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  38.5  19.7   0.00  ------  11/  E  NNW    49   889  
 02  39.2  16.4   0.00  ------  10/ENE   NW    31   895  
 03  43.1  16.2-  0.00  ------   9/  W   SE    19   717  
 04  45.2  23.2   0.00  ------  15/SSW   SE    81   835  
 05  45.2  29.0   0.00  ------  24/ESE  ESE   163   670  
 06  48.0  34.7   0.22  R-----  22/ESE  ESE   142   844  
 07  41.1  35.0   0.01  R-----  16/  W  WNW    88   371  
 08  52.0  35.5   0.23  R-----  23/ SE  ESE   146   731  
 09  44.8  37.8   0.09  R-----  19/  E  ESE   112   276  
 10  45.4  35.5   0.05  R-----  17/NNW  WNW    80   394  
 11  37.3  33.1   0.93+ RS----  23/  W   NW   189   308  1.0" snow
 12  41.3  33.2   0.09  R-----  20/ NW   NW   151   320  
 13  46.4  35.2   0.00  ------  24/ NW   NW   205   916  
 14  49.1  38.2   0.00  ------  23/ NW   NW   179   638  
 15  46.2  38.0   0.00  ------  22/ NW   NW   218+  452  
 16  44.6  34.4   0.00  ------  22/ NW   NW   190  1062+ 
 17  56.3  37.5   0.00  ------  19/WNW   NW   112   891  
 18  65.8  32.1   0.00  ------  24/  S  SSW    87   824  
 19  47.7  28.1   0.17  -S----  23/ NW  NNW   160    98  WWAdv, 1.3" snow
 20  34.3- 23.9   0.00  ------  28/WNW  NNW   198   722  
 21  50.7  21.4   0.00  ------  13/ NW   NW    52   810  
 22  59.3  24.4   0.00  ------  26/SSW  SSE    91   872  
 23  58.6  32.5   0.00  ------  16/ NW  NNW    66   891  
 24  49.8  41.3   0.03  R-----  17/ NE  NNE    74   388  
 25  57.5  34.7   0.00  ------  21/ NW   NW    87   807  
 26  57.0  31.9   0.00  ------  26/ESE   SE   167   877  
 27  49.1  38.0   0.21  R-----  21/ NW   NW   127   446  
 28  57.8  37.9   0.00  ------  30/ NW   NW   189   816  
 29  71.1  32.4   0.00  ------  30/SSW  SSE   119   979  
 30  75.8  49.8   0.00  ------  33/ SW+ SSE   169   918  
 31  80.9+ 50.5+  0.00  ------  21/ NW   SE    86   879  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  50.9 ( +0.5)/  32.6 ( +4.5)  
Max/Min Temperatures  :    80.9 (31) /   16.2 (03)   # of precip days: 10
Coldest Hi/Warmest Lo :    34.3 (20) /   50.5 (31)   # of rain   days:  9
Total Precip./ Hi Day :       2.03"  /  0.93" (11)   # of snow   days:  2
Total Snow   / Hi Day :       2.30"  /  1.30" (19)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  33/ SW (30) /    20.9 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     218 (15) /   123.3 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.32" (16) / 29.24" (31)   # of hail   days:  0
Hi/Lo Dew Point       :    46.8 (31) /   12.9 (02)  
Low Chill/Hi Ht Index :     8.4 (20) /  78.4 (31)  
Peak Rad./ Avg. Rad.  :    1062 (16) /  694.7 W/m2 
 
      Monthly      |    N  4.0%  |    E  3.0%  |    S  2.8%  |    W  3.9%  
  Wind Direction   |  NNE  3.7%  |  ESE 11.7%  |  SSW  1.9%  |  WNW  4.1%  
     Frequency     |   NE  4.3%  |   SE  8.7%  |   SW  1.8%  |   NW 23.9%  
       Table       |  ENE  2.7%  |  SSE  6.3%  |  WSW  1.0%  |  NNW 16.2%  
BACK