March, 2009 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  19.1-  2.4-  0.00  ------  19/ NW  NNW    96   745  
 02  28.5   7.7   0.00  ------  19/ESE  ESE    97   896  
 03  34.9  18.8   0.00  ------  26/ SE   SE   199   796  
 04  49.4  25.4   0.00  ------  21/ SE   SE   123   744  
 05  73.0  42.2   0.00  ------  21/WNW    S    92   779  
 06  58.1  34.7   0.10  R---TH  27/ NW   NW    76   772  
 07  44.6  33.2   0.40+ R---TH  25/ENE   NE   115   174  WWAdv, pea-sized hail
 08  39.3  31.8   0.08  R-----  22/WNW   NW   134   455  
 09  46.0  32.2   0.06  R-----  22/ESE  ESE   149   299  
 10  37.9  14.4   0.03  RSZ---  33/ NW   NW   273+  281  WWAdv, trace of snow, pea-sized hail
 11  22.5   7.0   0.00  ------  25/WNW   NW   166   851  
 12  34.1  11.1   0.00  ------  17/ESE  ESE   101   788  
 13  47.6  29.7   0.00  ------  12/  S   SE    46   816  
 14  55.1  24.5   0.00  ------  20/ SW   SE    49   772  
 15  60.4  33.7   0.00  ------  23/  S   SE    78   902  
 16  76.7+ 38.6   0.00  ------  29/SSW    S   138   770  
 17  71.1  42.9   0.00  ------  17/  S    S    89   759  
 18  59.6  40.5   0.00  ------  18/ NE    N    70   905  
 19  60.4  32.1   0.00  ------  14/  S  ENE    42   830  
 20  56.9  39.5   0.00  ------  33/SSE  SSE   110   533  
 21  71.8  39.5   0.00  ------  17/ESE   SE    73   768  
 22  71.8  47.6   0.06  R-----  35/SSW   SE   186   802  
 23  68.9  50.8+  0.34  R---TH  46/SSW+  SE   236   640  TOWatch, ST/TOWarn, pea-sized hail
 24  50.8  33.7   0.00  ------  31/ SW   SW   191   977+ 
 25  55.0  29.3   0.00  ------  28/WNW  WNW   172   826  
 26  47.4  30.4   0.00  ------  24/NNW  NNW   127   933  
 27  38.3  22.2   0.00  ------  25/  N  NNW   150   835  
 28  46.4  26.3   0.00  ------  21/ NW    N   119   874  
 29  55.1  23.9   0.00  ------  19/ SE   NW    94   863  
 30  66.4  38.9   0.04  R---T-  36/ESE  ESE   248   977+ 
 31  47.6  34.0  TRACE  -S----  35/WNW  WNW   267   299  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  51.4 ( +1.0)/  29.6 ( +1.5)  
Max/Min Temperatures  :    76.7 (16) /    2.4 (01)   # of precip days:  9
Coldest Hi/Warmest Lo :    19.1 (01) /   50.8 (23)   # of rain   days:  8
Total Precip./ Hi Day :       1.11"  /  0.40" (07)   # of snow   days:  2
Total Snow   / Hi Day :       TRACE  / TRACE (10,31) # of frz.rn days:  1
Peak Wind / Avg. Gust :  46/SSW (23) /    24.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     273 (10) /   132.4 mpd   # of Tstorm days:  4
Hi/Lo Barometer       :  30.78" (01) / 29.28" (23)   # of hail   days:  3
Hi/Lo Dew Point       :    54.5 (22) /   -5.0 (01)  
Low Chill/Hi Ht Index :   -15.3 (01) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     977 (24) /  731.0 W/m2 
 
      Monthly      |    N  7.1%  |    E  2.4%  |    S  6.6%  |    W  2.9%  
  Wind Direction   |  NNE  4.2%  |  ESE 14.1%  |  SSW  3.0%  |  WNW  5.1%  
     Frequency     |   NE  5.8%  |   SE 16.5%  |   SW  3.0%  |   NW 10.2%  
       Table       |  ENE  2.6%  |  SSE  8.4%  |  WSW  1.3%  |  NNW  6.7%  
BACK