Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 65.0 32.4 0.00 ------ 22/ S SE 80 770
02 63.9 33.1 0.27 RS-LT- 34/ NW SE 231+ 673 WWAdv
03 33.1 19.7 0.00 ------ 40/ NW+ NNW 187 728
04 36.9 17.3 TRACE -S---- 16/SSW SE 85 847
05 32.9 16.5 0.00 ------ 31/ NW NW 230 833
06 40.6 15.9 0.00 ------ 13/WNW NW 62 735
07 30.3- 2.4- 0.05 -S---- 22/NNW NNW 135 761 0.8" snow
08 33.5 6.9 0.00 ------ 25/ S SSE 99 842
09 38.2 24.2 TRACE -S---- 15/ NW N 57 916
10 43.8 17.0 0.00 ------ 16/SSW W 45 752
11 66.3+ 26.4 0.00 ------ 20/ SW SSE 76 773
12 65.8 37.3 0.00 ------ 39/WNW ESE 136 819
13 62.1 34.7 0.00 ------ 17/SSW SW 59 784
14 54.4 32.8 0.00 ------ 20/ NE N 70 977
15 39.1 27.5 0.00 ------ 18/ N N 87 1111+
16 40.3 21.4 TRACE R--L-- 19/ESE ESE 83 703
17 41.2 35.9 0.10 R----- 15/ESE ESE 89 281
18 55.6 34.0 0.00 ------ 26/ NW NW 126 814
19 56.5 28.4 0.02 R----- 20/ S NW 55 819
20 63.9 32.5 0.00 ------ 23/ESE ESE 110 821
21 49.4 32.7 0.00 ------ 31/ NW NW 189 721
22 42.8 29.3 TRACE R--L-- 29/WNW NW 167 1009
23 40.1 24.5 TRACE RS---- 27/ NW NW 166 1032
24 61.3 19.4 0.00 ------ 38/SSW SSE 158 865
25 58.9 42.5 0.00 ------ 31/WNW NW 201 812
26 60.5 37.8 0.00 ------ 20/ NE E 119 1074
27 48.3 31.3 0.02 R--L-- 22/ NE NE 148 257
28 50.8 26.6 0.00 ------ 17/ SE NNE 45 1095
29 56.5 34.6 0.00 ------ 30/ESE ESE 202 1062
30 55.6 43.1+ TRACE R----- 20/ NE N 67 606
31 43.9 35.3 1.46+ R---T- 32/WNW NW 208 197 STWatch
-------------------------------------------------------------------------
Average Max/Min (Dep.): 49.4 ( -1.0)/ 27.5 ( -0.6)
Max/Min Temperatures : 66.3 (11) / 2.4 (07) # of precip days: 12
Coldest Hi/Warmest Lo : 30.3 (07) / 43.1 (30) # of rain days: 9
Total Precip./ Hi Day : 1.92" / 1.46" (31) # of snow days: 5
Total Snow / Hi Day : 0.80" / 0.80" (07) # of frz.rn days: 0
Peak Wind / Avg. Gust : 40/ NW (03) / 24.1 mph # of sleet days: 4
Peak WRun / Avg. WRun : 231 (02) / 121.6 mpd # of Tstorm days: 1
Hi/Lo Barometer : 30.56" (10) / 29.33" (02) # of hail days: 0
Hi/Lo Dew Point : 51.6 (02) / -7.3 (07)
Low Chill/Hi Ht Index : -17.0 (07) / -999.0 (99)
Peak Rad./ Avg. Rad. : 1111 (15) / 790.0 W/m2
Monthly | N 7.1% | E 4.0% | S 4.7% | W 1.7%
Wind Direction | NNE 4.2% | ESE 11.3% | SSW 3.1% | WNW 3.1%
Frequency | NE 5.9% | SE 11.2% | SW 2.8% | NW 18.7%
Table | ENE 3.3% | SSE 7.4% | WSW 1.2% | NNW 10.0%
BACK