Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 34.1 26.0 0.70 RS-LT- 46/WNW+ NW 383+ 371 See * below
02 27.9 16.1 0.02 -S---- 37/ NW NW 368 615 SNAdv/BSAdv, 0.6" snow
03 22.7- 15.1 0.00 ------ 35/NNW NW 337 738
04 44.8 9.2- 0.00 ------ 20/WNW NW 82 722
05 40.2 19.7 0.00 ------ 18/ENE NE 88 715
06 42.6 17.3 0.00 ------ 15/ESE E 100 784
07 31.3 25.8 TRACE -S---- 18/ N N 63 230
08 52.9 28.5 0.00 ------ 23/ S SSE 108 712
09 55.7 35.3 0.05 R----- 21/NNW NW 87 717
10 59.3 30.1 0.00 ------ 14/ESE S 47 751
11 63.5 36.3 0.00 ------ 25/ S ESE 86 752
12 72.8 39.1 0.00 ------ 23/ S S 109 777
13 79.4 47.7 0.00 ------ 31/ S SSW 164 763
14 61.0 35.0 0.00 ------ 31/ NE N 106 977
15 53.1 32.2 TRACE -S---- 18/NNW N 70 1032
16 45.8 25.4 0.00 ------ 15/NNW ESE 83 765
17 50.4 33.4 0.00 ------ 24/ESE ESE 169 1020
18 58.6 30.0 0.00 ------ 28/SSE SE 165 895
19 61.3 40.5 0.00 ------ 27/ NW N 124 772
20 49.2 31.9 0.02 R---T- 28/ESE ESE 180 413
21 77.6 45.8 0.35 R---TH 40/SSW SE 180 1004 STWatch, 2 STWarn, 3/4" hail
22 61.2 40.1 0.00 ------ 21/ESE NNW 96 925
23 71.1 44.3 0.00 ------ 18/ S SSE 50 823
24 75.1 57.5 0.40 R---T- 32/ S ESE 109 817
25 79.2 60.5+ 0.00 ------ 35/SSW SSW 190 939
26 80.7+ 56.6 0.00 ------ 26/SSW SSW 126 780
27 67.8 52.3 0.20 R---T- 23/SSW NE 65 531
28 75.4 55.4 0.00 ------ 23/ESE ESE 136 976
29 70.1 58.7 0.24 R---T- 22/ E ESE 139 696
30 73.5 59.0 0.25 R----- 17/ SE ESE 52 1037+
31 67.3 42.9 1.33+ R---TH 36/ S SE 160 997 TOWatch, 2 ST Warn, pea-size hail
-------------------------------------------------------------------------
* 1st: WSWarn, BZWarn. 7" snow. Late BSAdv.
Average Max/Min (Dep.): 58.2 ( +7.8)/ 37.0 ( +8.9)
Max/Min Temperatures : 80.7 (26) / 9.2 (04) # of precip days: 12
Coldest Hi/Warmest Lo : 22.7 (03) / 60.5 (25) # of rain days: 9
Total Precip./ Hi Day : 3.56" / 1.33" (31) # of snow days: 4
Total Snow / Hi Day : 7.60" / 7.00" (01) # of frz.rn days: 0
Peak Wind / Avg. Gust : 46/WNW (01) / 25.5 mph # of sleet days: 1
Peak WRun / Avg. WRun : 383 (01) / 136.3 mpd # of Tstorm days: 7
Hi/Lo Barometer : 30.52" (05) / 29.24" (01) # of hail days: 2
Hi/Lo Dew Point : 64.9 (29) / 4.3 (04)
Low Chill/Hi Ht Index : -4.9 (03) / 79.6 (26)
Peak Rad./ Avg. Rad. : 1037 (30) / 775.7 W/m2
Monthly | N 4.9% | E 4.6% | S 10.1% | W 1.1%
Wind Direction | NNE 3.1% | ESE 15.8% | SSW 7.5% | WNW 3.2%
Frequency | NE 5.7% | SE 11.2% | SW 4.4% | NW 11.6%
Table | ENE 3.6% | SSE 6.2% | WSW 1.3% | NNW 5.7%
BACK