March, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  74.4+ 42.6   0.00  ------  34/ NW   NW   177   738  
 02  43.8  27.3   0.00  ------  35/ NW   NW   281   689  
 03  48.2  19.1-  0.00  ------  11/ NW  NNW    37   689  
 04  42.6  33.4   0.05  R--L--  26/ESE  ESE   202   229  
 05  56.2  37.5   0.08  R---T-  27/ NW   NW   151   831  
 06  53.5  29.7   0.00  ------  14/ NW  NNW    92   747  
 07  57.0  31.6   0.00  ------  26/ESE  ESE   201   647  
 08  44.3  32.2   0.13  R-----  22/ NW    N   104   366  
 09  54.5  35.6   0.00  ------  18/NNW   NW    79   926  
 10  61.3  30.4   0.00  ------  27/SSE  SSE   124   886  
 11  55.6  35.9   0.00  ------  27/WNW   NW   134   863  
 12  40.5  34.4   0.12  R--LTH  24/ NE  ENE   149   299  STWarn
 13  37.3  24.4   0.07  RS----  36/WNW   NW   292+  998  0.1" snow
 14  54.5  19.7   0.00  ------  23/ NW  WSW    89   768  
 15  63.7  23.9   0.00  ------  33/ESE  ESE   185   872  
 16  49.1  30.4   0.00  ------  38/WNW   NW   260   689  
 17  45.5  29.3   0.00  ------  16/ENE    E    83   933  
 18  43.5  33.7   0.00  ------  22/  E    E   178   327  
 19  41.3  30.1   0.13  -S----  29/ESE    E   231   385  WWAdv/WSWatch/WSWarn, 1.5" snow
 20  37.2  31.0   0.55  -S----  35/ NE   NE   271   190  WSWarn, 5.4" snow
 21  36.8  26.9   0.12  -S----  21/ NE   NE    92  1055+ WSWarn/WWAdv, 1.4" snow
 22  38.6  19.5   0.00  ------  17/WNW   NW    89   840  
 23  38.9  19.5   0.00  ------  22/ NW   NW   159   821  
 24  36.5- 23.5   0.00  ------  16/NNW   NW   104   645  
 25  39.3  27.6   0.00  ------  11/WNW  WNW    30   357  
 26  57.2  25.0   0.00  ------  39/ESE  ESE   232   817  
 27  46.7  39.6   0.18  R-----  24/WNW   NW   181   211  
 28  50.2  37.0   0.00  ------  17/WNW   NW    83   926  
 29  70.4  35.5  TRACE  R-----  32/ SE   SE   202  1014  
 30  68.6  48.9+  0.74+ R---TH  42/WSW+  SE   148   895  see * below
 31  54.2  42.8   0.00  ------  34/ NW   NW   229   673  
-------------------------------------------------------------------------
* 30th: PDS TOWatch, STWarn, TOWarn.  Pea size hail, peak rain rate 9.6"/hr.

Average Max/Min (Dep.):  49.7 ( -0.7)/  30.9 ( +2.8)  
Max/Min Temperatures  :    74.4 (01) /   19.1 (03)   # of precip days: 11
Coldest Hi/Warmest Lo :    36.5 (24) /   48.9 (30)   # of rain   days:  8
Total Precip./ Hi Day :       2.17"  /  0.74" (30)   # of snow   days:  4
Total Snow   / Hi Day :       8.40"  /  5.40" (20)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  42/WSW (30) /    25.7 mph   # of sleet  days:  2
Peak WRun / Avg. WRun :     292 (13) /   157.1 mpd   # of Tstorm days:  3
Hi/Lo Barometer       :  30.49" (17) / 29.27" (09)   # of hail   days:  2
Hi/Lo Dew Point       :    61.6 (30) /   13.6 (14)  
Low Chill/Hi Ht Index :     9.4 (23) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :    1055 (21) /  687.9 W/m2 
 
      Monthly      |    N  4.9%  |    E  5.8%  |    S  1.4%  |    W  1.7%  
  Wind Direction   |  NNE  2.2%  |  ESE 14.4%  |  SSW  1.1%  |  WNW  5.5%  
     Frequency     |   NE  6.9%  |   SE 11.1%  |   SW  1.1%  |   NW 25.2%  
       Table       |  ENE  6.1%  |  SSE  3.6%  |  WSW  1.2%  |  NNW  7.8%  
BACK