March, 2005 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  38.3- 14.0-  0.00  ------  17/WNW   NW    89   737  
 02  53.6  19.2   0.00  ------  12/ESE  SSE    36   737  
 03  52.8  24.8   0.00  ------  15/ESE  ESE    59   969  
 04  62.3  25.3   0.00  ------  34/  W   NW   157   816  
 05  56.3  26.9   0.00  ------  16/SSW   NW    85   745  
 06  73.2  32.1   0.00  ------  42/ SW  SSW   197   830  
 07  58.3  29.7   0.00  ------  38/ NW   NW   340   912  
 08  41.6  21.9     TR  -S----  12/ NW   NW    35   650  
 09  41.9  25.6     TR  -S----  16/  S   NE    67   795  
 10  54.7  32.1   0.00  ------  50/  N+  NW   397+  940  
 11  59.6  27.3   0.00  ------  34/WNW   NW   176   659  
 12  49.4  26.0   0.00  ------  25/ NW  NNW   109   559  
 13  47.0  18.0   0.00  ------  34/ NW   NW    71   867  
 14  41.1  18.0   0.00  ------  19/WNW   NW    43  1004  
 15  53.1  18.4   0.00  ------  31/SSW  SSW    81   928  
 16  61.0  27.9   0.00  ------  20/  S  SSW    95   789  
 17  62.4  30.0   0.00  ------  35/SSW    S   127   935  
 18  49.9  28.4   0.00  ------  33/ NW   NW   268   796  
 19  45.8  26.9   0.00  ------  29/ NW   NW   161   809  
 20  54.5  24.2   0.00  ------  22/  E    E   150   817  
 21  54.7  40.1   0.07  R-----  32/  E    E   306   670  
 22  42.2  33.2   0.10  RS----  24/  E   NE   153   320  
 23  55.0  32.4   0.00  ------  12/ NE   SE    62   874  
 24  42.9  34.6   0.21  R-----  15/ESE  ESE   109   125  
 25  41.1  31.6   0.08  RS----  16/ NE    N    63   336  
 26  48.9  30.6   0.00  ------  16/WNW  NNW    32   765  
 27  62.6  27.8   0.00  ------  20/  S    S    64   886  
 28  76.3  34.3   0.00  ------  34/  S  SSW   141   969  
 29  79.6+ 53.6+  0.00  ------  34/  S   SE   203   805  
 30  64.5  42.6   0.69+ R---T-  34/ NW   NW   211   308  Wind Advisory
 31  60.5  35.8   0.00  ------  23/NNW   NW   158  1023+ 
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  54.4 ( +4.0)/  28.8 ( +0.7)  
Max/Min Temperatures  :    79.6 (29) /   14.0 (01)   # of precip days:  7
Coldest Hi/Warmest Lo :    38.3 (01) /   53.6 (29)   # of rain   days:  5
Total Precip./ Hi Day :       1.15"  /  0.69" (30)   # of snow   days:  4
Total Snow   / Hi Day :       TRACE  /  TRACE (*4)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  50/  N (10) /    25.6 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     397 (10) /   136.9 mpd   # of Tstorm days:  1
Hi/Lo Barometer       :  30.27" (05) / 29.14" (30)   # of hail   days:  0
Hi/Lo Dew Point       :    54.0 (30) /    5.9 (01)  
Low Chill/Hi Ht Index :     2.7 (01) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :    1023 (31) /  754.0 W/m2 
 
      Monthly      |    N  6.2%  |    E  7.2%  |    S  7.0%  |    W  2.7%  
  Wind Direction   |  NNE  2.2%  |  ESE  4.9%  |  SSW  7.2%  |  WNW  5.7%  
     Frequency     |   NE  6.8%  |   SE  5.6%  |   SW  2.9%  |   NW 21.8%  
       Table       |  ENE  3.7%  |  SSE  6.0%  |  WSW  1.7%  |  NNW  8.4%  
BACK