March, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH   LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----   ----  -----  ------  ------  ---  -------------
 01  46.9   34.7   0.16  R-----  32/NNW  NNW  
 02  37.0   33.7   0.00  ------  18/NNW  NNW  
 03  40.1   32.8   0.06  RS----   9/SSE  SSE  0.1" snow     
 04  38.7   34.1   0.69  R-----  22/NNE  NNE  
 05  40.4   32.4   0.56  RS--T-  27/NNW  NNW  1.8" snow      
 06  61.1   27.8   0.00  ------  41/NNW+ NNW  Wind Advisory
 07  50.3   32.9   0.00  ------  41/NNW+ NNW                            
 08  65.7   26.4   0.00  ------  39/NNW  NNW  
 09  54.9   33.5   0.00  ------  22/NNW  NNW  
 10  58.5   33.4   0.02  R-----  39/NNW    S  
 11  38.1   24.4   0.00  ------  35/NNW  NNW
 12  54.1   17.6-  0.00  ------  22/  S    S
 13  60.3   44.2   0.00  ------  30/SSW    S
 14  52.1   33.6   0.00  ------  27/NNW   NW
 15  41.7   29.0   0.63  RS----  22/ SE  ENE  WWAdv/WSWarn/WWAdv, 3.8" snow
 16  35.7-  24.5   0.08  RS----  10/  S    S  0.8" snow
 17  52.0   30.0   0.05  R-----   9/ENE  WNW  
 18  49.8   34.6   0.00  ------  25/NNW  NNW  
 19  73.2   33.9   0.00  ------  27/SSW  SSW
 20  60.9   32.8   0.00  ------  36/NNW    N
 21  42.5   23.8   0.00  ------  21/  N    N                              
 22  53.9   30.1   0.00  ------  23/  S    S  
 23  59.9   39.5   0.00  ------  18/SSE   SE  
 24  75.3+  50.1   0.00  ------  23/SSW  SSW  
 25  71.0   58.9   0.01  R-----  18/SSW    S                 
 26  72.5   59.6+  0.00  ------  19/ SE   SE  
 27  65.1   46.7   1.56+ R---TH  40/ SW  SSE  STWarn, very small hail
 28  59.1   41.7   0.06  R-----  36/ NW+ NNW     
 29  56.1   38.5   0.03  R---T-  21/  N  NNW                        
 30  43.9   31.5   0.00  ------  20/NNW  NNW                           
 31  53.0   26.4   0.00  ------  10/  N   NE                   
--------------------------------------------------------------------------

Average Max/Min (Dep.):  53.7 (+3.3)/ 34.6 (+6.5)    # of precip days: 12
Max/Min Temperatures  :   75.3 (24) /   17.6 (12)    # of rain   days: 12
Coldest Hi/Warmest Lo :   35.7 (16) /   59.6 (26)    # of snow   days:  4
Total Precip./ Hi Day :       3.91" /  1.56" (27)    # of frz.rn days:  0
Total Snow   / Hi Day :       6.50" /  3.80" (15)    # of sleet  days:  0
Peak Wind / Avg. Gust : 41/NNW(6,7) /   25.2 mph     # of Tstorm days:  3
Hi/Lo Barometer       : 30.73" (21) / 29.36" (01)    # of hail   days:  1
Hi/Lo Dew Point       :   62.2 (26) /    4.3 (11)                 
Low Chill/Hi Ht Index :   13.6 (11) /    N/A (--)    Prev. wind:  NNW (12)
BACK