March, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH   LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----   ----  -----  ------  ------  ---  -------------
 01  37.8   29.1     TR  -S----  30/NNW    S  
 02  29.1   10.8   0.00  ------  29/NNW  NNW  
 03  46.4   23.1     TR  -S----  20/  S    S                     
 04  31.6    8.9   0.06  -S----  24/NNE    N  WWAdvisory.  1.75" snow
 05  18.2-   6.6     TR  -S----  14/  N    N                 
 06  34.9    7.2   0.00  ------  25/  S    S     
 07  33.4   17.1   0.00  ------  24/NNW  NNW                            
 08  29.8    8.5     TR  -S----  27/NNW    N  
 09  21.4    5.7-  0.00  ------  17/NNW  NNW  
 10  33.7   12.6   0.01  -S----  13/SSE    S  0.2" snow
 11  63.1   23.2   0.00  ------  21/SSW  SSW
 12  38.7   34.5   0.00  ------  12/  N    N
 13  51.2   32.7   0.00  ------  15/NNW    N
 14  68.5   36.7   0.00  ------  23/  S    S
 15  80.8+  43.4   0.00  ------  24/  S    S           
 16  78.8   50.9   0.00  ------  17/  S    S  
 17  71.3   52.3+  0.01  R-----  14/ SE   SE  
 18  70.9   46.0   0.00  ------  27/  E  ENE  
 19  51.4   39.2   0.49+ R-----  27/ENE  NNE
 20  46.9   35.3   0.05  R-----  25/  N    N
 21  56.8   30.8   0.00  ------  29/NNW  NNW                              
 22  63.6   28.6   0.00  ------  13/ NW   NW  
 23  75.3   36.9   0.00  ------  25/SSW  SSW  
 24  67.0   46.6     TR  R-----  24/NNW    N  
 25  63.1   40.6   0.00  ------  17/ NW   NW                 
 26  64.6   34.1   0.11  R-----  22/SSW    S  
 27  60.8   37.6   0.05  R-----  32/NNW    N  WSWatch/WWAdvisory
 28  48.6   29.1   0.05  -S----  36/NNW+ NNW  0.5" snow   
 29  45.2   27.6   0.00  ------  27/NNW  NNW                        
 30  53.6   23.7   0.00  ------  17/WSW    S                           
 31  79.6   35.1   0.00  ------  29/WSW  WSW                   
--------------------------------------------------------------------------

Average Max/Min (Dep.):  52.1 (+1.7)/ 28.9 (+0.8)    # of precip days: 13
Max/Min Temperatures  :   80.8 (15) /    5.7 (09)    # of rain   days:  6
Coldest Hi/Warmest Lo :   18.2 (05) /   52.3 (17)    # of snow   days:  7
Total Precip./ Hi Day :       0.83" /  0.49" (19)    # of frz.rn days:  0
Total Snow   / Hi Day :       2.45" /  1.75" (04)    # of sleet  days:  0
Peak Wind / Avg. Gust : 36/NNW (28) /   22.5 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.50" (09) / 29.45" (27)    # of hail   days:  0
Hi/Lo Dew Point       :   56.4 (17) /   -7.2 (09)                 
Low Chill/Hi Ht Index :  -10.0 (02) /   79.0 (15)    Prev. wind:    S (09)
BACK