March, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  30.5  12.4   0.10  -S----  25/ NE  NNE  WSWatch/WSWarn, 2" snow
 02  15.7   5.3   0.09  -S----  34/NNW  NNW  another 1.8" snow,3.8" total
 03  10.5-  0.3- TRACE  -S----  26/ NW   NW  flurries
 04  44.4   0.9   0.00  ------  35/ NW   NW  
 05  64.9+ 29.5   0.00  ------  17/SSW  SSW
 06  44.7  28.6   0.00  ------  19/  N    N                     
 07  36.9  26.4   0.01  R-Z---  19/ESE  ESE  freezing drizzle/drizzle
 08  35.2  19.1   0.35  RSZLT-  19/NNW  NNW  WSWarning/WWAdv, see * below
 09  25.2  12.7  TRACE  -S----  --/---  ---  
 10  40.5  12.1   0.00  ------  22/SSE   SE  
 11  48.7  25.8   0.00  ------  19/SSE  SSE
 12  61.6  24.2   0.00  ------  24/SSW    S
 13  54.2  31.9   0.00  ------  23/NNW  NNE
 14  59.6  30.6   0.00  ------  42/ NW+  NE
 15  38.2  27.1   0.00  ------  25/NNW  NNW
 16  48.1  23.9  TRACE  -S----  17/  E  ENE  late AM flurries
 17  50.4  33.1   0.00  ------  16/ SE  SSE  
 18  57.5  27.1   0.00  ------  25/ESE   SE
 19  42.3  32.2   0.00  ------  17/NNW  NNW
 20  55.2  25.1   0.00  ------  33/NNW  NNW
 21  25.1  12.6   0.00  ------  39/NNW  NNW
 22  42.0   8.1   0.00  ------  18/WNW  WNW
 23  56.2  23.5   0.00  ------  14/ NE    S
 24  38.2  27.4   0.20  -S----  31/ NE  NNE  WWAdv/WSWarn, see ** below
 25  34.9  22.2   0.17  -S----  20/  N    N  2.5" snow, storm total 5.5"
 26  40.9  15.7   0.00  ------  10/  S    S  
 27  62.4  28.2   0.00  ------  28/SSE  SSE
 28  61.9  40.1   0.00  ------  28/ NW  NNW                        
 29  60.0  42.2+  0.00  ------  27/ NW  NNW                        
 30  51.4  34.5   0.00  ------  12/ NW  NNW                           
 31  52.2  34.5   0.02  R-----  22/NNW   NW                   
-------------------------------------------------------------------------

Average Max/Min (Dep.):  44.8 (-5.6)/ 23.1 (-5.0)    # of precip days: 10
Max/Min Temperatures  :   64.9 (05) /    0.3 (03)    # of rain   days:  3
Coldest Hi/Warmest Lo :   10.5 (03) /   42.2 (29)    # of snow   days:  8
Total Precip./ Hi Day :       0.92" /  0.35" (08)    # of frz.rn days:  2
Total Snow   / Hi Day :       9.30" /  3.00" (24)    # of sleet  days:  1
Peak Wind / Avg. Gust : 42/ NE (14) /   23.5 mph     # of Tstorm days:  1
Hi/Lo Barometer       : 30.81" (21) / 29.36" (14)    # of hail   days:  0
Hi/Lo Dew Point       :   45.6 (14) /  -10.6 (03)                 
Low Chill/Hi Ht Index :  -34.5 (02) /    N/A (--)    Prev. wind:  NNW (09)

* 8th: daytime drizzle, then freezing rain/sleet mix, at onset sleet was
nearly pea-sized.  Loud thunder also during heavy frozen precipitation.
Total of 1" sleet/freezing rain accumulated followed by trace of snow at 
end and high winds.  Anemometer was frozen after the heavy freezing rain.
** 24th: late AM flurries.  Forecast of 1-3" became 3-5" and then 5-8".
About 3" of snow before midnight.
BACK