Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 44.1 27.3 TRACE -S---- 28/WNW NW 136 631
02 38.9 7.6 0.00 ------ 25/NNW NW 129 737
03 20.5 3.5- 0.00 ------ 18/ NW NNW 98 570
04 29.7 5.8 0.00 ------ 18/ SE SE 89 550
05 54.4 20.2 0.00 ------ 17/ SE SSE 60 568
06 64.2+ 28.8 0.00 ------ 26/ S SE 101 635
07 58.9 30.3 0.00 ------ 24/ NW NW 124 613
08 44.3 24.5 0.00 ------ 19/ SE ESE 100 570
09 59.6 41.2+ 0.28 R----- 48/ S+ ESE 269 758
10 62.3 39.6 0.00 ------ 28/ SW SW 131 621
11 44.6 34.3 0.00 ------ 31/WNW NW 189 608
12 47.4 29.0 0.00 ------ 18/ NW WNW 57 671
13 32.2 19.1 0.44+ -S---- 16/NNE NNW 79 53 WSWatch/Warn, 7.5" snow
14 28.7 9.3 0.00 ------ 9/NNE WNW 23 944+
15 32.8 20.3 0.00 ------ 9/ SE ESE 32 752
16 39.6 15.7 0.00 ------ 23/SSE SSE 104 717
17 49.4 31.0 0.00 ------ 17/NNW SE 84 554
18 38.9 17.7 TRACE -S---- 37/ NW NW 358+ 763
19 31.6 10.4 0.00 ------ 22/WNW NW 105 638
20 45.8 20.3 0.00 ------ 40/ NW ESE 150 476
21 28.7 14.6 TRACE -S---- 37/NNW NW 295 717
22 32.9 12.9 0.00 ------ 14/WNW NW 59 675
23 41.5 14.4 0.00 ------ 24/ESE ESE 151 656
24 58.6 29.1 0.00 ------ 22/ S SSE 100 649
25 58.9 37.0 0.00 ------ 23/SSW NE 90 684
26 42.8 15.2 0.04 RS--T- 38/ NW NW 252 287 Trace of snow
27 25.4 12.4 0.22 -S---- 30/WNW NNW 124 432 WWAdv, 2.5" snow
28 20.3- 10.4 0.23 -S---- 23/NNW NNW 181 624 2.5" snow
-------------------------------------------------------------------------
Average Max/Min (Dep.): 42.0 ( +4.1)/ 20.8 ( +2.8)
Max/Min Temperatures : 64.2 (06) / 3.5 (03) # of precip days: 8
Coldest Hi/Warmest Lo : 20.3 (28) / 41.2 (09) # of rain days: 2
Total Precip./ Hi Day : 1.21" / 0.44" (13) # of snow days: 7
Total Snow / Hi Day : 12.50" / 7.50" (13) # of frz.rn days: 0
Peak Wind / Avg. Gust : 48/ S (09) / 24.4 mph # of sleet days: 0
Peak WRun / Avg. WRun : 358 (18) / 131.0 mpd # of Tstorm days: 1
Hi/Lo Barometer : 30.67" (28) / 29.23" (09) # of hail days: 0
Hi/Lo Dew Point : 51.5 (09) / -6.7 (02)
Low Chill/Hi Ht Index : -14.8 (03) / -999.0 (99)
Peak Rad./ Avg. Rad. : 944 (14) / 612.6 W/m2
Monthly | N 4.3% | E 2.3% | S 2.2% | W 3.3%
Wind Direction | NNE 2.9% | ESE 9.7% | SSW 2.6% | WNW 6.4%
Frequency | NE 3.2% | SE 11.8% | SW 2.5% | NW 25.9%
Table | ENE 1.3% | SSE 8.8% | WSW 1.5% | NNW 11.4%
BACK