February, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  33.4  10.0   0.00  ------  18/ESE   SE    86   564  
 02  34.9  22.5   0.00  ------  15/WNW   NW    59   578  
 03  37.6  22.5   0.07  -S----  19/ESE  ESE   108   671  0.7" snow
 04  36.8  30.4   0.00  ------  24/ESE   NW   138   404  
 05  32.1  19.4   0.25  -S----  27/ NW  NNW   149   116  WSWatch/SNAdv/WSWarn. 3.7" snow
 06  23.6  10.9   0.04  -S----  23/ NW   NW   147   392  0.5" snow
 07  28.1   9.0   0.00  ------  11/ SE  ESE    40   582  
 08  41.8  17.2   0.00  ------  24/WNW   NW    88   610  
 09  37.2  11.9   0.00  ------  35/WNW   NW   215   830+ 
 10  12.4-  4.5  TRACE  -S----  31/NNW   NW   157   700  
 11  18.3   4.3   0.00  ------  22/ESE  ESE   148   677  
 12  18.6   6.9  TRACE  -S----  15/ NW   NW    71   756  
 13  38.5   8.1   0.00  ------  21/ SE   SE   104   631  
 14  36.0   7.2  TRACE  -S----  31/ NW   NW   161   171  
 15  27.2   4.3   0.00  ------  18/  S  SSE    63   615  
 16  39.6  14.4   0.00  ------  22/SSW  SSE    86   612  
 17  36.8  26.1   0.04  -S----  43/ NW+  NW   327+  765  WWAdv. 0.4" snow
 18  26.1   9.5  TRACE  -S----  36/NNW   NW   279   751  
 19  36.0   4.3   0.00  ------  26/ NW  NNW   102   610  
 20  13.1  -5.4-  0.00  ------  25/NNW    E   133   761  
 21  18.8   6.0   0.00  ------  16/  E    E    66   327  
 22  34.6   9.5   0.00  ------   9/SSW   SE    33   663  
 23  44.1  18.4   0.00  ------  20/SSW   SE    84   652  
 24  48.8+ 26.4   0.00  ------  17/  S    S    75   733  
 25  36.5  23.3   0.37+ RS----  34/NNW  ESE   201   125  1.5" snow
 26  27.5  18.1  TRACE  -S----  29/NNW   NW   257   789  
 27  41.5  17.7   0.00  ------  14/WNW    W    39   677  
 28  37.8  29.4   0.04  RS-L--  21/ SE   SE   111   469  Trace of snow
 29  47.0  33.4+  0.00  ------  24/WNW   NW   158   691  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  32.6 ( -5.3)/  14.5 ( -3.5)  
Max/Min Temperatures  :    48.8 (24) /   -5.4 (20)   # of precip days: 11
Coldest Hi/Warmest Lo :    12.4 (10) /   33.4 (29)   # of rain   days:  2
Total Precip./ Hi Day :       0.81"  /  0.37" (25)   # of snow   days: 11
Total Snow   / Hi Day :       6.80"  /  3.70" (05)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  43/ NW (17) /    23.1 mph   # of sleet  days:  1
Peak WRun / Avg. WRun :     327 (17) /   127.1 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.75" (10) / 29.34" (17)   # of hail   days:  0
Hi/Lo Dew Point       :    37.4 (24) /  -16.4 (20)  
Low Chill/Hi Ht Index :   -25.6 (20) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     830 (09) /  583.5 W/m2 
 
      Monthly      |    N  3.7%  |    E  6.7%  |    S  5.8%  |    W  2.4%  
  Wind Direction   |  NNE  0.9%  |  ESE 11.0%  |  SSW  1.6%  |  WNW  4.5%  
     Frequency     |   NE  2.0%  |   SE 13.1%  |   SW  1.3%  |   NW 25.1%  
       Table       |  ENE  2.2%  |  SSE  8.9%  |  WSW  1.0%  |  NNW  9.9%  
BACK