Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 49.2 31.6 0.00 ------ 23/NNW WNW 99 577
02 55.6 31.9+ 0.00 ------ 21/WNW WNW 66 710
03 41.2 24.8 0.00 ------ 35/ NW+ NW 277+ 673
04 33.1 15.6 0.00 ------ 25/WNW NW 139 559
05 33.2 15.9 0.00 ------ 12/ NE NE 30 608
06 38.9 16.5 0.00 ------ 24/ NW NW 79 679
07 43.6 26.4 0.00 ------ 21/WNW NW 71 717
08 34.7 15.7 TRACE -S---- 21/ NW NNW 102 573
09 39.5 11.4 TRACE -S---- 33/SSW SSW 102 629
10 38.6 23.3 TRACE -S---- 32/ NW NW 233 647
11 27.5 19.5 0.07+ -S---- 27/NNW NW 218 643 1.2" snow
12 32.1 14.9 0.00 ------ 25/NNW NW 145 830+
13 56.9 14.4 0.00 ------ 30/WNW NW 144 645
14 66.4+ 25.6 0.00 ------ 29/WNW S 100 608
15 39.3 25.4 0.00 ------ 26/NNE NE 157 645
16 25.4 12.3 0.06 -SZ--- 29/NNW NW 197 568 0.9" snow
17 12.3 0.3 0.00 ------ 23/ NW NNW 157 557
18 11.9- -3.9- 0.00 ------ 16/WSW NW 49 793
19 27.0 1.5 0.00 ------ 19/SSW NW 72 800
20 45.4 12.9 0.00 ------ 28/ W SW 118 642
21 50.1 16.5 0.00 ------ 19/ S SSW 76 717
22 52.2 20.5 0.00 ------ 27/WNW WSW 107 657
23 43.9 25.6 0.00 ------ 18/WNW NW 81 652
24 65.0 26.7 0.00 ------ 33/NNW ESE 184 656
25 38.9 18.3 0.00 ------ 28/ N NNW 104 671
26 51.6 18.9 0.00 ------ 27/ S SSW 102 663
27 66.0 29.0 0.00 ------ 13/ENE SE 54 686
28 65.3 31.3 0.00 ------ 12/ SE ESE 93 779
-------------------------------------------------------------------------
Average Max/Min (Dep.): 42.3 ( +4.4)/ 18.7 ( +0.7)
Max/Min Temperatures : 66.4 (14) / -3.9 (18) # of precip days: 5
Coldest Hi/Warmest Lo : 11.9 (18) / 31.9 (02) # of rain days: 0
Total Precip./ Hi Day : 0.13" / 0.07" (11) # of snow days: 5
Total Snow / Hi Day : 2.10" / 1.20" (11) # of frz.rn days: 1
Peak Wind / Avg. Gust : 35/ NW (03) / 24.1 mph # of sleet days: 0
Peak WRun / Avg. WRun : 277 (03) / 119.8 mpd # of Tstorm days: 0
Hi/Lo Barometer : 30.90" (17) / 29.45" (02) # of hail days: 0
Hi/Lo Dew Point : 36.0 (28) / -14.6 (18)
Low Chill/Hi Ht Index : -19.3 (17) / -999.0 (99)
Peak Rad./ Avg. Rad. : 830 (12) / 663.7 W/m2
Monthly | N 5.1% | E 1.0% | S 6.9% | W 2.7%
Wind Direction | NNE 2.4% | ESE 4.9% | SSW 5.5% | WNW 7.0%
Frequency | NE 6.3% | SE 4.0% | SW 6.4% | NW 30.1%
Table | ENE 1.5% | SSE 3.0% | WSW 4.5% | NNW 8.6%
BACK