Click here for a key to the columns and abbreviations.
DAY HIGH LOW PREC RSZLTH HI/DIR PRV WRUN HRAD OTHER INFO
--- ---- ---- ----- ------ ------ --- ---- ---- -------------
01 38.5 28.5 0.00 ------ 12/ SW SE 21 207
02 48.0 23.2 0.00 ------ 13/ S SSE 35 571
03 60.9 26.0 0.00 ------ 18/SSW SSW 56 585
04 64.0 30.4 0.00 ------ 26/SSW SSE 92 596
05 61.6 35.2 0.00 ------ 40/SSW+ SSE 183 737
06 47.3 24.4 0.69 RS-L-- 22/SSE N 117 188 WWAdv, WSWarn, 0.9" snow
07 24.4 12.4 0.09 -S---- 19/ NW NNW 121 236 WWAdv, 0.9" more snow
08 20.8- 11.1 0.15 -S---- 12/ N NNW 60 410 2.4" snow
09 23.2 7.4- 0.00 ------ 16/ NW WNW 69 664
10 37.3 9.7 0.00 ------ 15/SSW S 40 729
11 48.3 18.4 0.00 ------ 22/SSW SSW 52 643
12 44.1 27.6 1.31+ R----- 16/ S SE 71 306
13 46.5 40.9+ 0.43 R----- 28/WNW NW 150 178
14 64.7+ 32.4 0.00 ------ 24/WNW NW 93 745
15 41.9 31.0 0.00 ------ 16/ N N 93 200
16 42.8 24.1 0.00 ------ 26/ W NW 141 728
17 48.5 19.4 0.00 ------ 16/WNW WNW 51 816
18 43.3 20.5 0.00 ------ 15/ S NE 45 670
19 41.2 32.7 0.03 R----- 18/ SE ESE 121 123
20 47.1 30.0 0.06 R----- 25/WNW NW 150 274
21 36.2 30.0 0.04 R-ZL-- 15/ NW NNW 52 311
22 46.4 28.4 0.00 ------ 17/ NW NW 59 751
23 43.1 27.8 0.00 ------ 13/ SE ENE 36 483
24 35.5 26.6 0.00 ------ 23/ NW NW 104 675
25 56.3 23.6 0.00 ------ 16/NNW SSE 52 708
26 56.2 24.1 0.00 ------ 18/ E SE 118 744
27 45.8 26.4 0.02 R----- 25/ NW NW 150 912+
28 26.6 20.6 TRACE -S---- 32/NNW NW 313+ 789
-------------------------------------------------------------------------
Average Max/Min (Dep.): 44.3 ( +6.4)/ 24.7 ( +6.7)
Max/Min Temperatures : 64.7 (14) / 7.4 (09) # of precip days: 10
Coldest Hi/Warmest Lo : 20.8 (08) / 40.9 (13) # of rain days: 7
Total Precip./ Hi Day : 2.82" / 1.31" (12) # of snow days: 4
Total Snow / Hi Day : 4.20" / 2.40" (08) # of frz.rn days: 1
Peak Wind / Avg. Gust : 40/SSW (05) / 19.9 mph # of sleet days: 2
Peak WRun / Avg. WRun : 313 (28) / 94.5 mpd # of Tstorm days: 0
Hi/Lo Barometer : 30.40" (18) / 29.41" (13) # of hail days: 0
Hi/Lo Dew Point : 45.3 (13) / 3.3 (09)
Low Chill/Hi Ht Index : -3.7 (09) / -999.0 (99)
Peak Rad./ Avg. Rad. : 912 (27) / 535.0 W/m2
Monthly | N 9.1% | E 2.1% | S 8.3% | W 3.2%
Wind Direction | NNE 2.1% | ESE 6.8% | SSW 5.2% | WNW 5.3%
Frequency | NE 2.7% | SE 11.7% | SW 2.5% | NW 17.8%
Table | ENE 2.0% | SSE 10.3% | WSW 2.2% | NNW 8.5%
BACK