February, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH   LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----   ----  -----  ------  ------  ---  -------------
 01  21.9   16.7   0.28  -S----  11/ SE   SE  WSWarn, 3" snow
 02  18.8   10.9   0.36  -S----  26/NNW   SE  WSWarn, 3.9" more snow
 03  14.2   -1.0   0.00  ------  17/NNW  NNW  
 04  25.2    9.0     TR  -S----  20/ SE   SE  WSWatch/Warn
 05  26.2   21.4   0.55  -S----  21/ESE    N  WSWarn/WWAdv, 5.1" snow
 06  21.9   11.3     TR  -S----  29/NNW  NNW  WWAdv
 07  13.6-  -1.1     TR  -S----  26/NNW  NNW  WCAdv                     
 08  34.7   -3.4-  0.00  ------  30/SSE  SSE  
 09  33.5   16.2   0.00  ------  16/NNW  WSW  
 10  29.1   14.2   0.00  ------  14/SSW  WNW  
 11  34.9   12.7   0.00  ------  34/NNW  NNW  
 12  14.9    2.1   0.00  ------  25/NNW  NNW
 13  32.7   -0.9   0.00  ------  17/ SW  SSW
 14  24.7    5.9   0.00  ------  16/  N    N  
 15  16.3   -2.1   0.00  ------   7/ENE  NNE   
 16  31.6   10.0   0.00  ------   8/SSW    S                 
 17  32.0    8.7   0.00  ------  15/SSW    S  
 18  43.9   29.7   0.00  ------  16/SSW  SSW           
 19  49.1   33.2   0.00  ------  24/NNW   SE
 20  43.7   32.0   0.02  R-----  39/NNW+ NNW
 21  46.7   24.7   0.00  ------  17/NNW  SSW                              
 22  54.2   35.2   0.00  ------  18/  S  NNW  
 23  38.2   30.8   0.00  ------  19/  N    N  
 24  34.6   31.6   0.00  ------  13/ENE  ENE  
 25  39.6   30.4   0.00  ------  13/ESE    E                 
 26  46.9   23.9   0.00  ------  15/  S  SSE  
 27  56.2+  31.7   0.00  ------  26/  S  SSE
 28  55.4   38.6   0.00  ------  23/  S    S  
 29  53.4   41.9+  0.28  R---T-  28/ SE   SE  STWarn
--------------------------------------------------------------------------

Average Max/Min (Dep.):  34.1 (-3.8)/ 17.7 (-0.3)    # of precip days:  8
Max/Min Temperatures  :   56.2 (27) /   -3.4 (08)    # of rain   days:  2
Coldest Hi/Warmest Lo :   13.6 (07) /   41.9 (29)    # of snow   days:  6
Total Precip./ Hi Day :       1.49" /  0.55" (05)    # of frz.rn days:  0
Total Snow   / Hi Day :      12.00" /  5.10" (05)    # of sleet  days:  0
Peak Wind / Avg. Gust : 39/NNW (20) /   20.1 mph     # of Tstorm days:  1
Hi/Lo Barometer       : 30.53" (12) / 29.48" (29)    # of hail   days:  0
Hi/Lo Dew Point       :   46.3 (29) /  -12.4 (15)                 
Low Chill/Hi Ht Index :  -18.9 (07) /    N/A (--)    Prev. wind:  NNW (07)
BACK