February, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  25.2   4.5   0.00  ------  20/ NW    W
 02  35.3  10.8   0.00  ------  17/SSW  SSE
 03  34.9  12.4   0.00  ------  18/NNW  NNW
 04  21.8   4.1-  0.00  ------  14/ SE  SSE
 05  31.7   9.1   0.00  ------  11/ NW  SSE
 06  36.6  16.0   0.00  ------  14/SSW   SW                     
 07  41.4  23.1   0.00  ------  18/  S    S
 08  45.1  26.3   0.00  ------  25/SSE  SSE
 09  40.6  32.7   0.28  RS-L--  32/NNW  NNW  WSWatch/Warn.  1" snow after 0.18" rain.
 10  33.0  19.7   0.13  -S----  33/NNW  NNW  WWAdv.  1.3" snow.
 11  44.5  18.6   0.00  ------  28/SSW  SSW
 12  41.1  27.1   0.00  ------  26/ NW   NW
 13  47.7  21.6   0.00  ------  19/WSW  WSW
 14  48.8  35.0   0.00  ------  28/SSW  SSW
 15  48.6  31.0   0.00  ------  25/ NW   NW
 16  49.5  30.1   0.00  ------  24/NNW   NW
 17  55.9  25.5   0.00  ------  21/  S  SSE
 18  58.1  41.0+ TRACE  R-----  25/SSW  SSE
 19  52.4  40.1   0.00  ------  22/NNW  NNW
 20  44.4  36.4   0.00  ------  27/ NW   NW
 21  47.3  29.3   0.00  ------  25/NNW  NNW
 22  51.3  21.1   0.00  ------  20/SSE    S
 23  66.2+ 35.7   0.00  ------  15/  S    S
 24  53.9  26.6   0.00  ------  33/NNW  NNW
 25  27.3  13.0  TRACE  -S----  36/NNW  NNW  Flurries
 26  19.6-  7.9  TRACE  -S----  40/NNW+ NNW  Flurries 
 27  33.1   4.4   0.00  ------  21/ NW   NW
 28  42.4  18.4   0.00  ------  15/ NE    W                        
-------------------------------------------------------------------------

Average Max/Min (Dep.):  42.1 (+4.2)/ 22.2 (+4.2)    # of precip days:  5
Max/Min Temperatures  :   66.2 (23) /    4.1 (04)    # of rain   days:  2
Coldest Hi/Warmest Lo :   19.6 (26) /   41.0 (18)    # of snow   days:  4
Total Precip./ Hi Day :       0.41" /  0.28" (09)    # of frz.rn days:  0
Total Snow   / Hi Day :       2.30" /  1.30" (10)    # of sleet  days:  1
Peak Wind / Avg. Gust : 40/NNW (26) /   23.3 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.57" (10) / 29.60" (24)    # of hail   days:  0
Hi/Lo Dew Point       :   47.2 (19) /   -4.8 (26)                 
Low Chill/Hi Ht Index :  -37.5 (26) /    N/A (--)    Prev. wind:  NNW (08)
BACK