January, 2010 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  12.6  -3.9  TRACE  -S----  19/ NW   NW   120   519  
 02   2.2  -9.3   0.04  -S----  10/ NE  ENE    50   227  0.6" snow
 03  10.2  -0.2   0.11  -S----   8/ESE   NE    39   536  2.0" snow, WCAdv
 04   8.1 -10.5-  0.00  ------   8/  W  NNE    17   594  
 05  11.1  -9.1   0.00  ------  11/  W  ESE    24   566  
 06  16.7   5.8   0.18  -S----  31/WNW  ESE   189    97  WSWatch/Warn. 3.1" snow
 07   8.3  -4.6   0.00  ------  43/ NW   NW   450+  478  WWAdv, WCWarn
 08   1.1- -5.6  TRACE  -S----  31/WNW   NW   195   355  WCAdv
 09   8.1  -2.2  TRACE  -S----  11/  W    S    39   492  
 10  25.8  -3.9   0.00  ------  27/SSW  SSE    80   563  
 11  27.8  10.0   0.00  ------  16/ NW   NW    74   468  
 12  21.3   1.8   0.00  ------  20/SSE  SSE    83   485  
 13  41.6  16.4   0.00  ------  20/SSW   SE    62   475  
 14  39.1  21.0   0.00  ------  15/ NW   NW    61   490  
 15  26.9  20.8   0.00  ------  11/  S  NNW    42   287  
 16  32.4  20.5   0.00  ------  15/ SE  SSE    68   316  
 17  33.4  30.7   0.00  ------  11/  S  WNW    36   234  
 18  31.3  26.4   0.00  ------   7/ NE   NE    32   179  
 19  32.8  28.1   0.10  R-Z---  17/ENE  ENE    81   125  WSWatch, FRAdv  
 20  33.5  32.4   0.35+ R-----  16/  E  ENE    82   125  
 21  35.9  31.5   0.00  ------   8/ NE  ENE    41   332  
 22  36.8  29.5   0.02  R-----  28/ SE  ESE   221   200  
 23  43.6+ 34.1+  0.18  R-----  33/WNW   NW   174   269  
 24  34.1  25.1   0.08  -S----  37/ NW  WNW   292   408  1.2" snow
 25  25.6  16.7   0.02  -S----  45/WNW+  NW   438   675  0.3" snow
 26  20.5  15.6  TRACE  -S----  38/WNW   NW   197   519  
 27  28.5  16.7   0.00  ------  25/ NW   NW    97   754+ 
 28  17.8   6.5   0.00  ------  21/NNW   NW   113   615  
 29  19.2   6.5   0.00  ------  12/ESE  ENE    64   603  
 30  25.7   8.1   0.00  ------   9/SSW  ENE    34   559  
 31  28.2  17.2   0.00  ------  13/ENE  ENE    54   582  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  23.9 ( -7.8)/  12.0 ( +0.4)  
Max/Min Temperatures  :    43.6 (23) /  -10.5 (04)   # of precip days: 13
Coldest Hi/Warmest Lo :     1.1 (08) /   34.1 (23)   # of rain   days:  4
Total Precip./ Hi Day :       1.08"  /  0.35" (20)   # of snow   days:  9
Total Snow   / Hi Day :       7.20"  /  3.10" (06)   # of frz.rn days:  1
Peak Wind / Avg. Gust :  45/WNW (25) /    19.9 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     450 (07) /   114.4 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.64" (09) / 29.21" (23)   # of hail   days:  0
Hi/Lo Dew Point       :    42.0 (23) /  -16.5 (04)  
Low Chill/Hi Ht Index :   -33.0 (07) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     754 (27) /  423.5 W/m2 
 
      Monthly      |    N  0.7%  |    E  6.1%  |    S  6.1%  |    W  3.5%  
  Wind Direction   |  NNE  2.6%  |  ESE  9.0%  |  SSW  3.1%  |  WNW  8.3%  
     Frequency     |   NE  6.4%  |   SE  4.6%  |   SW  1.9%  |   NW 25.0%  
       Table       |  ENE 11.0%  |  SSE  5.6%  |  WSW  2.2%  |  NNW  3.8%  
BACK