January, 2008 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  21.3   8.8   0.00  ------  36/ NW   NW   319   482  
 02  21.6   0.9   0.00  ------  15/NNW  WNW    66   454  
 03  34.1   8.4   0.00  ------  33/SSW  SSE   154   455  
 04  36.6  24.5   0.00  ------  21/SSW  SSE    96   545  
 05  44.5  25.3   0.00  ------  20/ SE   SE    87   473  
 06  43.5  31.3   0.00  ------   9/  W    W    34   369  
 07  43.6  30.6   0.02  R-----  15/SSW   NW    59   480  
 08  37.9  23.9   0.00  ------  24/WNW   NW   131   501  
 09  37.9  22.4   0.00  ------  19/ SE   SE    95   214  
 10  33.8  21.6   0.02  -S----  30/NNW   NW   163   448  0.3" snow
 11  37.8  14.6   0.00  ------  14/  S  NNW    42   475  
 12  29.8  21.8   0.00  ------  25/WNW   NW   182   385  
 13  35.3  15.9   0.00  ------  20/ NW   NW    87   557  
 14  25.8   9.7   0.00  ------  22/WNW   NW   146   487  
 15  33.4   8.6   0.00  ------  22/  E   SE   115   506  
 16  32.2  14.6   0.05+ -S----  23/NNW  NNW   175   220  1.6" snow
 17  16.1   6.3   0.05+ -S----  21/WNW   NW   113   540  1.5" snow
 18  21.0   3.0   0.02  -S----  26/ NW   NW   128   506  0.4" snow
 19   8.4- -2.6   0.00  ------  13/WNW  WNW    60   475  
 20  18.9  -2.2   0.01  -S----  17/  E    E   110   633  0.3" snow
 21  23.0   8.4   0.05+ -S----  24/WNW    E   163   213  WWAdv, 1.0" snow
 22  21.4   0.5   0.00  ------  20/ NW   SW   102   522  
 23  23.9  -0.6  TRACE  -S----  24/  N   NW   102   506  
 24  15.4  -8.4-  0.00  ------  20/SSW    S    68   527  
 25  34.1   7.2  TRACE  -S----  27/SSW   SE   135   496  
 26  41.6  16.4   0.00  ------  16/WNW   SW    66   524  
 27  47.9  21.8   0.00  ------  16/ SE    S    64   647  
 28  57.5+ 36.2+  0.00  ------  28/WNW  SSE    99   698+ 
 29  42.3   5.0   0.01  -S----  39/NNW+  NW   332+  547  0.2" snow
 30  16.4   3.5   0.00  ------  19/  E   NE   123   378  
 31  26.7  10.9   0.00  ------  15/ENE   NE    63   524  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  31.1 ( -0.6)/  12.5 ( +0.9)  
Max/Min Temperatures  :    57.5 (28) /   -8.4 (24)   # of precip days: 10
Coldest Hi/Warmest Lo :     8.4 (19) /   36.2 (28)   # of rain   days:  1
Total Precip./ Hi Day :       0.23"  /  0.05" (16)   # of snow   days:  9
Total Snow   / Hi Day :       5.30"  /  1.60" (16)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  39/NNW (29) /    21.7 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     332 (29) /   118.7 mpd   # of Tstorm days:  0
Hi/Lo Barometer       :  30.90" (02) / 29.13" (28)   # of hail   days:  0
Hi/Lo Dew Point       :    42.7 (28) /  -14.2 (24)  
Low Chill/Hi Ht Index :   -21.0 (29) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     698 (28) /  477.0 W/m2 
 
      Monthly      |    N  1.6%  |    E  3.4%  |    S 11.5%  |    W  3.0%  
  Wind Direction   |  NNE  1.1%  |  ESE  3.3%  |  SSW  3.4%  |  WNW  6.7%  
     Frequency     |   NE  2.2%  |   SE 10.6%  |   SW  5.7%  |   NW 26.2%  
       Table       |  ENE  1.4%  |  SSE  9.5%  |  WSW  2.2%  |  NNW  8.4%  
BACK