January, 2006 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  WRUN  HRAD  OTHER INFO
---  ----  ----  -----  ------  ------  ---  ----  ----  -------------
 01  55.1  33.1   0.10  R---T-  20/ NE  ESE    99   589  
 02  36.9  31.9   0.10  R---T-  25/NNW   NW   193   186  
 03  46.0  30.9   0.00  ------  24/WNW   SE   108   501  
 04  52.2  35.0   0.00  ------  31/WNW   NW   236   438  
 05  37.2  30.6   0.00  ------  27/ NW   NW   197   172  
 06  46.4  25.0   0.00  ------  22/SSW  SSW    86   443  
 07  52.9  30.3   0.00  ------  11/ESE  ESE    61   417  
 08  40.2  28.1   0.00  ------  28/ NW   NW   159   547  
 09  36.8  22.7   0.00  ------  25/ NW  NNW   107   621  
 10  42.5  18.8   0.00  ------  18/  S  SSE    61   450  
 11  57.3  23.9   0.00  ------  27/  S    S    91   454  
 12  54.2  28.2  TRACE  R-----  33/NNW  SSE   176   434  
 13  38.3  23.6   0.00  ------  35/NNW   NW   251   554  
 14  52.6  22.4   0.00  ------  22/SSE   SE   123   452  
 15  63.4  37.5   0.00  ------  20/SSW    S   102   462  
 16  44.3  28.8  TRACE  -S----  35/ NW   NW   311+  209  
 17  33.8- 19.4   0.00  ------  32/ NW   NW   176   631  
 18  54.7  17.2-  0.00  ------  16/  S   SE    53   691  
 19  43.2  30.6   0.00  ------  27/NNW   NW   114   281  
 20  34.9  24.1   0.01  -S----  14/WNW    N    47   134  
 21  44.1  17.2-  0.00  ------  20/ SE  SSE    92   547  
 22  35.5  26.0   0.00  ------  14/SSE  SSE    56   533  
 23  46.4  24.8  TRACE  -S----  31/SSW  SSW   145   478  
 24  51.6  25.7   0.00  ------  47/  W+  NW   258   496  
 25  52.3  21.3   0.00  ------  17/SSW  SSE    58   497  
 26  64.2+ 30.9  TRACE  -S----  44/SSW  SSE   183   700+ 
 27  60.2  41.2   0.00  ------  26/SSW    S   135   501  
 28  49.1  43.6+  0.57+ R-----  23/ NW   SE    96    88  
 29  43.6  35.2   0.01  R-----  27/WNW   NW   172   557  
 30  36.8  27.2   0.00  ------  19/WNW  WNW    97   220  
 31  57.0  26.4   0.00  ------  31/NNW   SE   131   568  
-------------------------------------------------------------------------
 
Average Max/Min (Dep.):  47.2 (+15.5)/  27.8 (+16.2)  
Max/Min Temperatures  :    64.2 (26) /   17.2 (18)   # of precip days:  9
Coldest Hi/Warmest Lo :    33.8 (17) /   43.6 (28)   # of rain   days:  5
Total Precip./ Hi Day :       0.79"  /  0.57" (28)   # of snow   days:  4
Total Snow   / Hi Day :       0.10"  /  0.10" (20)   # of frz.rn days:  0
Peak Wind / Avg. Gust :  47/  W (24) /    25.5 mph   # of sleet  days:  0
Peak WRun / Avg. WRun :     311 (16) /   134.7 mpd   # of Tstorm days:  2
Hi/Lo Barometer       :  30.48" (25) / 29.29" (08)   # of hail   days:  0
Hi/Lo Dew Point       :    45.1 (28) /    7.5 (24)  
Low Chill/Hi Ht Index :     8.2 (17) / -999.0 (99)  
Peak Rad./ Avg. Rad.  :     700 (26) /  446.8 W/m2 
 
      Monthly      |    N  3.3%  |    E  1.8%  |    S  8.1%  |    W  1.9%  
  Wind Direction   |  NNE  1.2%  |  ESE  3.6%  |  SSW  5.5%  |  WNW  5.0%  
     Frequency     |   NE  2.0%  |   SE 14.0%  |   SW  2.0%  |   NW 30.0%  
       Table       |  ENE  1.1%  |  SSE 11.8%  |  WSW  2.2%  |  NNW  6.4%  
BACK