January, 2004 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH   LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----   ----  -----  ------  ------  ---  -------------
 01  50.1   31.2   0.00  ------  13/ SE    S  
 02  55.9   32.0   0.00  ------  22/NNW  SSE 
 03  32.0   20.4     TR  -S----  21/  N    N  WSWatch/WWAdv, trace snow
 04  21.0   10.1   0.47  -S----  29/NNW    N  WWAdv/WSWarn, 7.2" snow
 05  10.3   -4.1   0.00  ------  22/  N  NNW  WCAdv          
 06  15.8   -5.1   0.00  ------  15/ NW  WSW  
 07  26.5   -1.2   0.00  ------  15/  S    S                            
 08  35.0   20.2     TR  -S----  14/  N    N  
 09  25.0   14.2   0.00  ------  12/  N    N  
 10  35.2   10.3   0.00  ------  12/  S    S  
 11  49.3   26.8   0.00  ------  19/NNW   NW
 12  44.7   24.9   0.00  ------  15/NNW  NNW
 13  39.3   24.5   0.00  ------  13/SSW    S
 14  43.0   22.1   0.00  ------  37/NNW+ NNW
 15  45.6   19.1   0.00  ------  18/SSW  SSW  
 16  41.9   32.3+  0.22  R-----   6/SSE  SSE  
 17  39.5   28.7   0.00  ------  26/  N    N  
 18  29.2    8.9   0.00  ------  30/  N    N  
 19  19.0    4.2   0.00  ------  10/  N  SSE
 20  27.9   18.9     TR  -S----  14/SSE  SSE
 21  49.9   21.0   0.00  ------  24/NNW    N                              
 22  23.2   12.7   0.00  ------  26/NNW  NNW  
 23  59.1+  20.9   0.00  ------  25/NNW  NNW  
 24  32.7   19.3   0.00  ------  17/ENE    E  
 25  24.0   19.5   0.36  -S-L--  22/ESE    E  WWAdv/WSWarn, 0.4" sleet, 4.5" snow
 26  20.0    2.9   0.71  -S----  34/NNW  NNW  WWAdv/WSWarn, 9" more snow, 13.5" total
 27   3.4-  -7.0-  0.00  ------  32/NNW  NNW  WSWarn/WCAdv
 28   4.6   -4.4   0.00  ------  20/  N    N  WCAdv      
 29   6.2   -5.7   0.00  ------  16/  N    N                        
 30   6.1   -4.2   0.00  ------  11/ENE  ENE                           
 31  18.8    2.4     TR  --Z---  15/ SE   SE  WSWatch/WWAdv    
--------------------------------------------------------------------------

Average Max/Min (Dep.):  30.1 (-1.6)/ 13.4 (+1.8)    # of precip days:  8
Max/Min Temperatures  :   59.1 (23) /   -7.0 (27)    # of rain   days:  1
Coldest Hi/Warmest Lo :    3.4 (27) /   32.3 (16)    # of snow   days:  6
Total Precip./ Hi Day :       1.76" /  0.71" (26)    # of frz.rn days:  1
Total Snow   / Hi Day :      20.70" /  9.00" (26)    # of sleet  days:  1
Peak Wind / Avg. Gust : 37/NNW (14) /   19.5 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.63" (05) / 29.61" (02)    # of hail   days:  0
Hi/Lo Dew Point       :   45.5 (02) /  -17.9 (06,27)              
Low Chill/Hi Ht Index :  -30.8 (27) /    N/A (--)    Prev. wind:    N (09)
BACK