January, 2003 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH   LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----   ----  -----  ------  ------  ---  -------------
 01  36.1   26.2     TR  -S----  16/ENE    N  Late evening flurries
 02  33.4   18.5   0.01  -S----  15/NNW    N  0.1" snow
 03  46.2   14.3   0.00  ------  16/SSW  SSW                     
 04  49.3   29.1   0.04  R-----  33/NNW  NNW  
 05  39.2   28.4   0.00  ------  21/  N    N                 
 06  30.8   22.2     TR  -S----  16/  N  NNW  morning flurries   
 07  64.6   22.5   0.00  ------  21/ NW  WSW                            
 08  67.7+  32.4+  0.00  ------  25/NNW  NNW  
 09  42.4   26.9     TR  -S----  42/NNW+ NNW  flurries
 10  27.3   12.9     TR  -S----  32/NNW  NNW  flurries
 11  31.2    6.7   0.00  ------  14/NNW    N
 12  47.2    8.6   0.00  ------  22/WSW  WSW
 13  31.2   16.3   0.00  ------  13/  N  ENE
 14  24.9   12.5   0.00  ------  21/  N  NNW
 15  23.6   14.4   0.06  -S----  18/ENE  ENE  WSWarning, 1" snow         
 16  19.9   10.3   0.29  -S----  26/NNW  NNW  4.8" more snow
 17  11.0   -1.5   0.00  ------  22/NNW  NNW  
 18  26.3    9.1   0.01  -S----  38/NNW  NNW  0.2" snow
 19  43.0    5.7   0.00  ------  17/WNW   NW
 20  31.8   16.3   0.00  ------  14/ENE  ENE
 21  19.2   13.1   0.00  ------  12/NNE    N                              
 22  14.9   -3.4   0.03  -S----  21/NNW  NNW  WCAdvisory (low -34F), 1.5" snow
 23   4.6- -10.6-  0.00  ------  13/NNW  NNW  
 24  23.2    4.6   0.04  -S----  19/ SW  SSW  0.75" snow
 25  30.4    8.9     TR  -S----  25/  N    N  afternoon flurries               
 26  11.0    4.9   0.00  ------  21/NNW  NNW  
 27  35.4    9.7   0.00  ------  22/  S    S
 28  35.7   27.3   0.01  R-----  17/  N    N  WWAdvisory            
 29  30.1   21.9   0.00  ------  12/ENE   SE                        
 30  42.6   19.7   0.04  R-----  17/  S    S                           
 31  40.6   28.6   0.00  ------  30/NNW  NNW                   
--------------------------------------------------------------------------

Average Max/Min (Dep.):  32.7 (+1.0)/ 14.7 (+3.1)    # of precip days: 14
Max/Min Temperatures  :   67.7 (08) /  -10.6 (23)    # of rain   days:  3
Coldest Hi/Warmest Lo :    4.6 (23) /   32.4 (08)    # of snow   days: 11
Total Precip./ Hi Day :       0.53" /  0.29" (16)    # of frz.rn days:  0
Total Snow   / Hi Day :       8.35" /  4.80" (16)    # of sleet  days:  0
Peak Wind / Avg. Gust : 42/NNW (09) /   21.0 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.82" (23) / 29.70" (08)    # of hail   days:  0
Hi/Lo Dew Point       :   39.1 (04) /  -19.9 (23)                 
Low Chill/Hi Ht Index :  -34.0 (22) /    N/A (--)    Prev. wind:  NNW (13)
BACK