January, 2002 Weather Data

Sittel Field, Bellevue, NE

Click here for a key to the columns and abbreviations.

DAY  HIGH  LOW    PREC  RSZLTH  HI/DIR  PRV  OTHER INFO
---  ----  ----  -----  ------  ------  ---  -------------
 01  17.6-  3.7  TRACE  -S----  16/NNW  NNW
 02  18.2   3.8  TRACE  -S----  13/NNW  NNW
 03  33.3   2.9-  0.00  ------  22/SSW    S
 04  40.6  17.3   0.00  ------  15/SSW    S
 05  44.3  34.4   0.00  ------  19/NNW   NW
 06  36.9  12.5   0.01  -S----  27/NNW  NNW  0.1" of snow grains
 07  39.6   8.2   0.00  ------  17/SSW    S
 08  59.4  24.9   0.00  ------   9/WSW  WSW
 09  54.3  34.3   0.00  ------  18/NNW  NNW
 10  45.3  28.0   0.00  ------  22/NNW  NNW
 11  53.0  21.2   0.00  ------  30/NNW  WSW
 12  45.3  29.9   0.00  ------  30/NNW   NW
 13  53.9  35.5+  0.00  ------  30/ NW  WNW
 14  38.3  29.2   0.00  ------  34/ NW+  NW
 15  30.4  18.6   0.00  ------  21/ NW   NW
 16  32.7  20.6   0.00  ------  26/ NW  NNW
 17  41.6  15.8   0.00  ------  17/WNW  WSW
 18  26.7  12.3   0.00  ------  15/NNW  NNW
 19  37.1  20.6   0.00  ------  16/ SW    S
 20  42.4  17.5   0.00  ------  18/  S    S
 21  53.6  19.8   0.00  ------  18/ SW    S
 22  56.8  31.3   0.00  ------  24/  S  SSE
 23  36.4  18.8   0.00  ------  22/NNW  NNW
 24  45.5  12.8   0.00  ------  21/ NW    W
 25  60.3  23.6   0.00  ------  28/SSW    S
 26  66.5+ 30.5   0.00  ------  21/SSW    S
 27  59.5  23.5   0.00  ------  23/NNW    S
 28  24.5  18.1  TRACE  -S----  18/NNW  NNW  trace of snow flurries
 29  21.8  17.2  TRACE  -S----  16/NNW  NNW  trace of light snow   
 30  23.4  16.1   0.19  -S----  14/  N    N  2.5" snow, WSWatch,WSWarn
 31  28.1  21.4   0.42  -S----  22/NNW    N  5.5" snow, WSWarn
-------------------------------------------------------------------------

Average Max/Min (Dep.):  40.9 (+9.2)/ 20.1 (+8.5)    # of precip days:  7
Max/Min Temperatures  :   66.5 (26) /    2.9 (03)    # of rain   days:  0
Coldest Hi/Warmest Lo :   17.6 (01) /   35.5 (13)    # of snow   days:  7
Total Precip./ Hi Day :       0.62" /  0.42" (31)    # of frz.rn days:  0
Total Snow   / Hi Day :       8.10" /  5.50" (31)    # of sleet  days:  0
Peak Wind / Avg. Gust : 34/ NW (14) /   20.7 mph     # of Tstorm days:  0
Hi/Lo Barometer       : 30.56" (02) / 29.51" (13)    # of hail   days:  0
Hi/Lo Dew Point       :   36.7 (08) /   -5.8 (03)                 
Low Chill/Hi Ht Index :  -18.0 (01) /    N/A (--)    Prev. wind:  NNW (10)
BACK