Sittel Field-Past 24 Hours

Below are the observations taken at the top of each available hour going back to 24 hours prior to the last update.
This file is updated every 30 minutes around :03 and :33 after the hour.

Maximum and minimum values for the past 24 hours are shaded in the table below.

DayHourTemperatureDew PointRelative
Humidity
Barometric
Pressure
Wind SpeedWind
Direction
Wind GustHour's
Maximum
Wind Gust
Hour's
Total
Precipitation
21 15 30 °F 11 °F 44 % 30.5 in 4 mph SE 11 mph 12 mph 0 in
21 14 31 °F 12 °F 45 % 30.53 in 4 mph SE 13 mph 14 mph 0 in
21 13 28 °F 12 °F 50 % 30.56 in 4 mph SSE 11 mph 13 mph 0 in
21 12 26 °F 11 °F 52 % 30.6 in 5 mph SSE 16 mph 16 mph 0 in
21 11 23 °F 12 °F 64 % 30.63 in 4 mph SE 11 mph 11 mph 0 in
21 10 20 °F 11 °F 66 % 30.67 in 4 mph SSE 10 mph 12 mph 0 in
21 9 16 °F 9 °F 74 % 30.69 in 3 mph SE 8 mph 9 mph 0 in
21 8 12 °F 7 °F 79 % 30.7 in 2 mph E 4 mph 6 mph 0 in
21 7 12 °F 6 °F 77 % 30.7 in 3 mph ENE 5 mph 5 mph 0 in
21 6 12 °F 6 °F 76 % 30.7 in 1 mph NE 3 mph 4 mph 0 in
21 5 13 °F 6 °F 73 % 30.71 in 0 mph NE 2 mph 4 mph 0 in
21 4 14 °F 7 °F 73 % 30.7 in 1 mph N 3 mph 3 mph 0 in
21 3 15 °F 8 °F 73 % 30.73 in 0 mph NW 1 mph 4 mph 0 in
21 2 17 °F 9 °F 70 % 30.72 in 0 mph NW 3 mph 6 mph 0 in
21 1 19 °F 10 °F 67 % 30.73 in 2 mph NW 4 mph 7 mph 0 in
21 0 20 °F 10 °F 64 % 30.72 in 3 mph NW 5 mph 14 mph 0 in
20 23 22 °F 11 °F 62 % 30.73 in 5 mph NNW 14 mph 15 mph 0 in
20 22 24 °F 14 °F 66 % 30.74 in 7 mph NW 13 mph 20 mph 0 in
20 21 25 °F 14 °F 63 % 30.74 in 13 mph NW 20 mph 21 mph 0 in
20 20 27 °F 14 °F 59 % 30.73 in 13 mph NW 23 mph 25 mph 0 in
20 19 28 °F 14 °F 56 % 30.72 in 11 mph NW 19 mph 24 mph 0 in
20 18 30 °F 15 °F 53 % 30.71 in 16 mph NW 24 mph 25 mph 0 in
20 17 30 °F 15 °F 53 % 30.7 in 11 mph NW 18 mph 28 mph 0 in
20 16 32 °F 15 °F 48 % 30.69 in 14 mph NW 26 mph 29 mph 0 in

BACK