Sittel Field Monthly Climate Report for June, 2010

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
188.2° 3:45 PM59.2° 5:50 AM80°56°1.64"40 mph 6:05 PM2.6 mph ESE
277.9° 4:10 PM62.0° 7:20 AM80°57°0.06"15 mph 4:15 PM2.6 mph NW
382.8° 3:40 PM54.8° 5:05 AM80°57°0.15"15 mph 6:15 PM1.4 mph SE
490.1° 4:20 PM66.1° 6:20 AM81°57°0.05"24 mph 2:40 AM1.6 mph SSE
588.4° 3:45 PM64.8°12:00 AM81°58°0.90"27 mph 5:55 PM4.7 mph NW
684.9° 3:30 PM59.2° 5:15 AM81°58°0.00"22 mph 1:25 PM3.8 mph NW
781.1° 3:45 PM62.4° 6:15 AM82°58°0.00"14 mph 1:55 PM1.4 mph ESE
882.2° 3:30 PM65.8° 5:55 AM82°59°0.77"26 mph 4:15 AM4.5 mph NW
988.6° 5:55 PM61.6° 6:45 AM82°59°0.01"13 mph11:00 AM1.0 mph W
1079.8° 5:30 PM68.3°11:00 AM83°59°0.94"34 mph10:35 AM3.8 mph ESE
1189.7° 5:10 PM67.3° 6:45 AM83°60°0.15"27 mph 5:20 AM3.1 mph ESE
1284.7° 3:30 PM68.9° 6:10 AM83°60°0.33"19 mph 3:55 AM1.7 mph WNW
1376.5° 4:40 PM64.5° 8:25 AM83°60°0.02"14 mph 1:00 AM1.8 mph NE
1480.3° 6:00 PM66.0° 6:50 AM84°60°0.95"16 mph 2:40 AM2.3 mph NW
1579.9° 5:20 PM63.2° 5:25 AM84°61°0.00"15 mph 6:20 PM2.1 mph NW
1689.3° 2:10 PM60.9° 5:10 AM84°61°0.00"22 mph 5:45 PM1.8 mph ESE
1793.2° 2:55 PM68.4° 6:10 AM84°61°0.03"28 mph 2:10 PM4.3 mph ESE
1888.6° 5:30 PM64.7° 9:30 AM85°61°0.02"32 mph 8:10 AM1.8 mph NW
1985.3° 5:25 PM63.5° 6:05 AM85°62°0.00"21 mph11:10 PM2.3 mph E
2079.6°12:50 AM66.3° 7:55 PM85°62°1.15"34 mph10:40 PM2.6 mph ESE
2187.4° 4:10 PM65.3° 8:50 AM85°62°0.68"33 mph 9:00 AM2.6 mph WNW
2292.9° 4:00 PM69.1° 5:55 AM85°62°0.17"31 mph11:55 PM2.4 mph ESE
2381.4° 5:30 PM68.3°12:00 AM86°63°0.64"26 mph 2:20 PM4.4 mph NW
2483.6° 4:15 PM62.1° 6:15 AM86°63°0.00"8 mph10:30 AM0.7 mph E
2591.6° 4:25 PM64.7° 4:15 AM86°63°0.00"23 mph 4:40 PM2.1 mph SE
2693.8° 4:30 PM74.2° 7:10 AM86°63°0.00"21 mph 4:45 PM3.3 mph SE
2783.6° 5:25 PM71.1° 6:45 AM86°64°0.06"20 mph 1:50 AM4.7 mph NW
2888.8° 3:50 PM63.7° 5:45 AM86°64°0.00"17 mph 1:55 PM1.7 mph NW
2982.6° 4:25 PM59.0° 6:30 AM86°64°0.00"12 mph 3:00 PM1.1 mph NE
3084.5° 3:50 PM59.9° 6:20 AM87°64°0.00"16 mph12:45 PM1.4 mph ESE


Extremes and averages for the month:

Average maximum temperature85.4°
Departure from normal+1.7°
Average minimum temperature64.5°
Departure from normal+3.9°
Total precipitation8.72"
Average daily peak wind22.2 mph
Maximum temperature93.8° on 6/26
Minimum temperature54.8° on 6/3
Maximum daily precip1.64" on 6/1
Maximum wind speed40 mph on 6/1