Sittel Field Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
3/19 4 AM44.1°35.6°NNW 4-9 mph
3/19 3 AM44.9°38.5° N 6-11 mph
3/19 2 AM47.4°38.8° NW 8-12 mph
3/19 1 AM46.8°35.6° S 3-7 mph
3/1912 AM46.5°35.0°calm
3/1811 PM48.9°34.3°calm to 1 mph
3/1810 PM51.9°34.8°SSW 3-6 mph
3/18 9 PM53.3°35.1° S 5-9 mph
3/18 8 PM55.7°35.8°SSW 3-7 mph
3/18 7 PM60.4°34.7°SSW 3-7 mph
3/18 6 PM62.9°32.6°SSW 7-13 mph
3/18 5 PM64.2°32.1°SSE 7-14 mph
3/18 4 PM65.3°33.0° S 8-17 mph
3/18 3 PM65.2°32.1° S 8-22 mph
3/18 2 PM62.7°34.6° S 7-17 mph
3/18 1 PM60.5°34.7° SW 5-14 mph
3/1812 PM56.5°36.5°SSW 7-18 mph
3/1811 AM51.9°37.1°WSW 6-12 mph
3/1810 AM44.8°36.3° S 7-13 mph
3/18 9 AM37.3°34.6° S 4-7 mph
3/18 8 AM32.8°30.7° S 4-8 mph
3/18 7 AM32.8°30.2°calm
3/18 6 AM34.1°30.9°calm
3/18 5 AM37.2°33.7° SW 1-4 mph