Sittel Field Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
2/911 PM28.7°25.3°calm
2/910 PM29.8°26.4°calm
2/9 9 PM31.3°27.3°calm
2/9 8 PM31.8°27.5°SSW 1-6 mph
2/9 7 PM32.7°27.5°calm
2/9 6 PM34.3°28.2°SSW 5-10 mph
2/9 5 PM35.0°28.2° SW 8-13 mph
2/9 4 PM35.2°27.7°SSW 4-10 mph
2/9 3 PM36.2°26.6°SSW 3-10 mph
2/9 2 PM36.5°27.3°SSW 1-7 mph
2/9 1 PM37.0°28.8°SSW 3-11 mph
2/912 PM34.7°28.9° S 1-5 mph
2/911 AM31.5°27.2°SSW 2-8 mph
2/910 AM29.3°25.6° S 1-5 mph
2/9 9 AM27.6°24.0°SSW 3-7 mph
2/9 8 AM26.3°22.7° S 1-4 mph
2/9 7 AM26.0°22.1°SSW 1-4 mph
2/9 6 AM25.8°21.3°calm to 4 mph
2/9 5 AM24.8°20.4°calm to 3 mph
2/9 4 AM24.4°19.7°calm to 4 mph
2/9 3 AM24.5°19.2°calm
2/9 2 AM24.5°19.2°calm
2/9 1 AM24.4°18.8°calm to 2 mph
2/912 AM24.2°18.6°calm