Sittel Field Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
3/11 8 PM35.9°33.8° W 5-9 mph
3/11 7 PM36.2°34.1°WNW 7-14 mph
3/11 6 PM36.3°34.2° W 6-14 mph
3/11 5 PM36.5°34.7° W 9-16 mph
3/11 4 PM36.3°34.5°WNW 10-18 mph
3/11 3 PM36.6°35.0° W 11-22 mph
3/11 2 PM35.0°33.7° W 9-21 mph
3/11 1 PM35.0°33.4°WNW 8-15 mph
3/1112 PM34.9°33.3°WNW 11-18 mph
3/1111 AM34.4°33.1°WNW 10-20 mph
3/1110 AM33.8°32.5°WNW 11-16 mph
3/11 9 AM33.7°32.4°WNW 9-15 mph
3/11 8 AM33.7°32.7° NW 11-19 mph
3/11 7 AM33.4°32.1° NW 8-13 mph
3/11 6 AM33.4°32.1°WNW 9-16 mph
3/11 5 AM34.6°33.3° NW 9-14 mph
3/11 4 AM35.3°34.0° NW 9-14 mph
3/11 3 AM36.2°34.9° NW 7-12 mph
3/11 2 AM36.5°35.2° NW 7-13 mph
3/11 1 AM36.8°35.2°NNW 7-13 mph
3/1112 AM37.3°35.5°NNE 3-6 mph
3/1011 PM38.0°35.9°NNW 5-12 mph
3/1010 PM38.6°36.2°NNW 8-13 mph
3/10 9 PM39.8°37.1°NNE 3-6 mph