| Current conditions at Sittel Field as of | 10:38am CT on 02/04/12 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 32.7 °F / °C | NOW | 31.7 °F | NOW | 96 % |
| MAX | 34.0 °F / 12:00am | MAX | 32.0 °F / 12:00am | MAX | 96 % / 5:21am |
| MIN | 31.6 °F / 8:28am | MIN | 31.0 °F / 1:06am | MIN | 93 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NNW (342°) at mph | NOW | 30.293 in / mb Rising Slowly |
DAY | 1.06 in |
| PK | 5-min. max: 0.0 mph | NOW | Rain Rate: 0.07 in/hr | ||
| AVG | Last 10 min: 0.0 mph | MAX | 30.293 in / 10:26am | MAX | Rain Rate: 0.32 in/hr |
| MAX | 0.0 mph / ----m | MIN | 30.182 in / 2:12am | TOT | Storm Total: 1.22 in |
| Wind Chill | Heat Index | THW Index | |||
| NOW | 32.7 °F | NOW | 32.6 °F | NOW | 32.6 °F |
| MIN | 32.0 °F / 4:13am | MAX | 34.0 °F / 12:00am | Solar Radiation | |
| Sunrise / Sunset | 4" / 8" Soil Temps | NOW | 21 W/m2 | ||
| NOW | 7:32am / 5:44pm | NOW | 32.0 °F / 33.0 °F | MAX | 23 W/m2 / 10:38am |
| Evapotranspiration | 4" Soil Moisture | Leaf Wetness | |||
| DAY | 0.000 in | NOW | 9 cb | NOW | 13 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monthly | Yearly | |||
| Highest | Lowest | Highest | Lowest | |
| Temperature | 59.9 °F | 26.0 °F | 68.3 °F | 5.6 °F |
| Dew Point | 39.0 °F | 18.0 °F | 40.0 °F | -7.0 °F |
| Barometer | 30.293 in | 30.072 in | 30.692 in | 29.419 in |
| Heat Index/Wind Chill | 56.0 °F | 26.0 °F | 63.0 °F | -9.0 °F |
| Wind Speed | 34.0 mph | 42.0 mph | ||
| Total | Total | |||
| Precipitation | 1.22 in | 1.31 in | ||
| Evapotranspiration | 0.120 in | 1.660 in | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Air Force Weather Agency, Offutt AFB, NE /
Bellevue, NE (Two Springs) Bellevue, NE (Sunrise) / Plattsmouth, NE / Omaha, NE (Dundee) Carter Lake, IA / Gretna, NE / Waterloo, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |