| Current conditions at Sittel Field as of | 11:46pm CT on 03/09/10 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 37.9 °F ( °C ) | NOW | 37.1 °F ( °C ) | NOW | 97 % |
| MAX | 44.8 °F / 12:58pm | MAX | 44.0 °F / 12:16pm | MAX | 97 % / 9:12am |
| MIN | 37.9 °F / 11:36pm | MIN | 37.0 °F / 11:01pm | MIN | 93 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NW (321°) mph ( kph ) |
NOW | 29.357 in ( kPa ) Falling Slowly |
NOW | 0.12 in ( mm ) Storm Total: 0.35 in |
| MAX | 19.0 mph / 12:06am | MAX | 29.574 in / 12:03am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 5.0 mph | MIN | 29.355 in / 11:24pm | MAX | Rain Rate: 0.04 in/hr |
| Wind Chill | Heat Index | THW Index (Humidex) | |||
| NOW | 34.0 °F ( W/m2 ) | NOW | 37.9 °F ( °C ) | NOW | 34.0 °F ( ) |
| MIN | 33.0 °F / 10:52pm | MAX | 45.0 °F / 12:33pm | Solar Radiation | |
| Sunrise / Sunset | Moon Phase | NOW | 0 W/m2 | ||
| NOW | 6:44am / 6:24pm | NOW | Waning Crescent | MAX | 276 W/m2 / 2:12pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) /
Omaha, NE (Dundee) /
Plattsmouth, NE Carter Lake, IA / Gretna, NE / Lakeland, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |