| Current conditions at Sittel Field as of | 12:07am CT on 07/04/09 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 68.8 °F ( °C ) | NOW | 67.3 °F ( °C ) | NOW | 95 % |
| MAX | 68.8 °F / 12:00am | MAX | 67.0 °F / 12:00am | MAX | 95 % / 12:00am |
| MIN | 68.8 °F / 12:00am | MIN | 67.0 °F / 12:00am | MIN | 95 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | ESE (113°) mph ( kph ) |
NOW | 29.857 in ( kPa ) Falling Rapidly |
NOW | 0.00 in ( mm ) Storm Total: 0.48 in |
| MAX | 12.0 mph / 12:00am | MAX | 29.874 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 5.0 mph | MIN | 29.857 in / 12:05am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | THW Index (Humidex) | |||
| NOW | 68.8 °F ( W/m2 ) | NOW | 71.0 °F ( °C ) | NOW | 71.0 °F ( ) |
| MIN | 69.0 °F / 12:00am | MAX | 71.0 °F / 12:00am | Solar Radiation | |
| Sunrise / Sunset | Moon Phase | NOW | 0 W/m2 | ||
| NOW | 5:56am / 8:59pm | NOW | Waxing Gibbous | MAX | 0 W/m2 / ----m |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) /
Omaha, NE (Dundee) /
Plattsmouth, NE Carter Lake, IA / Gretna, NE / Lakeland, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |