| Current conditions at Sittel Field as of | 1:52am CT on 03/13/10 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 35.8 °F ( °C ) | NOW | 34.5 °F ( °C ) | NOW | 95 % |
| MAX | 35.9 °F / 12:00am | MAX | 35.0 °F / 1:12am | MAX | 95 % / 1:12am |
| MIN | 35.8 °F / 12:06am | MIN | 34.0 °F / 12:00am | MIN | 94 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | N (360°) mph ( kph ) |
NOW | 29.697 in ( kPa ) Steady |
NOW | 0.00 in ( mm ) Storm Total: 0.82 in |
| MAX | 15.0 mph / 1:20am | MAX | 29.697 in / 12:39am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 6.0 mph | MIN | 29.686 in / 1:26am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | THW Index (Humidex) | |||
| NOW | 30.8 °F ( W/m2 ) | NOW | 35.8 °F ( °C ) | NOW | 30.8 °F ( ) |
| MIN | 30.0 °F / 12:24am | MAX | 36.0 °F / 12:00am | Solar Radiation | |
| Sunrise / Sunset | Moon Phase | NOW | 0 W/m2 | ||
| NOW | 6:39am / 6:28pm | NOW | Waning Crescent | MAX | 0 W/m2 / ----m |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) /
Omaha, NE (Dundee) /
Plattsmouth, NE Carter Lake, IA / Gretna, NE / Lakeland, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |