| Current conditions at Sittel Field as of | 3:07am CT on 02/09/10 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | -1.6 °F ( °C ) | NOW | -7.9 °F ( °C ) | NOW | 74 % |
| MAX | 6.3 °F / 12:22am | MAX | 1.0 °F / 12:06am | MAX | 81 % / 12:09am |
| MIN | -1.6 °F / 3:00am | MIN | -8.0 °F / 2:41am | MIN | 74 % / 12:48am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NW (306°) mph ( kph ) |
NOW | 30.041 in ( kPa ) Rising Slowly |
NOW | 0.00 in ( mm ) Storm Total: 0.00 in |
| MAX | 26.0 mph / 12:37am | MAX | 30.044 in / 2:55am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 11.0 mph | MIN | 30.002 in / 12:08am | MAX | Rain Rate: 0.00 in/hr |
| Wind Chill | Heat Index | THW Index (Humidex) | |||
| NOW | -18.6 °F ( W/m2 ) | NOW | -1.7 °F ( °C ) | NOW | -18.7 °F ( ) |
| MIN | -20.0 °F / 2:29am | MAX | 6.0 °F / 12:08am | Solar Radiation | |
| Sunrise / Sunset | Moon Phase | NOW | 0 W/m2 | ||
| NOW | 7:26am / 5:51pm | NOW | Waning Crescent | MAX | 0 W/m2 / ----m |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) /
Omaha, NE (Dundee) /
Plattsmouth, NE Carter Lake, IA / Gretna, NE / Lakeland, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |