| Current conditions at Sittel Field as of | 6:52am CT on 09/03/10 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 53.1 °F ( °C ) | NOW | 49.0 °F ( °C ) | NOW | 86 % |
| MAX | 62.0 °F / 12:00am | MAX | 51.0 °F / 12:56am | MAX | 87 % / 5:56am |
| MIN | 53.1 °F / 6:11am | MIN | 49.0 °F / 6:11am | MIN | 65 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | NW (306°) mph ( kph ) |
NOW | 30.162 in ( kPa ) Rising Slowly |
NOW | 0.01 in ( mm ) Storm Total: 0.92 in |
| MAX | 12.0 mph / 12:15am | MAX | 30.162 in / 6:50am | NOW | Rain Rate: 0.00 in/hr |
| AVG | Last 10 min: 4.0 mph | MIN | 30.078 in / 12:13am | MAX | Rain Rate: 0.01 in/hr |
| Wind Chill | Heat Index | THW Index (Humidex) | |||
| NOW | 52.4 °F ( W/m2 ) | NOW | 53.0 °F ( °C ) | NOW | 52.3 °F ( ) |
| MIN | 53.0 °F / 5:57am | MAX | 61.0 °F / 12:00am | Solar Radiation | |
| Sunrise / Sunset | Moon Phase | NOW | 5 W/m2 | ||
| NOW | 6:52am / 7:53pm | NOW | Last Quarter | MAX | 5 W/m2 / 6:51am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) /
Omaha, NE (Dundee) La Vista, NE / Plattsmouth, NE / Carter Lake, IA Gretna, NE / Waterloo, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |