Sittel Field Monthly Climate Report for March, 2010

As of midnight on March 11, 2010

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
138.5° 1:05 PM19.7° 7:10 AM44°23°0.00"11 mph 1:55 PM2.0 mph NNW
239.2° 3:25 PM16.4° 6:35 AM44°23°0.00"10 mph 5:05 PM1.3 mph NW
343.1° 3:20 PM16.2° 6:40 AM44°23°0.00"9 mph 3:10 PM0.8 mph SE
445.2° 1:45 PM23.2° 6:40 AM45°24°0.00"15 mph11:25 AM3.4 mph SE
545.2° 2:40 PM29.0° 6:35 AM45°24°0.00"24 mph 2:15 PM6.8 mph ESE
648.0° 2:40 PM34.7° 6:30 AM46°24°0.34"22 mph 3:35 PM5.9 mph ESE
741.1° 4:15 PM35.0° 4:10 AM46°25°0.00"16 mph 2:10 AM3.7 mph WNW
852.0° 3:55 PM35.5° 5:45 AM47°25°0.24"23 mph10:45 PM6.1 mph ESE
944.8° 1:00 PM37.8°11:55 PM47°26°0.12"19 mph12:10 AM4.7 mph ESE
1045.4° 3:45 PM35.5° 6:40 AM48°26°0.07"17 mph 9:50 PM3.3 mph WNW
1148°26°
1249°27°
1349°27°
1450°27°
1550°28°
1650°28°
1751°28°
1851°29°
1952°29°
2052°29°
2153°30°
2253°30°
2354°31°
2454°31°
2554°31°
2655°32°
2755°32°
2856°33°
2956°33°
3057°33°
3157°34°


Extremes and averages so far this month:

Average maximum temperature44.3°
Departure from normal-1.3°
Average minimum temperature28.3°
Departure from normal+4.0°
Total precipitation0.77"
Average daily peak wind16.6 mph
Maximum temperature52.0° on 3/8
Minimum temperature16.2° on 3/3
Maximum daily precip0.34" on 3/6
Maximum wind speed24 mph on 3/5