Sittel Field Monthly Climate Report for March, 2010

As of midnight on March 19, 2010

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
138.5° 1:05 PM19.7° 7:10 AM44°23°0.00"11 mph 1:55 PM2.0 mph NNW
239.2° 3:25 PM16.4° 6:35 AM44°23°0.00"10 mph 5:05 PM1.3 mph NW
343.1° 3:20 PM16.2° 6:40 AM44°23°0.00"9 mph 3:10 PM0.8 mph SE
445.2° 1:45 PM23.2° 6:40 AM45°24°0.00"15 mph11:25 AM3.4 mph SE
545.2° 2:40 PM29.0° 6:35 AM45°24°0.00"24 mph 2:15 PM6.8 mph ESE
648.0° 2:40 PM34.7° 6:30 AM46°24°0.34"22 mph 3:35 PM5.9 mph ESE
741.1° 4:15 PM35.0° 4:10 AM46°25°0.00"16 mph 2:10 AM3.7 mph WNW
852.0° 3:55 PM35.5° 5:45 AM47°25°0.24"23 mph10:45 PM6.1 mph ESE
944.8° 1:00 PM37.8°11:55 PM47°26°0.12"19 mph12:10 AM4.7 mph ESE
1045.4° 3:45 PM35.5° 6:40 AM48°26°0.07"17 mph 9:50 PM3.3 mph WNW
1137.3°12:05 AM33.1° 6:05 AM48°26°0.34"23 mph 3:55 PM7.9 mph NW
1241.3° 4:10 PM33.2° 3:00 AM49°27°0.06"20 mph 4:45 PM6.3 mph NW
1346.4°12:50 PM35.2° 4:45 AM49°27°0.03"24 mph 1:05 PM8.5 mph NW
1449.1° 3:35 PM38.2° 4:30 AM50°27°0.02"23 mph 6:20 PM7.8 mph NW
1546.2° 5:30 PM38.0° 4:40 AM50°28°0.02"22 mph 3:05 AM9.1 mph NW
1644.6° 3:45 PM34.4° 8:25 AM50°28°0.01"22 mph10:50 AM7.9 mph NW
1756.3° 5:05 PM37.5° 5:25 AM51°28°0.01"19 mph12:25 PM4.7 mph NW
1865.8° 3:20 PM32.1° 7:45 AM51°29°0.01"24 mph 3:30 PM3.6 mph SSW
1952°29°
2052°29°
2153°30°
2253°30°
2354°31°
2454°31°
2554°31°
2655°32°
2755°32°
2856°33°
2956°33°
3057°33°
3157°34°


Extremes and averages so far this month:

Average maximum temperature46.1°
Departure from normal-1.3°
Average minimum temperature31.4°
Departure from normal+5.7°
Total precipitation1.27"
Average daily peak wind19.1 mph
Maximum temperature65.8° on 3/18
Minimum temperature16.2° on 3/3
Maximum daily precip0.34" on 3/6
Maximum wind speed24 mph on 3/5