|
|
TV Distances
E-skip
| Longest | | Shortest |
| Rank | Calls | Freq | State | City | Dist | Rank | Calls | Freq | State | City | Dist |
| 1 | WAPA | 4 | PR | San Juan | 1609 | 1 | WDIV | 4 | MI | Detroit | 418 |
| 2 | XEZ | 3 | QR | Cerro El Zamorano | 1512 | 2 | WMAB | 2 | MS | State College | 433 |
| 3 | Cvision | 2 | DR | Dom. Republic | 1459 | 3 | WKZO | 3 | MI | Kalamazoo | 456 |
| 4 | TA | 2 | DR | Dom. Republic | 1459 | 4 | WGRZ | 2 | NY | Buffalo | 480 |
| 5 | KCWC | 4 | WY | Lander | 1452 | 5 | WESH | 2 | FL | Daytona Beach | 522 |
| 6 | KDBC | 4 | TX | El Paso | 1403 | 6 | WLBT | 3 | MS | Jackson | 536 |
| 7 | KWSE | 4 | ND | Williston | 1351 | 7 | WCBS | 2 | NY | New York | 542 |
| 8 | KOB | 4 | NM | Albuquerque | 1339 | 8 | WHBF | 4 | IL | Rock Island | 555 |
| 9 | KNMZ | 2 | NM | Santa Fe | 1337 | 9 | WSTM | 3 | NY | Syracuse | 560 |
| 10 | KTWO | 2 | WY | Casper | 1335 | 10 | KYTV | 3 | MO | Springfield | 579 |
Longest by Tropo - Low Band VHF
| Rank | Calls | Ch | State | City | Dist |
| 1 | WRBL | 3 | GA | Columbus | 313 |
| 2 | WRTV | 6 | IN | Indianapolis | 312 |
| 3 | WWAY | 3 | NC | Wilmington | 290 |
| 4 | WSMV | 4 | TN | Nashville | 245 |
| 5 | WKRN | 2 | TN | Nashville | 244 |
| 6 | WCMH | 4 | OH | Columbus | 244 |
| 7 | WAVE | 3 | KY | Louisville | 226 |
| 8 | WRAL | 5 | NC | Raleigh | 226 |
| 9 | WSB | 2 | GA | Atlanta | 214 |
| 10 | WAGA | 5 | GA | Atlanta | 211 |
Longest by Tropo - High Band VHF
| Rank | Calls | Ch | State | City | Dist |
| 1 | WTVM | 9 | GA | Columbus | 313 |
| 2 | WISH | 8 | IN | Indianapolis | 298 |
| 3 | WHIO | 7 | OH | Dayton | 246 |
| 4 | WDCN | 8 | TN | Nashville | 244 |
| 5 | WBNS | 10 | OH | Columbus | 244 |
| 6 | WCPO | 9 | OH | Cincinnati | 215 |
| 7 | WRDW | 12 | GA | Augusta | 213 |
| 8 | WGTV | 8 | GA | Athens | 205 |
| 9 | WTVC | 9 | TN | Chattanooga | 182 |
| 10 | WGHP | 8 | NC | High Point | 153 |
Longest by Tropo - UHF
| Rank | Calls | Ch | State | City | Dist |
| 1 | WTCI | 45 | TN | Chattanooga | 179 |
| 2 | WDSI | 61 | TN | Chattanooga | 178 |
| 3 | WVAH | 23 | WV | Charleston | 139 |
| 4 | WBRA | 15 | VA | Roanoke | 138 |
| 5 | WNSC | 30 | SC | Rock Hill | 138 |
| 6 | WFVT | 55 | SC | Rock Hill | 138 |
| 7 | WPCQ | 36 | NC | Charlotte | 130 |
| 8 | WUNG | 58 | NC | Concord | 130 |
| 9 | WTVI | 42 | NC | Charlotte | 128 |
| 10 | WCCB | 18 | NC | Charlotte | 127 |
Longest by Tropo - LPTV
| Rank | Calls | Ch | State | City | Dist |
| 1 | W03AJ | 3 | VA | Wytheville | 90 |
| 2 | W39AA | 39 | TN | Greeneville | 33 |
| 3 | W51AJ | 51 | TN | Greeneville | 33 |
| 4 | W30AP | 30 | TN | Kingsport | 21 |
| 5 | W25AE | 25 | TN | Kingsport | 10 |
| 6 | W25AE | 25 | TN | Kingsport | 10 |
| 7 | W25AE | 25 | TN | Kingsport | 10 |
| 8 | W25AE | 25 | TN | Kingsport | 10 |
| 9 | W25AE | 25 | TN | Kingsport | 10 |
| 10 | W25AE | 25 | TN | Kingsport | 10 |
Longest by Tropo - DTV
| Rank | Calls | Ch | State | City | Dist |
| 1 | W25AE | 25 | TN | Kingsport | 10 |
| 2 | W25AE | 25 | TN | Kingsport | 10 |
| 3 | W25AE | 25 | TN | Kingsport | 10 |
| 4 | W25AE | 25 | TN | Kingsport | 10 |
| 5 | W25AE | 25 | TN | Kingsport | 10 |
| 6 | W25AE | 25 | TN | Kingsport | 10 |
| 7 | W25AE | 25 | TN | Kingsport | 10 |
| 8 | W25AE | 25 | TN | Kingsport | 10 |
| 9 | W25AE | 25 | TN | Kingsport | 10 |
| 10 | W25AE | 25 | TN | Kingsport | 10 |
Longest by Channel - Tropo
| Ch | Calls | State | City | Dist |
| 2 | WKRN | TN | Nashville | 244 |
| 3 | WRBL | GA | Columbus | 313 |
| 4 | WSMV | TN | Nashville | 245 |
| 5 | WRAL | NC | Raleigh | 226 |
| 6 | WRTV | IN | Indianapolis | 312 |
| 7 | WHIO | OH | Dayton | 246 |
| 8 | WISH | IN | Indianapolis | 298 |
| 9 | WTVM | GA | Columbus | 313 |
| 10 | WBNS | OH | Columbus | 244 |
| 11 | WJHL | TN | Johnson City | 19 |
| 12 | WRDW | GA | Augusta | 213 |
| 13 | WLOS | NC | Asheville | 75 |
| 15 | WBRA | VA | Roanoke | 138 |
| 17 | WUNE | NC | Linville | 44 |
| 18 | WCCB | NC | Charlotte | 127 |
| 19 | WKPT | TN | Kingsport | 19 |
| 21 | WHNS | NC | Asheville | 88 |
| 22 | WKPI | KY | Pikeville | 57 |
| 23 | WVAH | WV | Charleston | 139 |
| 25 | W25AE | TN | Kingsport | 10 |
| 26 | WTVK | TN | Knoxville | 86 |
| 30 | WNSC | SC | Rock Hill | 138 |
| 33 | WUNF | NC | Asheville | 73 |
| 36 | WPCQ | NC | Charlotte | 130 |
| 39 | W39AA | TN | Greeneville | 33 |
| 42 | WTVI | NC | Charlotte | 128 |
| 43 | WKCH | TN | Knoxville | 89 |
| 45 | WTCI | TN | Chattanooga | 179 |
| 46 | WJZY | NC | Belmont | 105 |
| 47 | WSBN | VA | Norton | 32 |
| 51 | W51AJ | TN | Greeneville | 33 |
| 52 | WMSY | VA | Marion | 60 |
| 55 | WFVT | SC | Rock Hill | 138 |
| 58 | WUNG | NC | Concord | 130 |
| 61 | WDSI | TN | Chattanooga | 178 |
| 68 | WLFG | VA | Grundy | 39 |
Longest and Shortest by Channel - E-skip
| Longest | | Shortest |
| Ch | Calls | State | City | Dist | Ch | Calls | State | City | Dist |
| 2 | Cvision | DR | Dom. Republic | 1459 |
2 | WMAB | MS | State College | 433 |
| 3 | XEZ | QR | Cerro El Zamorano | 1512 |
3 | WKZO | MI | Kalamazoo | 456 |
| 4 | WAPA | PR | San Juan | 1609 |
4 | WDIV | MI | Detroit | 418 |
| 5 | NONE | -- | ----- | ---- |
5 | NONE | -- | ----- | ---- |
| 6 | KAVE | NM | Carlsbad | 1255 |
6 | WDSU | LA | New Orleans | 622 |
| 7 | NONE | -- | ----- | ---- |
7 | NONE | -- | ----- | ---- |
| 8 | NONE | -- | ----- | ---- |
8 | NONE | -- | ----- | ---- |
| 9 | NONE | -- | ----- | ---- |
9 | NONE | -- | ----- | ---- |
| 10 | NONE | -- | ----- | ---- |
10 | NONE | -- | ----- | ---- |
| 11 | NONE | -- | ----- | ---- |
11 | NONE | -- | ----- | ---- |
| 12 | NONE | -- | ----- | ---- |
12 | NONE | -- | ----- | ---- |
| 13 | NONE | -- | ----- | ---- |
13 | NONE | -- | ----- | ---- |
|
|