|
|
NOAA Weather Radio Station List
Now featuring listings for 998 stations!
This page was last updated on August 18, 2008.
NEW! NWR station identification .mp3 files from my collection are now available on this page!
Visit my station ID page to hear
more IDs (the links below are usually the most recent ID I have for that station; I often have older
ones available as well).
If you'd like to join a discussion group/mailing list for fans
of weather radio, send a blank e-mail to wxradio-subscribe@topica.com
to join!
Scroll down to the location of interest, or click its abbreviation below.
Guide to row colors (based on broadcast frequency):
| 162.400 |
162.425 |
162.450 |
162.475 |
162.500 |
162.525 |
162.550 |
* UNITED STATES NOAA WEATHER RADIO STATIONS *
ALABAMA
| Anniston | 475 | KIH58 | 1000 | BMX | MAP | ID |
| Arab | 525 | WNG642 | 300 | HUN | MAP | -- |
| Auburn | 525 | WWF54 | 1000 | BMX | MAP | ID |
| Birmingham | 550 | KIH54 | 1000 | BMX | MAP | ID |
| Brewton | 475 | WNG646 | 1000 | MOB | MAP | -- |
| Cullman | 450 | WWF66 | 300 | HUN | MAP | -- |
| Demopolis | 475 | WXL72 | 1000 | MOB | MAP | ID |
| Dozier | 550 | KIH59 | 800 | MOB | MAP | ID |
| Florence | 475 | KIH57 | 1000 | HUN | MAP | ID |
| Fort Payne/Henegar | 500 | WWF44 | 1000 | HUN | MAP | ID |
| Greenville | 425 | WNG607 | 300 | MOB | MAP | ID |
| Huntsville | 400 | KIH20 | 1000 | HUN | MAP | ID |
| Jackson | 500 | WWF55 | 1000 | MOB | MAP | ID |
| Louisville | 475 | KIH56 | 1000 | BMX | MAP | ID |
| Mobile | 550 | KEC61 | 1000 | MOB | MAP | ID |
| Montgomery | 400 | KIH55 | 1000 | BMX | MAP | ID |
| Oneonta | 425 | WNG606 | 300 | BMX | MAP | ID |
| Selma | 450 | WNG635 | 300 | BMX | MAP | ID |
| Tuscaloosa | 400 | KIH60 | 1000 | BMX | MAP | ID |
| Winfield | 525 | WWF53 | 1000 | BMX | MAP | ID |
Return to top
ALASKA
| Althorp Peak | 425 | KZZ86 | 5 | JNU | MAP | -- |
| Anchorage | 550 | KEC43 | 330 | ANC | MAP | -- |
| Barrow | 550 | KZZ53 | 300 | FAI | MAP | -- |
| Bethel | 550 | WNG675 | 1000 | ANC | MAP | -- |
| Cape Fanshaw | 425 | KZZ88 | 5 | JNU | MAP | -- |
| Cape Gull | 500 | WNG529 | 5 | ANC | MAP | -- |
| Cape Hinchinbrook | 525 | WNG721 | 5 | ANC | MAP | -- |
| Cold Bay | 425 | KJY87 | 5 | ANC | MAP | -- |
| Cordova | 400 | WXJ79 | 1000 | ANC | MAP | -- |
| Craig | 475 | KXI80 | 1000 | JNU | MAP | -- |
| Dillingham | 500 | WNG681 | 5 | ANC | MAP | -- |
| Duke Island | 450 | KZZ92 | 5 | JNU | MAP | -- |
| Dutch Harbor/Unalaska | 550 | WXK89 | 300 | ANC | MAP | -- |
| East Point | 500 | WNG530 | 5 | ANC | MAP | -- |
| Fairbanks | 550 | WXJ81 | 1000 | FAI | MAP | -- |
| Glennallen | 550 | KPS503 | 1000 | ANC | MAP | -- |
| Gravina Island | 550 | KZZ96 | 5 | JNU | MAP | -- |
| Haines | 400 | WXM97 | 100 | JNU | MAP | -- |
| Homer | 400 | WXJ24 | 1000 | ANC | MAP | -- |
| Juneau | 550 | WXJ25 | 1000 | JNU | MAP | -- |
| Ketchikan | 550 | WXJ26 | 1000 | JNU | MAP | -- |
| Kodiak | 550 | WXJ78 | 1000 | ADQ | MAP | -- |
| Kodiak-USCG/Pillar Mtn. | 525 | WNG531 | 5 | ADQ | MAP | -- |
| Kotzebue | 550 | KWN30 | 300 | FAI | MAP | -- |
| Manleyville | 500 | KAD96 | 5 | JNU | MAP | -- |
| Marmot Island | 500 | WNG716 | 5 | ADQ | MAP | -- |
| Mt. Bede | 450 | WNG528 | 5 | ANC | MAP | -- |
| Mt. McArthur | 550 | KZZ95 | 5 | JNU | MAP | -- |
| Mt. Robert Barron | 450 | KZZ87 | 5 | JNU | MAP | -- |
| Ninilchik | 550 | KZZ97 | 5 | ANC | MAP | -- |
| Nome | 550 | WXJ62 | 1000 | NOM | MAP | -- |
| Point Pigot | 450 | KZZ93 | 5 | ANC | MAP | -- |
| Potato Point | 425 | WNG527 | 5 | ANC | MAP | -- |
| Raspberry Island | 425 | KZZ90 | 5 | ANC | MAP | -- |
| Rugged Island | 425 | WNG526 | 5 | ANC | MAP | -- |
| Saint Paul | 525 | KJY73 | 5 | ANC | MAP | -- |
| Sand Point | 550 | WNG714 | 300 | ANC | MAP | -- |
| Seward | 550 | KEC81 | 1000 | ANC | MAP | -- |
| Sitka/Biorka Island | 550 | WXJ80 | 1000 | JNU | MAP | -- |
| Sitkinak Dome | 450 | WNG718 | 5 | ADQ | MAP | -- |
| Soldotna | 475 | WWG39 | 300 | ANC | MAP | -- |
| Sukkwan Island | 425 | KZZ89 | 5 | JNU | MAP | -- |
| Tripod Hill | 450 | WNG715 | 5 | ANC | MAP | -- |
| Tuklung Mtn. | 425 | WNG525 | 5 | ANC | MAP | -- |
| Valdez | 550 | WXJ63 | 1000 | ANC | MAP | -- |
| Wasilla | 400 | KZZ98 | 300 | ANC | MAP | -- |
| Whittier | 475 | KXI29 | 300 | ANC | MAP | -- |
| Wrangell | 400 | WXJ83 | 1000 | JNU | MAP | -- |
| Yakutat | 400 | WXK69 | 1000 | YAK | MAP | -- |
| Zarembo Island | 450 | KZZ91 | 5 | JNU | MAP | -- |
Return to top
AMERICAN SAMOA
| Pago Pago | 400 | WNG710 | 300 | GUA | MAP | -- |
Return to top
ARIZONA
| Bullhead City | 500 | KQC45 | 100 | LAS | MAP | -- |
| Flagstaff | 400 | WXK76 | 100 | FLG | MAP | ID |
| Globe/Signal Peak | 500 | WWG42 | 100 | PHX | MAP | ID |
| Grand Canyon/Hopi Pt. | 475 | WWF52 | 100 | FLG | MAP | -- |
| Greens Peak/Eagar | 525 | KXI23 | 100 | FLG | MAP | -- |
| Heliograph Peak/Safford | 550 | KXI24 | 100 | TUC | MAP | ID |
| Kingman | 425 | KXI83 | 100 | LAS | MAP | -- |
| Lake Havasu City | 400 | KXI84 | 100 | LAS | MAP | -- |
| Nogales/Crawford Hill | 500 | WNG703 | 100 | TUC | MAP | -- |
| Payson/Mt. Ord | 425 | WWG41 | 100 | FLG | MAP | ID |
| Phoenix | 550 | KEC94 | 300 | PHX | MAP | ID |
| Prescott/Mingus Mtn. | 525 | WWF98 | 100 | FLG | MAP | ID |
| Show Low/Porter Mtn. | 400 | WNG548 | 300 | FLG | MAP | -- |
| Tucson | 400 | WXL30 | 100 | TUC | MAP | ID |
| Window Rock | 550 | WWF99 | 100 | FLG | MAP | -- |
| Yuma | 550 | WXL87 | 100 | PHX | MAP | ID |
Return to top
ARKANSAS
| Cherokee Village | 475 | WNG639 | 300 | LZK | MAP | -- |
| Crossett/Fountain Hill | 475 | KGG86 | 1000 | JAN | MAP | -- |
| El Dorado | 525 | WNG725 | 1000 | SHV | MAP | -- |
| Fayetteville | 475 | WXJ52 | 1000 | TUL | MAP | ID |
| Fort Smith | 550 | WXJ50 | 1000 | TUL | MAP | ID |
| Gurdon | 475 | WXJ48 | 1000 | LZK | MAP | ID |
| Harrison | 525 | WXN92 | 1000 | LZK | MAP | ID |
| Jonesboro | 550 | WXJ51 | 1000 | MEG | MAP | ID |
| Little Rock | 550 | WXJ55 | 1000 | LZK | MAP | ID |
| Marvell | 525 | WNG643 | 1000 | MEG | MAP | ID |
| Mena | 400 | KXI97 | 300 | LZK | MAP | -- |
| Morrillton | 475 | KXI91 | 300 | LZK | MAP | ID |
| Mount Ida | 425 | KXI92 | 300 | LZK | MAP | -- |
| Mountain View | 450 | WXL66 | 1000 | LZK | MAP | -- |
| Russell/Searcy | 400 | KXI96 | 1000 | LZK | MAP | ID |
| Russellville | 525 | WWF96 | 1000 | LZK | MAP | ID |
| Springdale | 400 | WNG694 | 300 | LZK | MAP | ID |
| Star City | 400 | WXJ54 | 1000 | LZK | MAP | ID |
| Texarkana | 550 | WXJ49 | 1000 | SHV | MAP | ID |
| Yellville | 500 | WWG54 | 1000 | LZK | MAP | ID |
Return to top
CALIFORNIA
| Avalon | 500 | WNG584 | 100 | LAX | MAP | -- |
| Bakersfield | 550 | WXL89 | 100 | HNF | MAP | ID |
| Bridgeport | 525 | WNG595 | 300 | RNO | MAP | ID |
| Coachella | 400 | KIG78 | 100 | SDG | MAP | -- |
| Coachella (Spanish) | 525 | WNG712 | 120 | SDG | MAP | -- |
| Eureka | 400 | KEC82 | 330 | EUR | MAP | ID |
| Fresno | 400 | KIH62 | 500 | HNF | MAP | ID |
| Grass Valley/Wolf Mt. | 400 | WWF67 | 100 | SAC | MAP | ID |
| Los Angeles | 550 | KWO37 | 330 | LAX | MAP | ID |
| Monterey | 550 | KEC49 | 330 | SFO | MAP | ID |
| Monterey-Marine | 450 | WWF64 | 300 | SFO | MAP | ID |
| Mt. Diablo | 425 | WNG655 | 100 | SFO | MAP | ID |
| North SF Bay-Marine | 500 | KDX54 | 75 | SFO | MAP | ID |
| Point Arena | 550 | KIH30 | 1000 | EUR | MAP | ID |
| Redding | 550 | WXL88 | 100 | SAC | MAP | ID |
| Ridgecrest | 425 | WNG659 | 300 | HNF | MAP | -- |
| Sacramento | 550 | KEC57 | 330 | SAC | MAP | ID |
| Sandberg | 400 | WZ2505 | 100 | LAX | MAP | -- |
| San Bernardino/Victorville | 500 | WXM66 | 100 | SDG | MAP | ID |
| San Diego | 400 | KEC62 | 100 | SDG | MAP | ID |
| San Diego Marine | 425 | WNG637 | 100 | SDG | MAP | -- |
| San Francisco | 400 | KHB49 | 330 | SFO | MAP | ID |
| San Luis Obispo | 550 | KIH31 | 330 | LAX | MAP | ID |
| San Simeon | 525 | WNG592 | 100 | LAX | MAP | ID |
| Santa Ana | 450 | WWG21 | 100 | SDG | MAP | ID |
| Santa Barbara | 400 | KIH34 | 330 | LAX | MAP | ID |
| Santa Barbara-Marine | 475 | WWF62 | 100 | LAX | MAP | ID |
| Ukiah | 525 | WNG720 | 300 | EUR | MAP | ID |
| Yosemite | 450 | KAD94 | N/A | HNF | MAP | ID |
Return to top
COLORADO
| Alamosa | 475 | WXM54 | 100 | PUB | MAP | ID |
| Anton | 425 | KJY84 | 300 | DEN | MAP | -- |
| Bethune | 525 | WWF77 | 100 | GLD | MAP | ID |
| Boyero | 450 | WWH32 | 100 | DEN | MAP | ID |
| Canon City | 500 | KJY81 | 300 | PUB | MAP | -- |
| Castle Rock/Franktown | 450 | WNG550 | 300 | DEN | MAP | ID |
| Colorado Springs | 475 | WXM56 | 100 | PUB | MAP | ID |
| Deer Trail | 500 | WXJ45 | 100 | DEN | MAP | ID |
| Denver | 550 | KEC76 | 330 | DEN | MAP | ID |
| Dillon/Eisenhower Tunnel | 400 | WNG737 | 300 | DEN | MAP | -- |
| Durango | 425 | KWN54 | 100 | GJT | MAP | ID |
| Fort Collins | 450 | WXM92 | 100 | DEN | MAP | ID |
| Fort Morgan | 525 | KWN40 | 300 | DEN | MAP | ID |
| Fowler | 425 | WWG44 | 100 | PUB | MAP | ID |
| Glenwood Springs | 500 | WWG43 | 100 | GJT | MAP | ID |
| Grand Junction | 550 | WXM55 | 300 | GJT | MAP | ID |
| Greeley | 400 | WXM50 | 100 | DEN | MAP | ID |
| La Junta | 500 | WWG23 | 100 | PUB | MAP | ID |
| Lamar | 525 | KWN60 | 1000 | PUB | MAP | ID |
| Mead/Longmont | 475 | WXM51 | 100 | DEN | MAP | ID |
| Montrose | 450 | KXI90 | 300 | GJT | MAP | ID |
| Pueblo | 400 | WXM52 | 300 | PUB | MAP | ID |
| Springfield | 400 | WNG664 | 1000 | PUB | MAP | ID |
| Steamboat Springs | 525 | KWN56 | 300 | GJT | MAP | ID |
| Sterling | 400 | WXM53 | 300 | DEN | MAP | ID |
| Walsenburg | 450 | WNG579 | 300 | PUB | MAP | ID |
| Wray | 475 | WXM87 | 100 | GLD | MAP | ID |
Return to top
CONNECTICUT
| Cornwall | 500 | WWH33 | 500 | ALY | MAP | ID |
| Hartford | 475 | WXJ41 | 300 | BOX | MAP | ID |
| Meriden | 400 | WXJ42 | 500 | OKX | MAP | ID |
| New London | 550 | KHB47 | 500 | OKX | MAP | -- |
Return to top
DELAWARE
| Lewes | 550 | WXJ94 | 500 | PHI | MAP | ID |
Return to top
DISTRICT OF COLUMBIA
| Washington | 450 | WNG736 | 300 | LWX | MAP | -- |
Return to top
FLORIDA
| Belle Glade | 400 | WXM58 | 300 | MIA | MAP | -- |
| Bethlehem | 450 | WWH20 | 1000 | TLH | MAP | ID |
| Daytona Beach | 400 | KIH26 | 1000 | MLB | MAP | ID |
| Eastpoint | 500 | WWF86 | 1000 | TLH | MAP | -- |
| Fort Myers | 475 | WXK83 | 1000 | TBW | MAP | -- |
| Fort Pierce | 425 | WWF69 | 300 | MLB | MAP | ID |
| Gainesville | 475 | WXJ60 | 1000 | JAX | MAP | ID |
| Inverness | 400 | WWF38 | 350 | TBW | MAP | ID |
| Jacksonville | 550 | KHB39 | 1000 | JAX | MAP | ID |
| Key West | 400 | WXJ95 | 1000 | EWX | MAP | -- |
| Lake City | 400 | KEB97 | 300 | JAX | MAP | ID |
| Largo | 400 | KEC38 | 1000 | TBW | MAP | -- |
| Melbourne | 550 | WXJ70 | 1000 | MLB | MAP | ID |
| Miami | 550 | KHB34 | 1000 | MIA | MAP | ID |
| Morriston | 550 | KWN38 | 1000 | TBW | MAP | ID |
| Naples | 525 | WWG92 | 1000 | MIA | MAP | ID |
| Ocala | 525 | WWF85 | 250 | JAX | MAP | ID |
| Orlando | 475 | KIH63 | 1000 | MLB | MAP | ID |
| Palatka | 425 | WNG522 | 300 | JAX | MAP | -- |
| Panama City | 550 | KGG67 | 1000 | TLH | MAP | -- |
| Pensacola | 400 | KEC86 | 1000 | MOB | MAP | ID |
| Princeton | 425 | WNG663 | 1000 | MIA | MAP | -- |
| Salem | 425 | WWF88 | 1000 | TLH | MAP | ID |
| Sneads | 500 | WNG633 | 1000 | TLH | MAP | ID |
| Sumterville | 500 | KPS505 | 1000 | TBW | MAP | -- |
| Palatka | 425 | WNG522 | 300 | JAX | MAP | ID |
| Tallahassee | 400 | KIH24 | 1000 | TLH | MAP | ID |
| Tampa | 550 | KHB32 | 1000 | TBW | MAP | ID |
| Tea Table Key | 450 | WWG60 | 125 | EWX | MAP | -- |
| Venice/Sarasota | 400 | WWG59 | 1000 | TBW | MAP | -- |
| West Palm Beach | 475 | KEC50 | 500 | MIA | MAP | ID |
Return to top
GEORGIA
| Americus | 425 | WXJ30 | 1000 | FFC | MAP | ID |
| Ashburn/Tifton | 450 | KWN50 | 300 | TLH | MAP | ID |
| Athens | 400 | WXK56 | 500 | FFC | MAP | ID |
| Atlanta | 550 | KEC80 | 500 | FFC | MAP | ID |
| Augusta | 550 | WXK54 | 1000 | CAE | MAP | ID |
| Baxley | 525 | WXM65 | 350 | JAX | MAP | ID |
| Blakely | 525 | KZZ70 | 1000 | TLH | MAP | ID |
| Blue Ridge | 475 | KXI75 | 300 | FFC | MAP | ID |
| Brasstown Bald | 500 | KXI22 | 100 | FFC | MAP | ID |
| Brunswick | 425 | WWH39 | 300 | JAX | MAP | -- |
| Buchanan | 425 | WWH23 | 1000 | FFC | MAP | ID |
| Chatsworth | 400 | WXK52 | 200 | FFC | MAP | ID |
| Clayton | 450 | KXI81 | 300 | GSP | MAP | -- |
| Cleveland/Wauka Mtn. | 525 | WXJ53 | 300 | FFC | MAP | ID |
| Columbus | 400 | WXM32 | 1000 | FFC | MAP | ID |
| Eastman | 400 | KXI77 | 1000 | FFC | MAP | ID |
| Eatonton | 525 | KXI89 | 1000 | FFC | MAP | ID |
| Jesup | 450 | WXJ28 | 300 | JAX | MAP | -- |
| La Grange | 450 | KXI76 | 300 | FFC | MAP | ID |
| Macon | 475 | WXK71 | 1000 | FFC | MAP | ID |
| Metter | 425 | WWH25 | 1000 | CHS | MAP | -- |
| Pelham | 550 | WXK53 | 1000 | TLH | MAP | ID |
| Sandersville | 500 | KXI28 | 1000 | FFC | MAP | -- |
| Summerville/Trion | 450 | WXJ72 | 300 | FFC | MAP | ID |
| Thomaston | 500 | WXJ31 | 1000 | FFC | MAP | ID |
| Toccoa | 425 | WWH24 | 250 | GSP | MAP | -- |
| Valdosta | 500 | WWH31 | 1000 | TLH | MAP | ID |
| Washington | 500 | KPS506 | 1000 | FFC | MAP | -- |
| Waycross | 475 | WXK75 | 500 | JAX | MAP | ID |
| Waynesboro | 425 | WXM88 | 375 | CAE | MAP | -- |
Return to top
GUAM
| Agana/Nimitz Hill | 400 | WXM85 | 375 | GUA | MAP | -- |
Return to top
HAWAII
| Hawaii (Kulani Cone) | 550 | WWG76 | 1000 | HNL | MAP | -- |
| Hawaii (South Point) | 550 | WWG27 | 150 | HNL | MAP | -- |
| Kauai (Kokee) | 400 | WWG74 | 1000 | HNL | MAP | -- |
| Maui (Mt. Haleakala) | 400 | WWG75 | 1000 | HNL | MAP | -- |
| Oahu (Hawaii Kai) | 400 | WWF39 | 10 | HNL | MAP | -- |
| Oahu (Mt. Kaala) | 550 | KBA99 | 1000 | HNL | MAP | ID |
Return to top
IDAHO
| Boise | 550 | WXK68 | 100 | BOI | MAP | ID |
| Bonners Ferry | 500 | WWG99 | 100 | GEG | MAP | -- |
| Burley | 475 | WNG605 | 100 | POC | MAP | ID |
| Downey/Sedgewick Peak | 425 | KZZ72 | 100 | POC | MAP | ID |
| Driggs | 450 | KJY57 | N/A | POC | MAP | ID |
| Grangeville | 450 | KXI82 | 25 | MSO | MAP | -- |
| Lewiston | 550 | WXK98 | 100 | GEG | MAP | ID |
| McCall | 475 | WWF58 | 100 | BOI | MAP | ID |
| Payette/Ontario OR | 400 | WXK88 | 100 | BOI | MAP | ID |
| Pocatello | 550 | WXL33 | 100 | POC | MAP | ID |
| Salmon | 500 | KPS509 | 100 | MSO | MAP | -- |
| Twin Falls | 400 | WXL35 | 100 | BOI | MAP | ID |
Return to top
ILLINOIS
| Bloomington | 525 | KZZ65 | 300 | ILX | MAP | ID |
| Champaign | 550 | WXJ76 | 1000 | ILX | MAP | ID |
| Chester | 450 | KXI42 | 300 | LSX | MAP | ID |
| Chicago | 550 | KWO39 | 500 | LOT | MAP | ID |
| Crescent City/Watseka | 500 | KXI86 | 300 | LOT | MAP | ID |
| Crystal Lake | 500 | KXI41 | 300 | LOT | MAP | ID |
| DeKalb | 550 | WNG536 | 100 | LOT | MAP | -- |
| Dixon | 525 | KZZ55 | 300 | LOT | MAP | ID |
| Freeport | 450 | KZZ56 | 300 | DVN | MAP | -- |
| Galesburg | 400 | KZZ66 | 300 | ILX | MAP | ID |
| Hillsboro | 425 | KXI79 | 300 | LSX | MAP | ID |
| Jacksonville | 525 | WXM90 | 300 | ILX | MAP | ID |
| Jerseyville | 450 | KXI70 | 300 | LSX | MAP | ID |
| Kankakee | 525 | KZZ58 | 300 | LOT | MAP | ID |
| Lockport/Downers Grove | 425 | KZZ81 | 1000 | LOT | MAP | ID |
| Macomb | 500 | WXJ92 | 1000 | DVN | MAP | ID |
| Marion | 425 | WXM49 | 1000 | PAH | MAP | ID |
| McLeansboro | 400 | KXI52 | 300 | PAH | MAP | ID |
| Newton | 450 | KXI48 | 1000 | ILX | MAP | ID |
| Odell | 450 | WXK24 | 1000 | LOT | MAP | ID |
| Paris | 525 | KXI47 | 300 | ILX | MAP | ID |
| Peoria | 475 | WXJ71 | 1000 | ILX | MAP | ID |
| Plano | 400 | KXI58 | 300 | LOT | MAP | ID |
| Princeton | 425 | WXL22 | 300 | DVN | MAP | ID |
| Rock Island/Moline | 550 | WXJ73 | 1000 | DVN | MAP | ID |
| Rockford | 475 | KZZ57 | 1000 | LOT | MAP | ID |
| Salem | 475 | KXI49 | 1000 | LSX | MAP | ID |
| Springfield | 400 | WXJ75 | 1000 | ILX | MAP | ID |
| Tower Hill/Shelbyville | 500 | KXI46 | 300 | ILX | MAP | ID |
Return to top
INDIANA
| Angola | 425 | KXI94 | 1000 | IWX | MAP | ID |
| Bloomington | 450 | WXM78 | 1000 | IND | MAP | ID |
| Edwardsport | 425 | WWG83 | 1000 | IND | MAP | ID |
| Evansville | 550 | KXI40 | 1000 | PAH | MAP | ID |
| Fort Wayne | 550 | WXJ58 | 1000 | IWX | MAP | ID |
| Georgia | 500 | WWG72 | 1000 | IND | MAP | ID |
| Hebron | 450 | WNG689 | 300 | LOT | MAP | -- |
| Indianapolis | 550 | KEC74 | 1000 | IND | MAP | ID |
| Lafayette/Monticello | 475 | WXK74 | 1000 | IND | MAP | ID |
| La Porte | 500 | KJY62 | 1000 | IWX | MAP | ID |
| Marion | 450 | WXM98 | 400 | IWX | MAP | ID |
| Newport | 425 | KZZ27 | 300 | IND | MAP | ID |
| North Webster | 500 | WWG45 | 300 | IWX | MAP | ID |
| Richmond | 500 | KHB52 | 300 | ILN | MAP | ID |
| Seymour | 525 | WWG73 | 1000 | IND | MAP | ID |
| South Bend | 400 | WXJ57 | 1000 | IWX | MAP | ID |
| Terre Haute/Putnamville | 400 | WXK72 | 1000 | IND | MAP | ID |
Return to top
IOWA
| Burlington | 525 | WXN83 | 300 | DVN | MAP | ID |
| Carroll | 425 | KZZ51 | 300 | DMX | MAP | ID |
| Cedar Rapids | 475 | WXL61 | 1000 | DVN | MAP | ID |
| Decorah | 525 | KXI60 | 300 | ARX | MAP | -- |
| Denison | 550 | WNG668 | 300 | DMX | MAP | ID |
| Des Moines | 550 | WXL57 | 1000 | DMX | MAP | ID |
| Dubuque | 400 | WXL64 | 1000 | DVN | MAP | ID |
| Essex/Shenandoah | 550 | KZZ50 | 300 | OAX | MAP | ID |
| Fairfield | 400 | WXN85 | 300 | DVN | MAP | ID |
| Forest City | 500 | KJY63 | 300 | DMX | MAP | -- |
| Fort Dodge | 400 | WXK84 | 300 | DMX | MAP | ID |
| Hancock/Atlantic | 525 | KZZ52 | 1000 | OAX | MAP | ID |
| Iowa Falls | 525 | WNG666 | 300 | DMX | MAP | ID |
| Lenox | 450 | KXI65 | 300 | DMX | MAP | ID |
| Manchester | 450 | KJY64 | 300 | DVN | MAP | -- |
| Maquoketa | 425 | KZZ83 | 300 | DVN | MAP | ID |
| Marshalltown | 500 | KXI98 | 300 | DMX | MAP | ID |
| Milford/Spirit Lake | 550 | KZZ80 | 300 | FSD | MAP | -- |
| Montezuma | 450 | KXI62 | 300 | DMX | MAP | ID |
| Ottumwa | 500 | WNG730 | 300 | DMX | MAP | -- |
| Rathbun/Centerville | 425 | WXN91 | 300 | DMX | MAP | ID |
| Ringsted | 475 | WNG688 | 300 | DMX | MAP | ID |
| St. Ansgar/Mason City | 450 | KXI68 | 1000 | ARX | MAP | ID |
| Sanborn | 525 | KWN48 | 300 | FSD | MAP | ID |
| Sioux City | 475 | WXL62 | 1000 | FSD | MAP | ID |
| Storm Lake | 450 | KWN47 | 300 | FSD | MAP | ID |
| Van Wert | 475 | KZZ68 | 300 | DMX | MAP | ID |
| Waterloo | 550 | WXL94 | 1000 | DMX | MAP | ID |
Return to top
KANSAS
| Abilene | 525 | WXL71 | 1000 | TOP | MAP | ID |
| Beaumont | 500 | WWH22 | 300 | ICT | MAP | ID |
| Belvidere/Haviland | 500 | WNG534 | 1000 | DDC | MAP | ID |
| Blue Rapids | 425 | KZZ67 | 1000 | TOP | MAP | ID |
| Chanute | 400 | WXK95 | 1000 | ICT | MAP | ID |
| Colby/Goodland | 400 | WXK96 | 1000 | GLD | MAP | ID |
| Concordia | 550 | WXK94 | 1000 | TOP | MAP | ID |
| Dighton | 525 | WNG535 | 1000 | DDC | MAP | ID |
| Dodge City | 475 | WXK93 | 1000 | DDC | MAP | ID |
| Ellsworth | 400 | WXK92 | 1000 | ICT | MAP | ID |
| Halls Summit/Burlington | 425 | KGG98 | 1000 | TOP | MAP | ID |
| Hays | 450 | WXM35 | 1000 | DDC | MAP | ID |
| Kirwin/Phillipsburg | 500 | KWN59 | 1000 | GID | MAP | -- |
| Lenora | 425 | WWF87 | 100 | GLD | MAP | ID |
| Meade | 425 | WNG555 | 1000 | DDC | MAP | ID |
| Sharon | 400 | WZ2511 | 1000 | ICT | MAP | -- |
| Topeka | 475 | WXK91 | 1000 | TOP | MAP | ID |
| Tribune | 550 | WWG22 | 150 | DDC | MAP | ID |
| Ulysses | 450 | WXN81 | 1000 | DDC | MAP | -- |
| Wichita | 550 | KEC59 | 1000 | ICT | MAP | ID |
Return to top
KENTUCKY
| Ashland | 550 | KIH39 | 1000 | RLX | MAP | -- |
| Beattyville | 500 | WWG67 | 300 | JKL | MAP | ID |
| Bowling Green | 400 | KIH45 | 1000 | LMK | MAP | ID |
| Burkesville | 475 | KZZ62 | 300 | LMK | MAP | ID |
| Campbellsville | 525 | KZZ63 | 300 | LMK | MAP | ID |
| Covington | 550 | KIH42 | 1000 | ILN | MAP | ID |
| Ekron | 450 | KZZ64 | 300 | LMK | MAP | ID |
| Elizabethtown | 550 | KIH43A | 300 | LMK | MAP | ID |
| Frenchburg | 475 | WWG63 | 300 | JKL | MAP | ID |
| Harlan | 450 | WWG68 | 300 | JKL | MAP | ID |
| Hazard | 475 | KIH40 | 1000 | JKL | MAP | ID |
| Hopkinsville | 450 | KXI26 | 300 | PAH | MAP | ID |
| Horse Cave | 500 | WNG570 | 1000 | LMK | MAP | ID |
| Irvine | 450 | WNG727 | 300 | JKL | MAP | ID |
| Jackson | 425 | WWG26 | 300 | JKL | MAP | ID |
| Lexington | 400 | KIH41 | 1000 | LMK | MAP | ID |
| London | 475 | WWG65 | 300 | JKL | MAP | ID |
| Louisville | 475 | KIH43 | 1000 | LMK | MAP | ID |
| Madison Co./Big Hill | 525 | WWF82C | 100 | JKL | MAP | -- |
| Madison Co./Jolly Ridge | 525 | WWF82B | 100 | JKL | MAP | -- |
| Madisonville | 525 | WXJ91 | 1000 | PAH | MAP | ID |
| Manchester | 400 | WWG66 | 300 | JKL | MAP | ID |
| Mayfield | 475 | KIH46 | 1000 | PAH | MAP | ID |
| Maysville | 425 | KZZ49 | 300 | ILN | MAP | -- |
| McKee | 450 | WWG64 | 300 | JKL | MAP | ID |
| Monticello | 425 | WWG80 | 300 | JKL | MAP | ID |
| Morehead | 425 | WWG71 | 300 | JKL | MAP | ID |
| Mount Vernon | 425 | WWG70 | 300 | JKL | MAP | ID |
| Owensboro/Hardinsburg | 475 | KZZ61 | 300 | PAH | MAP | -- |
| Owenton | 450 | KZZ48 | 300 | ILN | MAP | ID |
| Paintsville | 525 | WWG28 | 300 | JKL | MAP | ID |
| Phelps | 500 | WWG81 | 300 | JKL | MAP | ID |
| Pikeville | 400 | WWG69 | 300 | JKL | MAP | ID |
| Pineville | 525 | WWG62 | 300 | JKL | MAP | ID |
| Richmond | 525 | WWF82A | 100 | LMK | MAP | -- |
| Somerset | 550 | KIH44 | 1000 | JKL | MAP | ID |
| Stanton | 550 | WWG61 | 300 | JKL | MAP | ID |
| West Liberty | 450 | WWG79 | 300 | JKL | MAP | ID |
| Williamsburg | 500 | WWG78 | 300 | JKL | MAP | ID |
Return to top
LOUISIANA
| Alexandria | 475 | WXK78 | 1000 | LCH | MAP | ID |
| Baton Rouge | 400 | KHB46 | 1000 | LIX | MAP | ID |
| Buras | 475 | WXL41 | 1000 | LIX | MAP | -- |
| Franklinton/Bogalusa | 525 | WNG521 | 1000 | LIX | MAP | -- |
| Lafayette | 550 | WXK80 | 1000 | LCH | MAP | ID |
| Lake Charles | 400 | KHB42 | 500 | LCH | MAP | ID |
| Monroe | 550 | WXJ96 | 1000 | SHV | MAP | ID |
