Matt's Newscast Collection
Updated March 22, 2008 - now features 264 entries.
Key to listings:
DVD trk : DVD number and track number (from my collection)
calls ch st city: Station's calls, channel, state and city
date time: Newscast air date and time
mn: run time in minutes
DVD trk calls ch st city date time mn comments
--- --- ------- -- -- ----------------- ---------- -------- -- --------
080 01 KTVF 11 AK Fairbanks 04/30/2002 6:00 PM 30 --
074 06 KHOG 29 AR Fayetteville 01/26/2008 10:00 PM 35 --
074 01 KFSM 5 AR Fort Smith 01/26/2008 6:00 PM 30 --
074 08 KFSM 5 AR Fort Smith 01/27/2008 6:00 AM 30 First 30 minutes of morning show
067 03 KATV 7 AR Little Rock 01/18/2008 6:00 PM 30 --
067 08 KTHV 11 AR Little Rock 01/18/2008 10:00 PM 35 --
067 07 KLRT 16 AR Little Rock 01/18/2008 9:00 PM 60 Missing last minute
074 05 KNWA 51 AR Rogers 01/26/2008 10:00 PM 30 --
078 03 KNAZ 2 AZ Flagstaff 06/14/2001 6:00 PM 30 --
078 01 KYMA 11 AZ Yuma 05/28/2001 10:00 PM 35 --
082 01 CIVI 53 BC Victoria 12/05/2003 11:00 PM 30 --
051 01 KERO 23 CA Bakersfield 08/29/2007 6:00 PM 30 --
044 02 KBAK 29 CA Bakersfield 08/30/2007 11:00 PM 35 --
044 01 KBFX 58 CA Bakersfield 08/30/2007 10:00 PM 60 KBAK-29 anchors
080 03 KHSL 12 CA Chico 07/29/2002 11:00 PM 35 --
024 01 KIEM 3 CA Eureka 05/09/2007 6:00 PM 30 --
024 03 KIEM 3 CA Eureka 05/09/2007 11:00 PM 33 Last set of commercials edited out
043 01 KSEE 24 CA Fresno 08/31/2007 6:00 PM 30 --
046 02 KMPH 26 CA Fresno 08/31/2007 10:00 PM 60 Missing last minute
046 03 KFSN 30 CA Fresno 08/31/2007 11:00 PM 35 --
043 02 KGPE 47 CA Fresno 08/31/2007 6:30 PM 30 --
053 03 KCBA 35 CA Monterey 08/27/2007 10:00 PM 35 --
052 02 KION 46 CA Monterey 08/28/2007 6:00 PM 30 --
053 04 KION 46 CA Monterey 08/27/2007 11:00 PM 35 --
024 02 KTVU 2 CA Oakland 05/09/2007 10:00 PM 60 Missing about 1 minute in middle of program
045 01 KTVU 2 CA Oakland 08/26/2007 10:00 PM 45 Does not include sports; it aired on a later show
081 01 KRCR 7 CA Redding 07/29/2002 11:00 PM 35 --
022 03 KCRA 3 CA Sacramento 05/08/2007 6:30 PM 30 Missing opening
023 01 KXTV 10 CA Sacramento 05/08/2007 11:00 PM 35 --
023 02 KTXL 40 CA Sacramento 05/08/2007 10:00 PM 60 Missing last 2 minutes
050 12 KSBW 8 CA Salinas 08/29/2007 11:00 PM 35 --
052 01 KSBW 8 CA Salinas 08/28/2007 5:00 PM 30 Missing first few seconds of opening
054 01 KRON 4 CA San Francisco 08/26/2007 5:00 PM 30 --
054 02 KPIX 5 CA San Francisco 08/26/2007 5:30 PM 30 Missing opening
050 11 KGO 7 CA San Francisco 08/29/2007 6:00 PM 60 --
052 06 KGO 7 CA San Francisco 08/28/2007 11:00 PM 35 --
053 05 KGO 7 CA San Francisco 08/28/2007 11:00 AM 30 --
054 03 KGO 7 CA San Francisco 08/26/2007 6:00 PM 30 Missing opening
045 02 KNTV 11 CA San Jose 08/26/2007 11:00 PM 30 Does not include sports; it aired on a later show
076 03 KSBY 6 CA San Luis Obispo 10/31/2000 5:00 PM 30 --
001 02 KEYT 3 CA Santa Barbara 01/17/1998 6:00 PM 30 --
076 02 KCOY 12 CA Santa Maria 10/30/2000 6:00 PM 30 --
022 02 KOVR 13 CA Stockton 05/08/2007 6:00 PM 30 --
081 02 KOVR 13 CA Stockton 08/09/2002 6:00 PM 30 --
018 01 KWGN 2 CO Denver 05/03/2007 9:00 PM 60 --
026 03 KWGN 2 CO Denver 05/12/2007 9:00 PM 56 Missing last 3 or 4 minutes
017 06 KCNC 4 CO Denver 05/03/2007 10:00 PM 35 Missing opening
047 05 KCNC 4 CO Denver 09/04/2007 5:00 AM 30 --
036 02 KMGH 7 CO Denver 06/23/2007 10:00 PM 30 --
047 06 KMGH 7 CO Denver 09/04/2007 5:30 AM 30 Missing first few seconds, but has 6AM opening
047 01 KUSA 9 CO Denver 09/03/2007 10:00 PM 35 --
036 01 KDVR 31 CO Denver 06/23/2007 9:00 PM 30 First 30 minutes of newscast
075 02 WHYY 12 DE Wilmington 09/16/1992 5:30 PM 30 --
002 02 WCPX 6 FL Orlando 09/21/1996 11:00 PM 45 includes "Sports Jam"
076 01 WTWC 40 FL Tallahassee 03/23/1999 11:00 PM 35 --
032 03 WOI 5 IA Ames 07/12/2007 10:00 PM 35 Taped over the air from WOI-DT-59
085 01 KIMT 3 IA Mason City 05/17/2007 5:00 PM 30 --
032 02 KCAU 9 IA Sioux City 07/12/2007 6:00 PM 30 Recorded over the air from Bellevue, NE
019 02 KIDK 3 ID Idaho Falls 05/04/2007 10:00 PM 35 --
035 01 KIDK 3 ID Idaho Falls 06/29/2007 5:00 PM 30 --
035 10 KIDK 3 ID Idaho Falls 06/29/2007 10:00 PM 35 Last newscast of Brad Hudson; tearful goodbye
019 03 KIFI 8 ID Idaho Falls 05/04/2007 10:00 PM 35 Rebroadcast
018 03 KPVI 6 ID Pocatello 05/04/2007 6:00 PM 30 --
035 02 KPVI 6 ID Pocatello 06/29/2007 6:00 PM 30 --
084 03 KPVI 6 ID Pocatello 10/03/2004 10:00 PM 35 --
019 01 KFXP 31 ID Pocatello 05/04/2007 9:00 PM 30 --
064 09 WCIA 3 IL Champaign 12/22/2007 10:00 PM 30 Missing last 5 minutes
064 04 WICD 15 IL Champaign 12/22/2007 6:00 PM 30 --
064 10 WICD 15 IL Champaign 12/22/2007 10:30 PM 32 Missing first minute or so; aired late
010 04 WBBM 2 IL Chicago 11/10/2006 5:00 PM 31 --
011 02 WMAQ 5 IL Chicago 11/10/2006 10:00 PM 35 --
011 03 WLS 7 IL Chicago 11/10/2006 6:00 PM 30 --
014 02 WGN 9 IL Chicago 08/08/1987 8:00 PM 60 Normally a 9 PM newscast
011 01 WFLD 32 IL Chicago 11/10/2006 9:00 PM 59 --
064 02 WAND 17 IL Decatur 12/22/2007 5:00 PM 30 --
006 02 WEEK 25 IL Peoria 07/02/2004 10:00 PM 34 --
064 08 WCCU 27 IL Urbana 12/22/2007 9:00 PM 30 WICD-15 anchors
027 02 WTVW 7 IN Evansville 12/23/2006 6:00 PM 30 --
027 03 WFIE 14 IN Evansville 12/23/2006 10:00 PM 35 --
001 01 WNDU 16 IN South Bend 09/10/2004 10:00 PM 35 --
077 02 WTWO 2 IN Terre Haute 03/31/2001 6:00 PM 30 --
077 03 WVUT 22 IN Vincennes 04/02/2001 5:00 PM 30 --
061 01 KTMJ-CA 43 KS Junction City 11/25/2007 9:00 PM 60 Missing last minute or so. WDAF-4 anchors.
061 08 WIBW 13 KS Topeka 11/26/2007 6:00 AM 60 Missing opening
059 02 KSNT 27 KS Topeka 11/25/2007 5:00 PM 28 Missing first minute and last minute
061 02 KTKA 49 KS Topeka 11/25/2007 10:00 PM 30 --
061 03 KSNW 3 KS Wichita 11/25/2007 10:45 PM 35 Late airing due to sports running long
059 03 KAKE 10 KS Wichita 11/25/2007 5:30 PM 30 Missing opening and closing
083 01 WTVQ 36 KY Lexington 05/21/2004 6:00 PM 30 --
073 03 KALB 5 LA Alexandria 01/25/2008 6:00 PM 30 --
073 07 KLAX 31 LA Alexandria 01/25/2008 10:00 PM 35 --
069 13 WWL 4 LA New Orleans 01/21/2008 6:00 PM 30 --
070 01 WWL 4 LA New Orleans 01/22/2008 12:00 PM 30 --
070 05 WWL 4 LA New Orleans 01/22/2008 10:00 PM 35 former TWC anchor Carl Arredondo's weather
071 02 WWL 4 LA New Orleans 01/23/2008 5:00 PM 30 --
072 02 WWL 4 LA New Orleans 01/24/2008 5:00 AM 60 --
072 05 WWL 4 LA New Orleans 01/24/2008 6:00 PM 30 --
069 02 WDSU 6 LA New Orleans 01/20/2008 10:00 PM 36 Not sure how long it ran; I didn't get all of it!?
070 02 WDSU 6 LA New Orleans 01/22/2008 5:00 PM 30 --
071 01 WDSU 6 LA New Orleans 01/23/2008 12:00 PM 30 --
071 03 WDSU 6 LA New Orleans 01/23/2008 6:00 PM 30 --
072 03 WDSU 6 LA New Orleans 01/24/2008 6:00 AM 60 Missing news opening
069 12 WVUE 8 LA New Orleans 01/21/2008 5:00 PM 30 Includes 5:30pm news opening
072 01 WVUE 8 LA New Orleans 01/23/2008 9:00 PM 60 Missing last minute
069 17 WGNO 26 LA New Orleans 01/21/2008 10:00 PM 35 --
070 03 WGNO 26 LA New Orleans 01/22/2008 6:00 PM 30 --
072 04 WGNO 26 LA New Orleans 01/24/2008 5:00 PM 30 Fair to poor signal
070 04 WNOL 38 LA New Orleans 01/22/2008 9:00 PM 30 WGNO-26 anchors
069 16 WUPL 54 LA New Orleans 01/21/2008 9:00 PM 30 WWL-4 anchors
073 01 KTBS 3 LA Shreveport 01/25/2008 5:00 PM 30 --
073 06 KMSS 33 LA Shreveport 01/25/2008 9:00 PM 30 --
007 03 AM WX -- MD Public TV 02/03/1995 6:45 AM 16 Last episode of "AM Weather"
078 02 WLBZ 2 ME Bangor 06/06/2001 6:00 PM 30 --
080 02 WMTW 8 ME Poland Spring 07/28/2002 11:00 PM 35 --
032 01 WEYI 25 MI Saginaw 12/18/2006 6:00 PM 29 --
002 03 WPBN 7 MI Traverse City 09/19/2004 11:00 PM 33 --
085 02 KAAL 6 MN Austin 05/17/2007 6:00 PM 30 --
003 01 KBJR 6 MN Duluth 09/20/2004 10:00 PM 35 --
085 03 KTTC 10 MN Rochester 05/17/2007 6:00 PM 30 --
085 04 KXLT 47 MN Rochester 05/17/2007 9:00 PM 30 --
008 02 KFVS 12 MO Cape Girardeau 10/06/2006 10:00 PM 34 --
008 01 KBSI 23 MO Cape Girardeau 10/06/2006 9:00 PM 33 WPSD-6 production
004 02 KOMU 8 MO Columbia 10/11/2004 10:00 PM 34 --
062 12 KOMU 8 MO Columbia 12/31/2007 5:30 AM 30 30 minutes of morning show
062 11 KMIZ 17 MO Columbia 12/31/2007 5:00 AM 30 First 30 minutes of morning show
062 05 KRCG 13 MO Jefferson City 12/30/2007 10:40 PM 35 Missing part of sports report at end; long show?
061 06 KMBC 9 MO Kansas City 11/26/2007 5:00 AM 30 First 30 minutes or morning news
061 07 KSHB 41 MO Kansas City 11/26/2007 5:30 AM 30 No opening, 30 minute portion of morning news
004 03 KTVO 3 MO Kirksville 10/11/2004 10:00 PM 35 Aired late due to NFL
010 01 KYTV 3 MO Springfield 10/09/2006 10:00 PM 35 --
062 07 KYTV 3 MO Springfield 12/30/2007 10:00 PM 30 Rebroadcast
062 13 KOLR 10 MO Springfield 12/31/2007 6:00 AM 60 --
009 03 KSFX 27 MO Springfield 10/09/2006 9:00 PM 57 --
062 04 KSPR 33 MO Springfield 12/30/2007 10:00 PM 33 Missing first 2 minutes
013 01 KTVI 2 MO St. Louis 08/04/1997 6:00 PM 29 --
031 01 KTVI 2 MO St. Louis 12/30/2006 9:00 PM 57 Missing last few seconds of "Sports Final"
031 01 KTVI 2 MO St. Louis 12/30/2006 9:00 PM 60 --
012 04 KMOV 4 MO St. Louis 08/01/1997 10:00 PM 33 --
013 02 KSDK 5 MO St. Louis 08/04/1997 10:00 PM 33 TWC's Paul Goodloe does weather
030 02 KSDK 5 MO St. Louis 12/30/2006 6:00 PM 30 --
013 03 KPLR 11 MO St. Louis 08/04/1997 9:00 PM 60 --
030 03 KPLR 11 MO St. Louis 12/30/2006 10:00 PM 30 --
014 01 KDNL 30 MO St. Louis 08/06/1997 10:00 PM 32 --
068 14 WLBT 3 MS Jackson 01/20/2008 6:30 AM 30 --
068 08 WJTV 12 MS Jackson 01/19/2008 10:00 PM 35 --
068 03 WAPT 16 MS Jackson 01/19/2008 6:00 PM 30 --
084 01 WTOK 11 MS Meridian 07/19/2004 10:00 PM 35 --
041 04 KTVQ 2 MT Billings 06/30/2007 5:30 PM 30 Taped on KXLF-4 Butte, has Butte local ads
041 09 KTVQ 2 MT Billings 06/30/2007 10:00 PM 30 Taped on KXLF-4 Butte, has Butte local ads
083 02 KTVQ 2 MT Billings 06/29/2004 10:00 PM 35 --
083 03 KXGN 5 MT Glendive 06/29/2004 10:35 PM 30 --
079 02 KCFW 9 MT Kalispell 02/05/2002 6:00 PM 30 --
030 01 WLOS 13 NC Asheville 12/27/2006 6:00 PM 30 Fair signal, taped over the air from 75 mi. away
002 01 WRAL 5 NC Raleigh 02/20/1989 12:00 PM 28 has frequent severe weather reports
006 03 WPTF 28 NC Raleigh 02/18/1989 11:00 PM 28 --
010 03 KLKN 8 NE Lincoln 11/07/2006 6:00 PM 30 Taped over the air from KLKN-DT-31
010 02 KOLN 10 NE Lincoln 11/07/2006 5:00 PM 29 Taped over the air from KOLN-DT-25
015 02 KMTV 3 NE Omaha 11/22/2006 5:00 PM 30 --
015 03 WOWT 6 NE Omaha 11/22/2006 6:00 PM 30 Missing last minute
014 03 KETV 7 NE Omaha 11/19/2006 5:30 PM 30 --
031 02 KETV 7 NE Omaha 06/14/2007 10:00 PM 38 --
016 02 KXVO 15 NE Omaha 11/22/2006 10:00 PM 32 --
016 01 KPTM 42 NE Omaha 11/22/2006 9:00 PM 60 --
042 01 KPTM 42 NE Omaha 09/17/2007 4:00 PM 60 Premiere episode
077 01 CJON 6 NF Saint John's 03/07/2001 1:00 AM 30 --
082 03 KRWG 22 NM Las Cruces 03/12/2004 6:30 PM 30 --
026 02 KENV 10 NV Elko 05/11/2007 6:00 PM 30 KRNV-4 newscast, but with Elko ads
049 07 KVVU 5 NV Henderson 09/01/2007 10:00 PM 60 --
049 12 KVBC 3 NV Las Vegas 09/02/2007 6:00 AM 60 --
049 08 KLAS 8 NV Las Vegas 09/01/2007 11:00 PM 35 --
049 05 KTNV 13 NV Las Vegas 09/01/2007 9:00 PM 24 Late start due to live sports
025 02 KTVN 2 NV Reno 05/10/2007 11:00 PM 30 First 30 minutes of 35 minute newscast
048 02 KTVN 2 NV Reno 08/24/2007 8:00 PM 30 Odd newscast time due to live sports
025 01 KRNV 4 NV Reno 05/10/2007 11:00 PM 35 --
075 03 KRNV 4 NV Reno 02/23/1996 11:00 PM 35 --
048 03 KOLO 8 NV Reno 08/24/2007 11:00 PM 35 No sports-saved for show airing after news
005 01 WWNY 7 NY Carthage 06/26/2004 11:00 PM 28 --
086 01 WROC 8 NY Rochester 07/16/2007 6:00 PM 30 --
086 02 WHEC 10 NY Rochester 07/10/2007 6:00 PM 30 --
086 03 WHAM 13 NY Rochester 07/09/2007 6:00 PM 30 --
086 04 WUHF 31 NY Rochester 07/10/2007 10:00 PM 30 --
005 02 WKTV 2 NY Utica 06/27/2004 11:00 PM 31 Missing first few seconds and last 4 minutes
006 01 WLIO 35 OH Lima 06/30/2004 11:00 PM 35 --
081 03 WHIZ 18 OH Zanesville 03/02/2003 11:00 PM 35 --
060 04 KSWO 7 OK Lawton 11/24/2007 6:00 PM 27 Start delayed by sports running late
055 06 KQCW 19 OK Muskogee 11/21/2007 9:00 PM 35 KOTV anchors
055 07 KJRH 2 OK Tulsa 11/21/2007 10:00 PM 35 --
055 01 KOTV 6 OK Tulsa 11/21/2007 6:00 PM 30 --
055 10 KTUL 8 OK Tulsa 11/22/2007 5:00 AM 60 --
055 09 KOKI 23 OK Tulsa 11/21/2007 9:00 PM 60 --
084 02 CJBN 13 ON Kenora 08/24/2004 11:30 PM 30 --
022 01 KCBY 11 OR Coos Bay 05/08/2007 5:00 PM 30 Taped over the air. Mostly KVAL-13 content.
079 03 KEZI 9 OR Eugene 04/11/2002 6:30 PM 30 --
020 02 KATU 2 OR Portland 05/05/2007 10:00 PM 35 --
021 01 KOIN 6 OR Portland 05/06/2007 11:00 PM 35 --
020 01 KGW 8 OR Portland 05/05/2007 6:30 PM 30 --
021 02 KPTV 12 OR Portland 05/06/2007 10:00 PM 60 --
005 03 WATM 23 PA Altoona 06/29/2004 11:00 PM 34 --
015 01 WSPA 7 SC Spartanburg 06/23/1996 6:00 PM 29 --
007 01 WEMT 39 TN Greeneville 10/04/2006 10:00 PM 59 WCYB-5 production
029 01 WEMT 39 TN Greeneville 12/26/2006 10:00 PM 67 WCYB-5 anchors. Also WETP-2 sign off.
066 08 WEMT 39 TN Greeneville 12/24/2007 10:00 PM 60 --
003 02 WBBJ 7 TN Jackson 10/08/2004 10:00 PM 35 Sports segment packaged as "5th Quarter"
007 02 WJHL 11 TN Johnson City 10/04/2006 11:00 PM 33 --
028 01 WJHL 11 TN Johnson City 12/25/2006 6:00 PM 30 --
029 02 WJHL 11 TN Johnson City 12/27/2006 12:00 PM 30 Taped on WAPK-36 at 12:30 PM, w/WAPK IDs
065 02 WJHL 11 TN Johnson City 12/26/2007 11:00 PM 35 --
065 03 WJHL 11 TN Johnson City 12/27/2007 12:00 PM 30 --
066 05 WJHL 11 TN Johnson City 12/24/2007 5:00 PM 30 Includes 5:30pm news opening
028 03 WBIR 10 TN Knoxville 12/26/2006 10:00 PM 30 --
065 01 WBIR 10 TN Knoxville 12/26/2007 6:00 PM 30 --
065 05 WBIR 10 TN Knoxville 12/27/2007 11:00 PM 35 --
004 01 WKRN 2 TN Nashville 10/09/2004 10:00 PM 34 --
009 02 WKRN 2 TN Nashville 10/07/2006 10:42 PM 34 10 PM newscast, delayed by NCAA football
063 06 WKRN 2 TN Nashville 12/29/2007 10:00 PM 35 Includes Powerball drawing
008 03 WSMV 4 TN Nashville 10/07/2006 6:00 PM 30 --
063 02 WSMV 4 TN Nashville 12/29/2007 6:00 PM 30 --
003 03 WTVF 5 TN Nashville 10/09/2004 6:00 PM 48 Regularly 60 minutes; football ran late
009 01 WTVF 5 TN Nashville 10/07/2006 10:00 PM 31 Missing last 4 minutes of newscast
063 05 WZTV 17 TN Nashville 12/29/2007 9:00 PM 30 --
075 01 KRBC 9 TX Abilene 08/27/1992 5:00 PM 30 --
057 06 KTAB 32 TX Abilene 11/23/2007 6:00 PM 30 Started about 6:10pm due to late sports
058 05 KDFW 4 TX Dallas 11/23/2007 9:00 PM 60 Rebroadcast, also includes 10pm opening
058 03 WFAA 8 TX Dallas 11/23/2007 10:00 PM 35 Rebroadcast on KFWD-52
058 08 KTXA 21 TX Dallas 11/23/2007 7:00 PM 60 Rebroadcast
056 06 KETK 56 TX Jacksonville 11/22/2007 10:00 PM 35 --
082 02 KTRE 9 TX Lufkin 12/31/2003 10:00 PM 35 --
056 09 KYTX 19 TX Nacogdoches 11/23/2007 5:30 AM 90 --
057 03 KCEN 6 TX Temple 11/23/2007 5:00 PM 30 --
056 07 KLTV 7 TX Tyler 11/22/2007 10:00 PM 35 Rebroadcast
056 08 KLTV 7 TX Tyler 11/23/2007 5:00 AM 30 --
058 02 KWTX 10 TX Waco 11/23/2007 10:00 PM 35 --
001 03 KFDX 3 TX Wichita Falls 08/26/1997 10:00 PM 35 --
060 07 KFDX 3 TX Wichita Falls 11/24/2007 10:00 PM 30 Missing closing
038 09 KUTH 32 UT Provo 06/26/2007 10:00 PM 30 Spanish newscast
026 01 KUTV 2 UT Salt Lake City 05/11/2007 5:00 PM 30 Missing opening
037 01 KUTV 2 UT Salt Lake City 06/25/2007 12:00 PM 60 Arby's shooting is live breaking news
038 01 KUTV 2 UT Salt Lake City 06/26/2007 5:00 PM 30 --
036 03 KTVX 4 UT Salt Lake City 06/24/2007 10:00 PM 30 No sports; "Hot Ticket Sports" airs after it
039 03 KTVX 4 UT Salt Lake City 06/27/2007 5:00 PM 30 --
025 03 KSL 5 UT Salt Lake City 05/11/2007 4:30 PM 30 --
038 02 KSL 5 UT Salt Lake City 06/26/2007 6:00 PM 30 Includes 6:30pm newscast opening
039 01 KSL 5 UT Salt Lake City 06/26/2007 12:00 PM 60 --
040 06 KSL 5 UT Salt Lake City 06/28/2007 4:00 PM 30 --
027 01 KSTU 13 UT Salt Lake City 05/11/2007 9:00 PM 35 Former TWC anchor Jodi Saeland's weather
040 02 KSTU 13 UT Salt Lake City 06/27/2007 9:00 PM 60 --
037 03 KJZZ 14 UT Salt Lake City 06/25/2007 9:00 PM 30 --
028 02 WCYB 5 VA Bristol 12/26/2006 12:00 PM 60 --
065 04 WCYB 5 VA Bristol 12/27/2007 11:00 PM 35 --
066 01 WCYB 5 VA Bristol 12/24/2007 12:00 PM 60 --
066 06 WCYB 5 VA Bristol 12/24/2007 6:00 PM 30 --
012 01 WSET 13 VA Lynchburg 05/23/1998 6:00 PM 30 --
012 03 WDBJ 7 VA Roanoke 05/24/1998 11:00 PM 33 --
012 02 WSLS 10 VA Roanoke 05/23/1998 11:00 PM 28 --
079 01 WNNE 31 VT Hartford 06/15/2001 6:00 PM 30 --
020 03 KOMO 4 WA Seattle 05/06/2007 6:30 PM 30 --
033 03 WBOY 12 WV Clarksburg 06/14/2007 6:00 PM 30 --
034 01 WOWK 13 WV Huntington 06/14/2007 7:00 PM 30 Taped off cable, but fair signal
033 01 WTAP 15 WV Parkersburg 06/14/2007 12:00 PM 30 --
033 02 WDTV 5 WV Weston 06/14/2007 5:00 PM 30 --
034 02 WTRF 7 WV Wheeling 06/14/2007 11:00 PM 34 Missing portion of opening
017 04 KTWO 2 WY Casper 05/03/2007 6:00 PM 30 --
041 19 KTWO 2 WY Casper 07/01/2007 10:00 PM 35 Sports appear in later "Sports Corner"
017 02 KCWY 13 WY Casper 05/03/2007 5:00 PM 30 --
|